Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | DELLA MORA David | 832634 | ITA | 1768 | 1N | 400 | 0.92 | 0 | 0 |
3 | W | 7 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 239 | 0.8 | 1 | 1 |
5 | B | 6 | Fioravanti Diego | 817724 | ITA | 2015 | CM | 210 | 0.77 | 1 | 2 |
6 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2096 | CM | 129 | 0.67 | 1 | 3 |
7 | B | 5 | Vasquez Otazu Michael | 849219 | ITA | 2040 | CM | 185 | 0.74 | 1 | 4 |
Games = 5, Score = 4 , ARO = 1981 , PRtg = 2221, We = 3.90, W-We= 0.10 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | PELAGALLI Marco | 832677 | ITA | 1754 | 1N | 400 | 0.92 | 1 | 1 |
2 | B | 7 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 194 | 0.75 | 0 | 1 |
4 | B | 5 | Vasquez Otazu Michael | 849219 | ITA | 2040 | CM | 140 | 0.69 | 0 | 1 |
6 | B | 10 | Fioravanti Emidio | 815667 | ITA | 1793 | CM | 387 | 0.91 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1893 , PRtg = 1893, We = 3.27, W-We= -1.27 , var=-1.27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Miandro Steven | 847771 | ITA | 1888 | 1N | 208 | 0.77 | 1 | 1 |
3 | B | 6 | Fioravanti Diego | 817724 | ITA | 2015 | CM | 81 | 0.61 | 1 | 2 |
4 | W | 4 | Sagripanti Michele | 847895 | ITA | 2078 | M | 18 | 0.53 | 1 | 3 |
5 | B | 5 | Vasquez Otazu Michael | 849219 | ITA | 2040 | CM | 56 | 0.58 | 0 | 3 |
6 | B | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 129 | 0.33 | 0 | 3 |
7 | W | 11 | DELLA MORA David | 832634 | ITA | 1768 | 1N | 328 | 0.87 | 1 | 4 |
Games = 6, Score = 4 , ARO = 2002 , PRtg = 2127, We = 3.69, W-We= 0.31 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 5 | Vasquez Otazu Michael | 849219 | ITA | 2040 | CM | 38 | 0.55 | 0.5 | 0.5 |
4 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2096 | CM | 18 | 0.47 | 0 | 0.5 |
5 | W | 7 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 92 | 0.63 | 1 | 1.5 |
6 | B | 6 | Fioravanti Diego | 817724 | ITA | 2015 | CM | 63 | 0.59 | 1 | 2.5 |
7 | W | 8 | Miandro Steven | 847771 | ITA | 1888 | 1N | 190 | 0.75 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 2005 , PRtg = 2005, We = 2.99, W-We= -0.49 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | Fioravanti Emidio | 815667 | ITA | 1793 | CM | 247 | 0.81 | 1 | 1 |
3 | B | 4 | Sagripanti Michele | 847895 | ITA | 2078 | M | 38 | 0.45 | 0.5 | 1.5 |
4 | W | 2 | BASTARELLI Giuseppe | 819514 | ITA | 2180 | CN | 140 | 0.31 | 1 | 2.5 |
5 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2096 | CM | 56 | 0.42 | 1 | 3.5 |
6 | B | 8 | Miandro Steven | 847771 | ITA | 1888 | 1N | 152 | 0.7 | 1 | 4.5 |
7 | W | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 185 | 0.26 | 0 | 4.5 |
Games = 6, Score = 4.5 , ARO = 2043 , PRtg = 2236, We = 2.95, W-We= 1.55 , var=31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 11 | DELLA MORA David | 832634 | ITA | 1768 | 1N | 247 | 0.81 | 1 | 1 |
3 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2096 | CM | 81 | 0.39 | 0 | 1 |
5 | W | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 210 | 0.23 | 0 | 1 |
6 | W | 4 | Sagripanti Michele | 847895 | ITA | 2078 | M | 63 | 0.41 | 0 | 1 |
7 | B | 12 | PELAGALLI Marco | 832677 | ITA | 1754 | 1N | 261 | 0.82 | 1 | 2 |
Games = 5, Score = 2 , ARO = 1984 , PRtg = 1912, We = 2.66, W-We= -0.66 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | BASTARELLI Giuseppe | 819514 | ITA | 2180 | CN | 194 | 0.25 | 1 | 1 |
3 | B | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 239 | 0.2 | 0 | 1 |
4 | W | 8 | Miandro Steven | 847771 | ITA | 1888 | 1N | 98 | 0.63 | 0 | 1 |
5 | B | 4 | Sagripanti Michele | 847895 | ITA | 2078 | M | 92 | 0.37 | 0 | 1 |
7 | W | 10 | Fioravanti Emidio | 815667 | ITA | 1793 | CM | 193 | 0.75 | 1 | 2 |
Games = 5, Score = 2 , ARO = 2033 , PRtg = 1961, We = 2.20, W-We= -0.20 , var=-0.20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2096 | CM | 208 | 0.23 | 0 | 0 |
3 | W | 12 | PELAGALLI Marco | 832677 | ITA | 1754 | 1N | 134 | 0.68 | 1 | 1 |
4 | B | 7 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 98 | 0.37 | 1 | 2 |
5 | B | 11 | DELLA MORA David | 832634 | ITA | 1768 | 1N | 120 | 0.66 | 1 | 3 |
6 | W | 5 | Vasquez Otazu Michael | 849219 | ITA | 2040 | CM | 152 | 0.3 | 0 | 3 |
7 | B | 4 | Sagripanti Michele | 847895 | ITA | 2078 | M | 190 | 0.25 | 1 | 4 |
Games = 6, Score = 4 , ARO = 1954 , PRtg = 2079, We = 2.49, W-We= 1.51 , var=30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Sagripanti Michele | 847895 | ITA | 2078 | M | 400 | 0.08 | 0 | 0 |
3 | B | 20 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.08 | 1 | 1 |
4 | W | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 400 | 0.08 | 0 | 1 |
6 | W | 11 | DELLA MORA David | 832634 | ITA | 1768 | 1N | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1868 , PRtg = 1675, Rp = 1675 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Vasquez Otazu Michael | 849219 | ITA | 2040 | CM | 247 | 0.19 | 0 | 0 |
5 | W | 12 | PELAGALLI Marco | 832677 | ITA | 1754 | 1N | 39 | 0.55 | 1 | 1 |
6 | W | 2 | BASTARELLI Giuseppe | 819514 | ITA | 2180 | CN | 387 | 0.09 | 0 | 1 |
7 | B | 7 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 193 | 0.25 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1990 , PRtg = 1797, We = 1.08, W-We= -0.08 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 400 | 0.08 | 1 | 1 |
2 | W | 6 | Fioravanti Diego | 817724 | ITA | 2015 | CM | 247 | 0.19 | 0 | 1 |
5 | W | 8 | Miandro Steven | 847771 | ITA | 1888 | 1N | 120 | 0.34 | 0 | 1 |
7 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2096 | CM | 328 | 0.13 | 0 | 1 |
Games = 4, Score = 1 , ARO = 2056 , PRtg = 1863, We = 0.74, W-We= 0.26 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | BASTARELLI Giuseppe | 819514 | ITA | 2180 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 8 | Miandro Steven | 847771 | ITA | 1888 | 1N | 134 | 0.32 | 0 | 0 |
4 | W | 20 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 352 | 0.89 | 1 | 1 |
5 | B | 10 | Fioravanti Emidio | 815667 | ITA | 1793 | CM | 39 | 0.45 | 0 | 1 |
7 | W | 6 | Fioravanti Diego | 817724 | ITA | 2015 | CM | 261 | 0.18 | 0 | 1 |
Games = 5, Score = 1 , ARO = 1856 , PRtg = 1616, We = 1.92, W-We= -0.92 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2096 | CM | 400 | 0.08 | 0 | 0 |
5 | B | 2 | BASTARELLI Giuseppe | 819514 | ITA | 2180 | CN | 400 | 0.08 | 0 | 0 |
6 | W | 20 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 , ARO = 1893 , PRtg = 1768, Rp = 1768 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Sagripanti Michele | 847895 | ITA | 2078 | M | 400 | 0.08 | 0 | 0 |
2 | W | 20 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1740 , PRtg = 940, Rp = 940 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Vasquez Otazu Michael | 849219 | ITA | 2040 | CM | 400 | 0.08 | 0 | 0 |
6 | B | 12 | PELAGALLI Marco | 832677 | ITA | 1754 | 1N | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1897 , PRtg = 1097, Rp = 1097 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Fioravanti Diego | 817724 | ITA | 2015 | CM | 400 | 0.08 | 0 | 0 |
3 | B | 2 | BASTARELLI Giuseppe | 819514 | ITA | 2180 | CN | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 2098 , PRtg = 1298, Rp = 1298 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 400 | 0.08 | 0 | 0 |
5 | B | 20 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1871 , PRtg = 1071, Rp = 1071 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Miandro Steven | 847771 | ITA | 1888 | 1N | 400 | 0.08 | 0 | 0 |
3 | B | 10 | Fioravanti Emidio | 815667 | ITA | 1793 | CM | 400 | 0.08 | 1 | 1 |
4 | W | 6 | Fioravanti Diego | 817724 | ITA | 2015 | CM | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1899 , PRtg = 1774, Rp = 1774 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | PELAGALLI Marco | 832677 | ITA | 1754 | 1N | 400 | 0.08 | 0 | 0 |
6 | B | 7 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1870 , PRtg = 1070, Rp = 1070 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 12 | PELAGALLI Marco | 832677 | ITA | 1754 | 1N | 352 | 0.11 | 0 | 0 |
Games = 1, Score = 0 , ARO = 1754 , PRtg = 954, We = 0.11, W-We= -0.11 , var=-0.11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Fioravanti Emidio | 815667 | ITA | 1793 | CM | 400 | 0.08 | 0 | 0 |
4 | W | 11 | DELLA MORA David | 832634 | ITA | 1768 | 1N | 400 | 0.08 | 0 | 0 |
7 | B | 2 | BASTARELLI Giuseppe | 819514 | ITA | 2180 | CN | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1914 , PRtg = 1114, Rp = 1114 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 10 | Fioravanti Emidio | 815667 | ITA | 1793 | CM | 400 | 0.08 | 0 | 0 |
7 | B | 20 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1598 , PRtg = 798, Rp = 798 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 11 | DELLA MORA David | 832634 | ITA | 1768 | 1N | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 , ARO = 1768 , PRtg = 968, Rp = 968 |