Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | MERIEM BENZIANE NIZAR | 1404 | 1993 | ITA | 5.0 | 0.0 | 16.0 | 16.00 | 1419.8 |
2 | 9 | NC | CAMPOFILONI ARMANDO | 1157 | 1512 | ITA | 4.0 | 0.0 | 14.0 | 9.00 | 1387.0 |
3 | 4 | NC | PERGOLESI SOFIA | 1440 | 1296 | ITA | 3.0 | 0.0 | 15.0 | 7.00 | 1499.2 |
4 | 12 | NC | MARZETTI ANDREA | 1105 | 1372 | ITA | 3.0 | 0.0 | 15.0 | 6.00 | 1419.8 |
5 | 10 | NC | ZAGAGLIA MATTEO | 1143 | 1448 | ITA | 3.0 | 0.0 | 15.0 | 6.00 | 1379.8 |
6 | 11 | NC | BORESTA SOFIA | 1118 | 1471 | ITA | 3.0 | 0.0 | 11.0 | 3.00 | 1173.4 |
7 | 6 | NC | MANNI GIUSEPPE ANTONIO | 1270 | 1180 | ITA | 2.0 | 0.0 | 11.0 | 1.00 | 1150.6 |
8 | 2 | NC | BAGNARA LINUS | 1440 | 1156 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 1172.0 |
9 | 7 | NC | MARTINI ALESSANDRO | 1230 | 1258 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 1121.2 |
10 | 8 | NC | WILLI JACOPO | 1224 | 1326 | ITA | 2.0 | 0.0 | 8.0 | 2.00 | 1021.6 |
11 | 3 | NC | PERGOLESI MARGHERITA | 1440 | 942 | ITA | 1.0 | 0.0 | 14.0 | 2.00 | 1387.4 |
12 | 1 | NC | ALPINI CELYN | 1440 | 456 | ITA | 0.0 | 0.0 | 11.0 | 0.00 | 1278.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |