Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | MANNI GIUSEPPE ANTONIO | 2854029 | ITA | 1270 | NC | 400 | 0.08 | 0 | 0 |
3 | W | 11 | BORESTA SOFIA | 2849360 | ITA | 1118 | NC | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1194 , PRtg = 394, Rp = 394 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | ZAGAGLIA MATTEO | 2856323 | ITA | 1143 | NC | 400 | 0.08 | 0 | 0 |
3 | B | 12 | MARZETTI ANDREA | 2854037 | ITA | 1105 | NC | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1124 , PRtg = 324, Rp = 324 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1157 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 11 | BORESTA SOFIA | 2849360 | ITA | 1118 | NC | 400 | 0.08 | 0 | 0 |
4 | B | 6 | MANNI GIUSEPPE ANTONIO | 2854029 | ITA | 1270 | NC | 400 | 0.08 | 0 | 0 |
5 | W | 10 | ZAGAGLIA MATTEO | 2856323 | ITA | 1143 | NC | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1172 , PRtg = 372, Rp = 372 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | ZAGAGLIA MATTEO | 2856323 | ITA | 1143 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 11 | BORESTA SOFIA | 2849360 | ITA | 1118 | NC | 400 | 0.08 | 1 | 1 |
5 | B | 5 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1404 | NC | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1222 , PRtg = 1097, Rp = 1097 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | BORESTA SOFIA | 2849360 | ITA | 1118 | NC | 286 | 0.84 | 1 | 1 |
2 | B | 9 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1157 | NC | 247 | 0.81 | 1 | 2 |
3 | W | 10 | ZAGAGLIA MATTEO | 2856323 | ITA | 1143 | NC | 261 | 0.82 | 1 | 3 |
4 | B | 12 | MARZETTI ANDREA | 2854037 | ITA | 1105 | NC | 299 | 0.85 | 1 | 4 |
Games = 4, Score = 4 , ARO = 1131 , PRtg = 1931, We = 3.32, W-We= 0.68 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | MARZETTI ANDREA | 2854037 | ITA | 1105 | NC | 165 | 0.72 | 0 | 0 |
3 | B | 9 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1157 | NC | 113 | 0.65 | 0 | 0 |
5 | B | 11 | BORESTA SOFIA | 2849360 | ITA | 1118 | NC | 152 | 0.7 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1127 , PRtg = 327, We = 2.07, W-We= -2.07 , var=-41 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 12 | MARZETTI ANDREA | 2854037 | ITA | 1105 | NC | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 , ARO = 1105 , PRtg = 305, Rp = 305 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1404 | NC | 247 | 0.19 | 0 | 0 |
3 | W | 6 | MANNI GIUSEPPE ANTONIO | 2854029 | ITA | 1270 | NC | 113 | 0.35 | 1 | 1 |
4 | B | 10 | ZAGAGLIA MATTEO | 2856323 | ITA | 1143 | NC | 14 | 0.52 | 1 | 2 |
5 | W | 12 | MARZETTI ANDREA | 2854037 | ITA | 1105 | NC | 52 | 0.57 | 1 | 3 |
Games = 4, Score = 3 , ARO = 1231 , PRtg = 1424, We = 1.63, W-We= 1.37 , var=27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 5 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1404 | NC | 261 | 0.18 | 0 | 0 |
4 | W | 9 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1157 | NC | 14 | 0.48 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1281 , PRtg = 481, We = 0.66, W-We= -0.66 , var=-13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1404 | NC | 286 | 0.16 | 0 | 0 |
5 | W | 6 | MANNI GIUSEPPE ANTONIO | 2854029 | ITA | 1270 | NC | 152 | 0.3 | 1 | 1 |
Games = 2, Score = 1 , ARO = 1337 , PRtg = 1337, We = 0.46, W-We= 0.54 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | MANNI GIUSEPPE ANTONIO | 2854029 | ITA | 1270 | NC | 165 | 0.28 | 1 | 1 |
4 | W | 5 | MERIEM BENZIANE NIZAR | 2839178 | ITA | 1404 | NC | 299 | 0.15 | 0 | 1 |
5 | B | 9 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1157 | NC | 52 | 0.43 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1277 , PRtg = 1152, We = 0.86, W-We= 0.14 , var=3 |