1 NC ALPINI CELYN , K=30, Elo=1440, ID=181821
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC MARTINI ALESSANDRO 1230 210 0.77 0.0 0.0 2.0
2 B 6 NC MANNI GIUSEPPE ANTON 1270 170 0.72 0.0 0.0 2.0
3 W 11 NC BORESTA SOFIA 1118 322 0.87 0.0 0.0 3.0
4 B 8 NC WILLI JACOPO 1224 216 0.78 0.0 0.0 2.0
5 W 2 NC BAGNARA LINUS 1440 0 0.50 0.0 0.0 2.0
var = -108, PRtg= 456 1256 3.64 0.0 0.0

2 NC BAGNARA LINUS , K=30, Elo=1440, ID=181829
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC WILLI JACOPO 1224 216 0.78 1.0 1.0 2.0
2 W 10 NC ZAGAGLIA MATTEO 1143 297 0.85 0.0 1.0 3.0
3 B 12 NC MARZETTI ANDREA 1105 335 0.88 0.0 1.0 3.0
4 W 7 NC MARTINI ALESSANDRO 1230 210 0.77 0.0 1.0 2.0
5 B 1 NC ALPINI CELYN 1440 0 0.50 1.0 2.0 0.0
var = -54, PRtg=1156 1228 3.78 2.0 6.0

3 NC PERGOLESI MARGHERITA, K=30, Elo=1440, ID=177362
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC CAMPOFILONI ARMANDO 1157 283 0.84 0.0 0.0 4.0
2 B 11 NC BORESTA SOFIA 1118 322 0.87 0.0 0.0 3.0
3 W 8 NC WILLI JACOPO 1224 216 0.78 1.0 1.0 2.0
4 B 6 NC MANNI GIUSEPPE ANTON 1270 170 0.72 0.0 1.0 2.0
5 W 10 NC ZAGAGLIA MATTEO 1143 297 0.85 0.0 1.0 3.0
var = -93, PRtg= 942 1182 4.06 1.0 3.0

4 NC PERGOLESI SOFIA , K=30, Elo=1440, ID=177363
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC ZAGAGLIA MATTEO 1143 297 0.85 0.0 0.0 3.0
2 W 8 NC WILLI JACOPO 1224 216 0.78 1.0 1.0 2.0
3 B 7 NC MARTINI ALESSANDRO 1230 210 0.77 1.0 2.0 2.0
4 W 11 NC BORESTA SOFIA 1118 322 0.87 1.0 3.0 3.0
5 B 5 NC MERIEM BENZIANE NIZA 1404 36 0.55 0.0 3.0 5.0
var = -24, PRtg=1296 1224 3.82 3.0 9.0

5 NC MERIEM BENZIANE NIZA, K= 0, Elo=1404, ID=165433
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC BORESTA SOFIA 1118 286 0.84 1.0 1.0 3.0
2 B 9 NC CAMPOFILONI ARMANDO 1157 247 0.81 1.0 2.0 4.0
3 W 10 NC ZAGAGLIA MATTEO 1143 261 0.82 1.0 3.0 3.0
4 B 12 NC MARZETTI ANDREA 1105 299 0.85 1.0 4.0 3.0
5 W 4 NC PERGOLESI SOFIA 1440 36 0.45 1.0 5.0 3.0
var = 0, PRtg=1993 1193 3.77 5.0 15.0

6 NC MANNI GIUSEPPE ANTON, K= 0, Elo=1270, ID=169246
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC MARZETTI ANDREA 1105 165 0.72 0.0 0.0 3.0
2 W 1 NC ALPINI CELYN 1440 170 0.28 1.0 1.0 0.0
3 B 9 NC CAMPOFILONI ARMANDO 1157 113 0.65 0.0 1.0 4.0
4 W 3 NC PERGOLESI MARGHERITA 1440 170 0.28 1.0 2.0 1.0
5 B 11 NC BORESTA SOFIA 1118 152 0.70 0.0 2.0 3.0
var = 0, PRtg=1180 1252 2.63 2.0 6.0

7 NC MARTINI ALESSANDRO , K=30, Elo=1230, ID=172695
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC ALPINI CELYN 1440 210 0.23 1.0 1.0 0.0
2 W 12 NC MARZETTI ANDREA 1105 125 0.67 0.0 1.0 3.0
3 W 4 NC PERGOLESI SOFIA 1440 210 0.23 0.0 1.0 3.0
4 B 2 NC BAGNARA LINUS 1440 210 0.23 1.0 2.0 2.0
5 W 8 NC WILLI JACOPO 1224 6 0.51 0.0 2.0 2.0
var = 3, PRtg=1258 1330 1.87 2.0 7.0

8 NC WILLI JACOPO , K=30, Elo=1224, ID=169248
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC BAGNARA LINUS 1440 216 0.22 0.0 0.0 2.0
2 B 4 NC PERGOLESI SOFIA 1440 216 0.22 0.0 0.0 3.0
3 B 3 NC PERGOLESI MARGHERITA 1440 216 0.22 0.0 0.0 1.0
4 W 1 NC ALPINI CELYN 1440 216 0.22 1.0 1.0 0.0
5 B 7 NC MARTINI ALESSANDRO 1230 6 0.49 1.0 2.0 2.0
var = 18, PRtg=1326 1398 1.37 2.0 3.0

9 NC CAMPOFILONI ARMANDO , K= 0, Elo=1157, ID=165432
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC PERGOLESI MARGHERITA 1440 283 0.16 1.0 1.0 1.0
2 W 5 NC MERIEM BENZIANE NIZA 1404 247 0.19 0.0 1.0 5.0
3 W 6 NC MANNI GIUSEPPE ANTON 1270 113 0.35 1.0 2.0 2.0
4 B 10 NC ZAGAGLIA MATTEO 1143 14 0.52 1.0 3.0 3.0
5 W 12 NC MARZETTI ANDREA 1105 52 0.57 1.0 4.0 3.0
var = 0, PRtg=1512 1272 1.79 4.0 11.0

10 NC ZAGAGLIA MATTEO , K= 0, Elo=1143, ID=172704
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC PERGOLESI SOFIA 1440 297 0.15 1.0 1.0 3.0
2 B 2 NC BAGNARA LINUS 1440 297 0.15 1.0 2.0 2.0
3 B 5 NC MERIEM BENZIANE NIZA 1404 261 0.18 0.0 2.0 5.0
4 W 9 NC CAMPOFILONI ARMANDO 1157 14 0.48 0.0 2.0 4.0
5 B 3 NC PERGOLESI MARGHERITA 1440 297 0.15 1.0 3.0 1.0
var = 0, PRtg=1448 1376 1.11 3.0 10.0

11 NC BORESTA SOFIA , K= 0, Elo=1118, ID=169411
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC MERIEM BENZIANE NIZA 1404 286 0.16 0.0 0.0 5.0
2 W 3 NC PERGOLESI MARGHERITA 1440 322 0.13 1.0 1.0 1.0
3 B 1 NC ALPINI CELYN 1440 322 0.13 1.0 2.0 0.0
4 B 4 NC PERGOLESI SOFIA 1440 322 0.13 0.0 2.0 3.0
5 W 6 NC MANNI GIUSEPPE ANTON 1270 152 0.30 1.0 3.0 2.0
var = 0, PRtg=1471 1399 0.85 3.0 8.0

12 NC MARZETTI ANDREA , K= 0, Elo=1105, ID=169247
CIG U14 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MANNI GIUSEPPE ANTON 1270 165 0.28 1.0 1.0 2.0
2 B 7 NC MARTINI ALESSANDRO 1230 125 0.33 1.0 2.0 2.0
3 W 2 NC BAGNARA LINUS 1440 335 0.12 1.0 3.0 2.0
4 W 5 NC MERIEM BENZIANE NIZA 1404 299 0.15 0.0 3.0 5.0
5 B 9 NC CAMPOFILONI ARMANDO 1157 52 0.43 0.0 3.0 4.0
var = 0, PRtg=1372 1300 1.31 3.0 12.0

( Cookie policy e privacy )