Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | BH | ARO |
---|---|---|---|---|---|---|---|---|
1 | 4 CN Miandro Steven | 1987 | 5.5 | 0.0 | 28.5 | 30.5 | 1914 | |
2 | 2 CN Miandro Roberto | 2018 | 5.0 | 0.0 | 29.0 | 32.0 | 1885 | |
3 | 6 1N Egli Urs | 1975 | 5.0 | 0.0 | 28.0 | 31.5 | 1874 | |
4 | 7 CN Donati Michele | 1964 | 5.0 | 0.0 | 26.5 | 29.0 | 1814 | |
5 | 1 1N Mayka Bogdan | 2095 | 5.0 | 0.0 | 26.0 | 29.0 | 1851 | |
6 | 13 2N Pisacane Paolo | 1740 | 5.0 | 0.0 | 25.0 | 27.0 | 1823 | |
7 | 9 1N De Paolis Diego | 1877 | 4.5 | 0.0 | 25.5 | 26.5 | 1739 | |
8 | 11 CM Suppa Ercole | 1858 | 4.5 | 0.0 | 23.5 | 26.0 | 1733 | |
9 | 12 2N Benucci Lorenzo | 1751 | 4.5 | 0.0 | 23.0 | 24.5 | 1714 | |
10 | 14 2N Botondini Diego | 1691 | 4.5 | 0.0 | 22.5 | 24.5 | 1690 | |
11 | 5 1N Cesarini Leopoldo | 1983 | 4.0 | 0.0 | 26.5 | 29.0 | 1808 | |
12 | 10 2N Zaccagni Francesco | 1862 | 4.0 | 0.0 | 24.5 | 26.5 | 1792 | |
13 | 16 2N Mattiozzi Marco | 1681 | 4.0 | 0.0 | 18.5 | 22.5 | 1668 | |
14 | 22 NC Moroni Matthias | 1540 | 3.5 | 0.5 | 24.5 | 26.5 | 1711 | |
15 | 8 CN Maksimovic Miodrag | 1882 | 3.5 | 0.5 | 22.5 | 24.5 | 1707 | |
16 | 23 NC Lamanna Leandro Giuseppe | 1499 | 3.0 | 0.0 | 26.0 | 28.0 | 1761 | |
17 | 3 CN Doric Senad (W) | 2009 | 3.0 | 0.0 | 24.5 | 27.5 | 1775 | |
18 | 17 2N Coppari Cristian | 1672 | 3.0 | 0.0 | 22.5 | 23.5 | 1709 | |
19 | 15 3N Lamanna Letizia | 1689 | 3.0 | 0.0 | 20.5 | 22.5 | 1597 | |
20 | 18 3N Amico Salvatore | 1650 | 3.0 | 0.0 | 19.0 | 20.5 | 1652 | |
21 | 26 3N Testardi Federica | 1426 | 3.0 | 0.0 | 18.0 | 20.0 | 1669 | |
22 | 27 NC Cecconi Daniel Cesare | 1420 | 3.0 | 0.0 | 17.0 | 18.0 | 1578 | |
23 | 19 2N Peretti Feliciano | 1647 | 2.5 | 0.0 | 20.5 | 23.0 | 1700 | |
24 | 21 NC Baiocco Emanuele | 1541 | 2.5 | 0.0 | 19.0 | 20.5 | 1635 | |
25 | 20 3N Giuliani Matteo | 1624 | 2.0 | 0.0 | 23.0 | 24.0 | 1620 | |
26 | 24 NC Aguida Janna | 1481 | 2.0 | 0.0 | 19.0 | 21.0 | 1612 | |
27 | 29 NC Baiocco Alessio | 1399 | 2.0 | 0.0 | 19.0 | 20.0 | 1522 | |
28 | 30 NC Botondini Sandro | 1399 | 2.0 | 0.0 | 17.0 | 18.0 | 1558 | |
29 | 28 NC Testardi Fabiana | 1418 | 1.5 | 0.0 | 16.0 | 17.0 | 1574 | |
30 | 25 NC Vatamanelu David Manuel | 1458 | 1.0 | 0.0 | 16.5 | 18.0 | 1544 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * ARO : Average Rating of Opponents * |