Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | 1N Mayka Bogdan | 2095 | 2095 | 0 | ||
2 | CN Miandro Roberto | 2018 | 2018 | 0 | ||
3 | CN Doric Senad | 2009 | 2009 | 0 | ||
4 | CN Miandro Steven | 1987 | 1987 | 0 | ||
5 | 1N Cesarini Leopoldo | 1983 | 1983 | 0 | ||
6 | 1N Egli Urs | 1975 | 1975 | 0 | ||
7 | CN Donati Michele | 1964 | 1964 | 0 | ||
8 | CN Maksimovic Miodrag | 1882 | 1882 | 0 | ||
9 | 1N De Paolis Diego | 1877 | 1877 | 0 | ||
10 | 2N Zaccagni Francesco | 1862 | 1862 | 0 | ||
11 | CM Suppa Ercole | 1858 | 1858 | 0 | ||
12 | 2N Benucci Lorenzo | 1751 | 1751 | 0 | ||
13 | 2N Pisacane Paolo | 1740 | 1740 | 0 | ||
14 | 2N Botondini Diego | 1691 | 1691 | 0 | ||
15 | 3N Lamanna Letizia | 1689 | 1689 | 0 | ||
16 | 2N Mattiozzi Marco | 1681 | 1681 | 0 | ||
17 | 2N Coppari Cristian | 1672 | 1672 | 0 | ||
18 | 3N Amico Salvatore | 1650 | 1650 | 0 | ||
19 | 2N Peretti Feliciano | 1647 | 1647 | 0 | ||
20 | 3N Giuliani Matteo | 1624 | 1624 | 0 | ||
21 | NC Baiocco Emanuele | 1541 | 1541 | 0 | ||
22 | NC Moroni Matthias | 1540 | 1540 | 0 | ||
23 | NC Lamanna Leandro Giuseppe | 1499 | 1499 | 0 | ||
24 | NC Aguida Janna | 1481 | 1481 | 0 | ||
25 | NC Vatamanelu David Manuel | 1458 | 1458 | 0 | ||
26 | 3N Testardi Federica | 1426 | 1426 | 0 | ||
27 | NC Cecconi Daniel Cesare | 1420 | 1420 | 0 | ||
28 | NC Testardi Fabiana | 1418 | 1418 | 0 | ||
29 | NC Baiocco Alessio | 1399 | 0 | 1399 | ||
30 | NC Botondini Sandro | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |