Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Bruno Fabio | 2437 | 2624 | ITA | FM | 5.0 | 13.5 | 15.5 | 1824.4 |
2 | 2 | FM | Luciani Valerio | 2093 | 1973 | ITA | VR | 3.5 | 14.5 | 17.0 | 1824.2 |
3 | 9 | 2N | Brugnoni Lorenzo | 1694 | 2087 | ITA | FM | 3.5 | 13.5 | 14.0 | 1937.6 |
4 | 3 | CN | Rinaudo Sergio | 2074 | 1986 | ITA | MC | 3.5 | 13.0 | 14.5 | 1837.0 |
5 | 12 | 2N | De Paolis Diego | 1614 | 1883 | ITA | AN | 3.0 | 13.5 | 14.0 | 1811.4 |
6 | 4 | CN | Rinaudo Andrea | 2042 | 1850 | ITA | MC | 3.0 | 12.0 | 13.0 | 1778.2 |
7 | 8 | 1N | Meriem Benziane Nizar | 1714 | 1777 | ITA | FM | 3.0 | 11.5 | 13.5 | 1705.4 |
8 | 16 | 1N | Mircoli Filippo | 1533 | 1828 | ITA | AN | 3.0 | 10.5 | 11.5 | 1756.2 |
9 | 6 | 1N | Calvigioni Matteo | 1831 | 1674 | ITA | MC | 3.0 | 8.0 | 8.5 | 1480.5 |
10 | 10 | 2N | Pocognoli Gianfranco | 1662 | 1651 | ITA | AN | 2.5 | 8.5 | 9.0 | 1651.2 |
11 | 15 | 2N | Ajdarpasic Hazbo | 1577 | 1586 | ITA | MC | 2.0 | 13.0 | 13.5 | 1657.6 |
12 | 7 | CN | Giobbi Costantino | 1827 | 1526 | ITA | AP | 2.0 | 11.5 | 12.5 | 1598.0 |
13 | 17 | NC | Campofiloni Armando | 1460 | 1706 | ITA | FM | 2.0 | 11.0 | 13.0 | 1778.2 |
14 | 11 | 2N | Gabbanelli Anacleto | 1647 | 1647 | ITA | AN | 2.0 | 10.5 | 11.0 | 1718.8 |
15 | 5 | CN | Padovani Alessio | 1872 | 1686 | ITA | AN | 2.0 | 10.0 | 11.5 | 1686.3 |
16 | 13 | 3N | Vannicola Roberto | 1596 | 1597 | ITA | AP | 1.5 | 12.0 | 12.5 | 1745.6 |
17 | 18 | NC | Marcozzi Piero | 1289 | 896 | ITA | TE | 1.0 | 11.0 | 11.5 | 1695.8 |
18 | 19 | NC | Litantrace Fabio | 1236 | 825 | ITA | FM | 1.0 | 9.5 | 10.5 | 1625.0 |
19 | 14 | 2N | Brunori Valerio | 1589 | 1440 | ITA | PG | 0.5 | 10.0 | 11.5 | 1762.3 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |