Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | PAOLETTI GIACOMO | 1440 | 1634 | ITA | 4.0 | 1.0 | 16.5 | 12.50 | 1543.0 |
2 | 1 | NC | CACCIANI FABIO | 1443 | 1662 | ITA | 4.0 | 1.0 | 14.5 | 10.50 | 1474.2 |
3 | 12 | NC | MARCONI ALESSIO | 1350 | 1658 | ITA | 4.0 | 1.0 | 12.5 | 8.50 | 1401.2 |
4 | 5 | NC | FONTANA DANIELE | 1440 | 1552 | ITA | 3.5 | 0.0 | 12.5 | 7.50 | 1410.2 |
5 | 9 | NC | RENZI GREGORY | 1440 | 1507 | ITA | 3.0 | 1.0 | 13.5 | 6.00 | 1439.2 |
6 | 10 | NC | LEO RAFFAELLA MARIA | 1410 | 1512 | ITA | 3.0 | 0.0 | 11.0 | 4.00 | 1352.0 |
7 | 13 | NC | PIGINI FABRIZIO | 1326 | 1331 | ITA | 2.5 | 0.0 | 15.5 | 5.75 | 1544.0 |
8 | 4 | NC | DOPPIERI EDOARDO | 1440 | 1240 | ITA | 2.0 | 0.0 | 12.5 | 2.50 | 1474.5 |
9 | 8 | NC | PISACANE PAOLO | 1440 | 1332 | ITA | 2.0 | 0.0 | 12.0 | 2.50 | 1390.8 |
10 | 6 | NC | MONACO CARLOTTA | 1440 | 1217 | ITA | 2.0 | 0.0 | 11.0 | 2.50 | 1410.0 |
11 | 11 | NC | NASINI RICCARDO | 1371 | 1247 | ITA | 2.0 | 0.0 | 9.5 | 2.50 | 1319.0 |
12 | 3 | NC | CIARAPICA ALESSIO | 1440 | 1230 | ITA | 2.0 | 0.0 | 7.5 | 2.00 | 1283.3 |
13 | 2 | NC | CAMPOFILONI GIOVANNI | 1440 | 1162 | ITA | 1.0 | 0.0 | 12.0 | 1.50 | 1395.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |