1 NC CACCIANI FABIO , K=30, Elo=1443, ID=179487
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC PAOLETTI GIACOMO 1440 3 0.50 0.0 0.0 4.0
2 B 4 NC DOPPIERI EDOARDO 1440 3 0.50 1.0 1.0 2.0
3 W 9 NC RENZI GREGORY 1440 3 0.50 1.0 2.0 3.0
4 B 8 NC PISACANE PAOLO 1440 3 0.50 1.0 3.0 2.0
5 B 12 NC MARCONI ALESSIO 1350 93 0.63 1.0 4.0 4.0
var = 42, PRtg=1662 1422 2.63 4.0 10.0

2 NC CAMPOFILONI GIOVANNI, K=30, Elo=1440, ID=175039
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC PISACANE PAOLO 1440 0 0.50 0.0 0.0 2.0
2 W 12 NC MARCONI ALESSIO 1350 90 0.62 0.0 0.0 4.0
3 B 3 NC CIARAPICA ALESSIO 1440 0 0.50 1.0 1.0 2.0
4 W 11 NC NASINI RICCARDO 1371 69 0.60 0.0 1.0 2.0
5 B 10 NC LEO RAFFAELLA MARIA 1410 30 0.54 0.0 1.0 3.0
var = -54, PRtg=1162 1402 2.76 1.0 3.0

3 NC CIARAPICA ALESSIO , K=30, Elo=1440, ID=182193
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC RENZI GREGORY 1440 0 0.50 0.0 0.0 3.0
2 B 6 NC MONACO CARLOTTA 1440 0 0.50 0.0 0.0 2.0
3 W 2 NC CAMPOFILONI GIOVANNI 1440 0 0.50 0.0 0.0 1.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 11 NC NASINI RICCARDO 1371 69 0.60 1.0 2.0 2.0
var = -33, PRtg=1230 1423 2.10 2.0 3.0

4 NC DOPPIERI EDOARDO , K=30, Elo=1440, ID=182194
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC LEO RAFFAELLA MARIA 1410 30 0.54 0.0 0.0 3.0
2 W 1 NC CACCIANI FABIO 1443 3 0.50 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 6 NC MONACO CARLOTTA 1440 0 0.50 1.0 2.0 2.0
5 W 9 NC RENZI GREGORY 1440 0 0.50 0.0 2.0 3.0
var = -30, PRtg=1240 1433 2.04 2.0 5.0

5 NC FONTANA DANIELE , K=30, Elo=1440, ID=179110
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC NASINI RICCARDO 1371 69 0.60 1.0 1.0 2.0
2 B 9 NC RENZI GREGORY 1440 0 0.50 1.0 2.0 3.0
3 W 13 NC PIGINI FABRIZIO 1326 114 0.66 0.5 2.5 2.5
4 B 7 NC PAOLETTI GIACOMO 1440 0 0.50 0.0 2.5 4.0
5 W 8 NC PISACANE PAOLO 1440 0 0.50 1.0 3.5 2.0
var = 21, PRtg=1552 1403 2.76 3.5 11.5

6 NC MONACO CARLOTTA , K=30, Elo=1440, ID=176271
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC MARCONI ALESSIO 1350 90 0.62 0.0 0.0 4.0
2 W 3 NC CIARAPICA ALESSIO 1440 0 0.50 1.0 1.0 2.0
3 B 10 NC LEO RAFFAELLA MARIA 1410 30 0.54 0.0 1.0 3.0
4 W 4 NC DOPPIERI EDOARDO 1440 0 0.50 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -36, PRtg=1217 1410 2.16 2.0 5.0

7 NC PAOLETTI GIACOMO , K=30, Elo=1440, ID=179111
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CACCIANI FABIO 1443 3 0.50 1.0 1.0 4.0
2 W 10 NC LEO RAFFAELLA MARIA 1410 30 0.54 1.0 2.0 3.0
3 B 12 NC MARCONI ALESSIO 1350 90 0.62 0.0 2.0 4.0
4 W 5 NC FONTANA DANIELE 1440 0 0.50 1.0 3.0 3.5
5 W 13 NC PIGINI FABRIZIO 1326 114 0.66 1.0 4.0 2.5
var = 36, PRtg=1634 1394 2.82 4.0 12.0

8 NC PISACANE PAOLO , K=30, Elo=1440, ID=179119
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC CAMPOFILONI GIOVANNI 1440 0 0.50 1.0 1.0 1.0
2 B 13 NC PIGINI FABRIZIO 1326 114 0.66 0.0 1.0 2.5
3 B 11 NC NASINI RICCARDO 1371 69 0.60 1.0 2.0 2.0
4 W 1 NC CACCIANI FABIO 1443 3 0.50 0.0 2.0 4.0
5 B 5 NC FONTANA DANIELE 1440 0 0.50 0.0 2.0 3.5
var = -24, PRtg=1332 1404 2.76 2.0 8.0

9 NC RENZI GREGORY , K=30, Elo=1440, ID=179112
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC CIARAPICA ALESSIO 1440 0 0.50 1.0 1.0 2.0
2 W 5 NC FONTANA DANIELE 1440 0 0.50 0.0 1.0 3.5
3 B 1 NC CACCIANI FABIO 1443 3 0.50 0.0 1.0 4.0
4 W 10 NC LEO RAFFAELLA MARIA 1410 30 0.54 1.0 2.0 3.0
5 B 4 NC DOPPIERI EDOARDO 1440 0 0.50 1.0 3.0 2.0
var = 15, PRtg=1507 1435 2.54 3.0 8.0

10 NC LEO RAFFAELLA MARIA , K=30, Elo=1410, ID=179493
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC DOPPIERI EDOARDO 1440 30 0.46 1.0 1.0 2.0
2 B 7 NC PAOLETTI GIACOMO 1440 30 0.46 0.0 1.0 4.0
3 W 6 NC MONACO CARLOTTA 1440 30 0.46 1.0 2.0 2.0
4 B 9 NC RENZI GREGORY 1440 30 0.46 0.0 2.0 3.0
5 W 2 NC CAMPOFILONI GIOVANNI 1440 30 0.46 1.0 3.0 1.0
var = 21, PRtg=1512 1440 2.30 3.0 9.0

11 NC NASINI RICCARDO , K=30, Elo=1371, ID=176272
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC FONTANA DANIELE 1440 69 0.40 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 8 NC PISACANE PAOLO 1440 69 0.40 0.0 1.0 2.0
4 B 2 NC CAMPOFILONI GIOVANNI 1440 69 0.40 1.0 2.0 1.0
5 W 3 NC CIARAPICA ALESSIO 1440 69 0.40 0.0 2.0 2.0
var = -18, PRtg=1247 1440 1.60 2.0 6.0

12 NC MARCONI ALESSIO , K=30, Elo=1350, ID=174088
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MONACO CARLOTTA 1440 90 0.38 1.0 1.0 2.0
2 B 2 NC CAMPOFILONI GIOVANNI 1440 90 0.38 1.0 2.0 1.0
3 W 7 NC PAOLETTI GIACOMO 1440 90 0.38 1.0 3.0 4.0
4 B 13 NC PIGINI FABRIZIO 1326 24 0.53 1.0 4.0 2.5
5 W 1 NC CACCIANI FABIO 1443 93 0.37 0.0 4.0 4.0
var = 60, PRtg=1658 1418 2.04 4.0 14.0

13 NC PIGINI FABRIZIO , K=30, Elo=1326, ID=180866
14° Torneo Junior - U10, PSElpidio (FM), 25/11/2018, 25/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 8 NC PISACANE PAOLO 1440 114 0.34 1.0 2.0 2.0
3 B 5 NC FONTANA DANIELE 1440 114 0.34 0.5 2.5 3.5
4 W 12 NC MARCONI ALESSIO 1350 24 0.47 0.0 2.5 4.0
5 B 7 NC PAOLETTI GIACOMO 1440 114 0.34 0.0 2.5 4.0
var = 0, PRtg=1331 1418 1.49 2.5 10.5

( Cookie policy e privacy )