Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1N | RIPA' Daniele | 1986 | 2356 | ITA | 6.5 | 0.0 | 29.5 | 26.75 | 1889.7 |
2 | 5 | CN | RINAUDO Andrea | 2010 | 2174 | ITA | 5.5 | 0.0 | 29.5 | 21.25 | 1874.0 |
3 | 1 | M | PACI Daniele | 2225 | 2020 | ITA | 5.0 | 0.0 | 31.0 | 20.50 | 1946.4 |
4 | 4 | CN | MIANDRO Roberto | 2024 | 2010 | ITA | 5.0 | 0.0 | 29.0 | 17.00 | 1860.9 |
5 | 7 | CN | PIERANTOZZI Stanislao | 1975 | 1933 | ITA | 4.5 | 0.0 | 28.0 | 16.00 | 1822.0 |
6 | 2 | CN | RINAUDO Sergio | 2131 | 1989 | ITA | 4.0 | 0.0 | 32.0 | 16.00 | 1981.3 |
7 | 8 | 1N | SANTINELLI Michele | 1861 | 1758 | ITA | 4.0 | 0.0 | 22.5 | 9.50 | 1607.9 |
8 | 3 | CN | FIORAVANTI Diego | 2035 | 1846 | ITA | 3.5 | 0.0 | 31.0 | 12.00 | 1920.7 |
9 | 11 | 2N | PIERANTOZZI Matteo | 1674 | 1791 | ITA | 3.5 | 0.0 | 27.5 | 10.25 | 1778.6 |
10 | 12 | 2N | CRUZ MARIN ROLANDO | 1670 | 1749 | ITA | 3.5 | 0.0 | 25.5 | 10.25 | 1722.4 |
11 | 13 | 3N | MASERA Lorenzo | 1467 | 1719 | ITA | 3.5 | 0.0 | 23.5 | 10.25 | 1701.6 |
12 | 9 | 1N | PEROGIO Lorenzo | 1825 | 1617 | ITA | 3.5 | 0.0 | 23.5 | 9.25 | 1659.1 |
13 | 18 | NC | PERETTI FELICIANO | 1395 | 1624 | ITA | 3.0 | 0.0 | 23.5 | 7.50 | 1603.4 |
14 | 16 | NC | TOMASSINI Marco | 1440 | 1398 | ITA | 3.0 | 0.0 | 20.0 | 4.50 | 1525.6 |
15 | 17 | NC | TOMASSINI Mattia | 1440 | 1509 | ITA | 3.0 | 0.0 | 19.5 | 4.50 | 1476.3 |
16 | 10 | CN | FIORAVANTI Emidio | 1763 | 1458 | ITA | 3.0 | 0.0 | 19.0 | 3.50 | 1496.4 |
17 | 15 | 3N | GASPARRONI Roberto | 1446 | 1439 | ITA | 2.5 | 0.0 | 20.0 | 3.75 | 1519.4 |
18 | 14 | 3N | LAZZARO Elisa | 1461 | 1351 | ITA | 2.0 | 0.0 | 19.5 | 1.50 | 1492.4 |
19 | 19 | NC | PENSIERI MIRKO | 1134 | 1254 | ITA | 1.5 | 0.0 | 17.0 | 1.25 | 1370.4 |
20 | 20 | NC | ROSSI ALESSANDRO | 1061 | 706 | ITA | 0.0 | 0.0 | 19.0 | 0.00 | 1452.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |