Name: PACI Daniele , Startingrank-Number = 1
Fide ID: 818801, Rating: 2225, Title: M, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | PIERANTOZZI Matteo | 2805834 | ITA | 1674 | 2N | 400 | 0.92 | 1 | 1 |
2 | W | 6 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 239 | 0.8 | 0 | 1 |
3 | B | 2 | RINAUDO Sergio | 816108 | ITA | 2131 | CN | 94 | 0.63 | 0 | 1 |
4 | W | 8 | SANTINELLI Michele | 856584 | ITA | 1861 | 1N | 364 | 0.9 | 1 | 2 |
5 | B | 18 | PERETTI FELICIANO | 2839933 | ITA | 1395 | NC | 400 | 0.92 | 1 | 3 |
6 | B | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1975 | CN | 250 | 0.81 | 1 | 4 |
7 | W | 5 | RINAUDO Andrea | 816574 | ITA | 2010 | CN | 215 | 0.77 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1862 , PRtg = 2020, We = 5.75, W-We= -0.75 , var=-0.75 |
Name: RINAUDO Sergio , Startingrank-Number = 2
Fide ID: 816108, Rating: 2131, Title: CN, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1670 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1975 | CN | 156 | 0.71 | 0.5 | 1.5 |
3 | W | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 94 | 0.37 | 1 | 2.5 |
4 | B | 3 | FIORAVANTI Diego | 817724 | ITA | 2035 | CN | 96 | 0.63 | 0.5 | 3 |
5 | W | 5 | RINAUDO Andrea | 816574 | ITA | 2010 | CN | 121 | 0.66 | 0 | 3 |
6 | B | 11 | PIERANTOZZI Matteo | 2805834 | ITA | 1674 | 2N | 400 | 0.92 | 1 | 4 |
7 | B | 6 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 145 | 0.69 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1939 , PRtg = 1989, We = 4.90, W-We= -0.90 , var=-18 |
Name: FIORAVANTI Diego , Startingrank-Number = 3
Fide ID: 817724, Rating: 2035, Title: CN, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | MASERA Lorenzo | 885223 | ITA | 1467 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 8 | SANTINELLI Michele | 856584 | ITA | 1861 | 1N | 174 | 0.73 | 1 | 2 |
3 | B | 6 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 49 | 0.57 | 0 | 2 |
4 | W | 2 | RINAUDO Sergio | 816108 | ITA | 2131 | CN | 96 | 0.37 | 0.5 | 2.5 |
6 | B | 5 | RINAUDO Andrea | 816574 | ITA | 2010 | CN | 25 | 0.53 | 0 | 2.5 |
7 | W | 4 | MIANDRO Roberto | 806196 | ITA | 2024 | CN | 11 | 0.52 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1913 , PRtg = 1856, We = 3.64, W-We= -1.14 , var=-23 |
Name: MIANDRO Roberto , Startingrank-Number = 4
Fide ID: 806196, Rating: 2024, Title: CN, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | LAZZARO Elisa | 897230 | ITA | 1461 | 3N | 400 | 0.92 | 1 | 1 |
2 | B | 9 | PEROGIO Lorenzo | 826600 | ITA | 1825 | 1N | 199 | 0.76 | 1 | 2 |
3 | W | 5 | RINAUDO Andrea | 816574 | ITA | 2010 | CN | 14 | 0.52 | 0 | 2 |
4 | B | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1975 | CN | 49 | 0.57 | 1 | 3 |
5 | W | 12 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1670 | 2N | 354 | 0.89 | 1 | 4 |
6 | W | 6 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 38 | 0.55 | 0 | 4 |
7 | B | 3 | FIORAVANTI Diego | 817724 | ITA | 2035 | CN | 11 | 0.48 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1852 , PRtg = 2010, We = 4.69, W-We= 0.31 , var=6 |
Name: RINAUDO Andrea , Startingrank-Number = 5
Fide ID: 816574, Rating: 2010, Title: CN, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | FIORAVANTI Emidio | 815667 | ITA | 1763 | CN | 247 | 0.81 | 1 | 1 |
3 | B | 4 | MIANDRO Roberto | 806196 | ITA | 2024 | CN | 14 | 0.48 | 1 | 2 |
4 | W | 6 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 24 | 0.53 | 0.5 | 2.5 |
5 | B | 2 | RINAUDO Sergio | 816108 | ITA | 2131 | CN | 121 | 0.34 | 1 | 3.5 |
6 | W | 3 | FIORAVANTI Diego | 817724 | ITA | 2035 | CN | 25 | 0.47 | 1 | 4.5 |
7 | B | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 215 | 0.23 | 0 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 2027 , PRtg = 2220, We = 2.86, W-We= 1.64 , var=33 |
Name: RIPA' Daniele , Startingrank-Number = 6
Fide ID: 831077, Rating: 1986, Title: 1N, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 239 | 0.2 | 1 | 1 |
3 | W | 3 | FIORAVANTI Diego | 817724 | ITA | 2035 | CN | 49 | 0.43 | 1 | 2 |
4 | B | 5 | RINAUDO Andrea | 816574 | ITA | 2010 | CN | 24 | 0.47 | 0.5 | 2.5 |
5 | W | 11 | PIERANTOZZI Matteo | 2805834 | ITA | 1674 | 2N | 312 | 0.86 | 1 | 3.5 |
6 | B | 4 | MIANDRO Roberto | 806196 | ITA | 2024 | CN | 38 | 0.45 | 1 | 4.5 |
7 | W | 2 | RINAUDO Sergio | 816108 | ITA | 2131 | CN | 145 | 0.31 | 1 | 5.5 |
Games = 6, Score = 5.5 ,
ARO = 2017 , PRtg = 2418, We = 2.72, W-We= 2.78 , var=56 |
Name: PIERANTOZZI Stanislao , Startingrank-Number = 7
Fide ID: 823180, Rating: 1975, Title: CN, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | RINAUDO Sergio | 816108 | ITA | 2131 | CN | 156 | 0.29 | 0.5 | 0.5 |
3 | B | 8 | SANTINELLI Michele | 856584 | ITA | 1861 | 1N | 114 | 0.66 | 1 | 1.5 |
4 | W | 4 | MIANDRO Roberto | 806196 | ITA | 2024 | CN | 49 | 0.43 | 0 | 1.5 |
5 | B | 13 | MASERA Lorenzo | 885223 | ITA | 1467 | 3N | 400 | 0.92 | 1 | 2.5 |
6 | W | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 250 | 0.19 | 0 | 2.5 |
7 | B | 12 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1670 | 2N | 305 | 0.86 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1896 , PRtg = 1953, We = 3.35, W-We= 0.15 , var=3 |
Name: SANTINELLI Michele , Startingrank-Number = 8
Fide ID: 856584, Rating: 1861, Title: 1N, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | PERETTI FELICIANO | 2839933 | ITA | 1395 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 3 | FIORAVANTI Diego | 817724 | ITA | 2035 | CN | 174 | 0.27 | 0 | 1 |
3 | W | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1975 | CN | 114 | 0.34 | 0 | 1 |
4 | B | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 364 | 0.1 | 0 | 1 |
5 | W | 20 | ROSSI ALESSANDRO | 2839950 | ITA | 1061 | NC | 400 | 0.92 | 1 | 2 |
6 | B | 9 | PEROGIO Lorenzo | 826600 | ITA | 1825 | 1N | 36 | 0.55 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1753 , PRtg = 1753, We = 3.10, W-We= -0.10 , var=-2 |
Name: PEROGIO Lorenzo , Startingrank-Number = 9
Fide ID: 826600, Rating: 1825, Title: 1N, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | PENSIERI MIRKO | 2848649 | ITA | 1134 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 4 | MIANDRO Roberto | 806196 | ITA | 2024 | CN | 199 | 0.24 | 0 | 1 |
3 | B | 13 | MASERA Lorenzo | 885223 | ITA | 1467 | 3N | 358 | 0.9 | 0.5 | 1.5 |
4 | W | 11 | PIERANTOZZI Matteo | 2805834 | ITA | 1674 | 2N | 151 | 0.7 | 0 | 1.5 |
5 | B | 10 | FIORAVANTI Emidio | 815667 | ITA | 1763 | CN | 62 | 0.59 | 1 | 2.5 |
6 | W | 8 | SANTINELLI Michele | 856584 | ITA | 1861 | 1N | 36 | 0.45 | 0 | 2.5 |
7 | B | 18 | PERETTI FELICIANO | 2839933 | ITA | 1395 | NC | 400 | 0.92 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1617 , PRtg = 1617, We = 4.72, W-We= -1.22 , var=-24 |
Name: FIORAVANTI Emidio , Startingrank-Number = 10
Fide ID: 815667, Rating: 1763, Title: CN, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | ROSSI ALESSANDRO | 2839950 | ITA | 1061 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 5 | RINAUDO Andrea | 816574 | ITA | 2010 | CN | 247 | 0.19 | 0 | 1 |
3 | W | 12 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1670 | 2N | 93 | 0.63 | 0 | 1 |
4 | B | 18 | PERETTI FELICIANO | 2839933 | ITA | 1395 | NC | 368 | 0.9 | 0 | 1 |
5 | W | 9 | PEROGIO Lorenzo | 826600 | ITA | 1825 | 1N | 62 | 0.41 | 0 | 1 |
6 | B | 19 | PENSIERI MIRKO | 2848649 | ITA | 1134 | NC | 400 | 0.92 | 1 | 2 |
7 | W | 14 | LAZZARO Elisa | 897230 | ITA | 1461 | 3N | 302 | 0.85 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1508 , PRtg = 1458, We = 4.82, W-We= -1.82 , var=-36 |
Name: PIERANTOZZI Matteo , Startingrank-Number = 11
Fide ID: 2805834, Rating: 1674, Title: 2N, Fed: ITA, Sex: f
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 400 | 0.08 | 0 | 0 |
3 | W | 14 | LAZZARO Elisa | 897230 | ITA | 1461 | 3N | 213 | 0.77 | 1 | 1 |
4 | B | 9 | PEROGIO Lorenzo | 826600 | ITA | 1825 | 1N | 151 | 0.3 | 1 | 2 |
5 | B | 6 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 312 | 0.14 | 0 | 2 |
6 | W | 2 | RINAUDO Sergio | 816108 | ITA | 2131 | CN | 400 | 0.08 | 0 | 2 |
7 | B | 13 | MASERA Lorenzo | 885223 | ITA | 1467 | 3N | 207 | 0.77 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1849 , PRtg = 1792, We = 2.14, W-We= 0.36 , var=7 |
Name: CRUZ MARIN ROLANDO , Startingrank-Number = 12
Fide ID: 2829148, Rating: 1670, Title: 2N, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | RINAUDO Sergio | 816108 | ITA | 2131 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 10 | FIORAVANTI Emidio | 815667 | ITA | 1763 | CN | 93 | 0.37 | 1 | 1 |
5 | B | 4 | MIANDRO Roberto | 806196 | ITA | 2024 | CN | 354 | 0.11 | 0 | 1 |
6 | W | 13 | MASERA Lorenzo | 885223 | ITA | 1467 | 3N | 203 | 0.76 | 0.5 | 1.5 |
7 | W | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1975 | CN | 305 | 0.14 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1872 , PRtg = 1723, We = 1.46, W-We= 0.04 , var=1 |
Name: MASERA Lorenzo , Startingrank-Number = 13
Fide ID: 885223, Rating: 1467, Title: 3N, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | FIORAVANTI Diego | 817724 | ITA | 2035 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 18 | PERETTI FELICIANO | 2839933 | ITA | 1395 | NC | 72 | 0.6 | 1 | 1 |
3 | W | 9 | PEROGIO Lorenzo | 826600 | ITA | 1825 | 1N | 358 | 0.1 | 0.5 | 1.5 |
4 | B | 14 | LAZZARO Elisa | 897230 | ITA | 1461 | 3N | 6 | 0.51 | 1 | 2.5 |
5 | W | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1975 | CN | 400 | 0.08 | 0 | 2.5 |
6 | B | 12 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1670 | 2N | 203 | 0.24 | 0.5 | 3 |
7 | W | 11 | PIERANTOZZI Matteo | 2805834 | ITA | 1674 | 2N | 207 | 0.23 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1719 , PRtg = 1719, We = 1.84, W-We= 1.66 , var=+1.66 |
Name: LAZZARO Elisa , Startingrank-Number = 14
Fide ID: 897230, Rating: 1461, Title: 3N, Fed: ITA, Sex: f
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | MIANDRO Roberto | 806196 | ITA | 2024 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 19 | PENSIERI MIRKO | 2848649 | ITA | 1134 | NC | 327 | 0.87 | 1 | 1 |
3 | B | 11 | PIERANTOZZI Matteo | 2805834 | ITA | 1674 | 2N | 213 | 0.23 | 0 | 1 |
4 | W | 13 | MASERA Lorenzo | 885223 | ITA | 1467 | 3N | 6 | 0.49 | 0 | 1 |
6 | W | 20 | ROSSI ALESSANDRO | 2839950 | ITA | 1061 | NC | 400 | 0.92 | 1 | 2 |
7 | B | 10 | FIORAVANTI Emidio | 815667 | ITA | 1763 | CN | 302 | 0.15 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1521 , PRtg = 1396, We = 2.74, W-We= -0.74 , var=-0.74 |
Name: GASPARRONI Roberto , Startingrank-Number = 15
Fide ID: 0, Rating: 0, Title: 3N, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | RINAUDO Andrea | 816574 | ITA | 2010 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 20 | ROSSI ALESSANDRO | 2839950 | ITA | 1061 | NC | 400 | 0.08 | 1 | 1 |
4 | B | 12 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1670 | 2N | 400 | 0.08 | 0 | 1 |
5 | W | 3 | FIORAVANTI Diego | 817724 | ITA | 2035 | CN | 400 | 0.08 | 0 | 1 |
7 | W | 19 | PENSIERI MIRKO | 2848649 | ITA | 1134 | NC | 400 | 0.08 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1582 , PRtg = 1433, Rp = 1433 |
Name: TOMASSINI Marco , Startingrank-Number = 16
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | RIPA' Daniele | 831077 | ITA | 1986 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 11 | PIERANTOZZI Matteo | 2805834 | ITA | 1674 | 2N | 400 | 0.08 | 0 | 0 |
5 | B | 19 | PENSIERI MIRKO | 2848649 | ITA | 1134 | NC | 400 | 0.08 | 1 | 1 |
6 | W | 18 | PERETTI FELICIANO | 2839933 | ITA | 1395 | NC | 400 | 0.08 | 0 | 1 |
7 | B | 20 | ROSSI ALESSANDRO | 2839950 | ITA | 1061 | NC | 400 | 0.08 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1450 , PRtg = 1378, Rp = 1378 |
Name: TOMASSINI Mattia , Startingrank-Number = 17
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1975 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 12 | CRUZ MARIN ROLANDO | 2829148 | ITA | 1670 | 2N | 400 | 0.08 | 0 | 0 |
3 | W | 20 | ROSSI ALESSANDRO | 2839950 | ITA | 1061 | NC | 400 | 0.08 | 1 | 1 |
5 | W | 14 | LAZZARO Elisa | 897230 | ITA | 1461 | 3N | 400 | 0.08 | 1 | 2 |
7 | B | 8 | SANTINELLI Michele | 856584 | ITA | 1861 | 1N | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1606 , PRtg = 1534, Rp = 1534 |
Name: PERETTI FELICIANO , Startingrank-Number = 18
Fide ID: 2839933, Rating: 1395, Title: NC, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | SANTINELLI Michele | 856584 | ITA | 1861 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 13 | MASERA Lorenzo | 885223 | ITA | 1467 | 3N | 72 | 0.4 | 0 | 0 |
3 | B | 19 | PENSIERI MIRKO | 2848649 | ITA | 1134 | NC | 261 | 0.82 | 1 | 1 |
4 | W | 10 | FIORAVANTI Emidio | 815667 | ITA | 1763 | CN | 368 | 0.1 | 1 | 2 |
5 | W | 1 | PACI Daniele | 818801 | ITA | 2225 | M | 400 | 0.08 | 0 | 2 |
7 | W | 9 | PEROGIO Lorenzo | 826600 | ITA | 1825 | 1N | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1713 , PRtg = 1588, We = 1.56, W-We= 0.44 , var=9 |
Name: PENSIERI MIRKO , Startingrank-Number = 19
Fide ID: 2848649, Rating: 1134, Title: NC, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | PEROGIO Lorenzo | 826600 | ITA | 1825 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 14 | LAZZARO Elisa | 897230 | ITA | 1461 | 3N | 327 | 0.13 | 0 | 0 |
3 | W | 18 | PERETTI FELICIANO | 2839933 | ITA | 1395 | NC | 261 | 0.18 | 0 | 0 |
4 | B | 20 | ROSSI ALESSANDRO | 2839950 | ITA | 1061 | NC | 73 | 0.6 | 1 | 1 |
6 | W | 10 | FIORAVANTI Emidio | 815667 | ITA | 1763 | CN | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1501 , PRtg = 1261, We = 1.07, W-We= -0.07 , var=-0.07 |
Name: ROSSI ALESSANDRO , Startingrank-Number = 20
Fide ID: 2839950, Rating: 1061, Title: NC, Fed: ITA, Sex: m
Event: 2° Semilampo IGLOO, Place: Petritoli (FM) (ITA), Start:26/05/2018, Finish: 26/05/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | FIORAVANTI Emidio | 815667 | ITA | 1763 | CN | 400 | 0.08 | 0 | 0 |
4 | W | 19 | PENSIERI MIRKO | 2848649 | ITA | 1134 | NC | 73 | 0.4 | 0 | 0 |
5 | B | 8 | SANTINELLI Michele | 856584 | ITA | 1861 | 1N | 400 | 0.08 | 0 | 0 |
6 | B | 14 | LAZZARO Elisa | 897230 | ITA | 1461 | 3N | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1555 , PRtg = 755, We = 0.64, W-We= -0.64 , var=-0.64 |
( Cookie policy e privacy )