Name: Paci Daniele , Startingrank-Number = 1
Fide ID: 818801, Rating: 2197, Title: M, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Pocognoli Gianfranco | 2826726 | ITA | 1575 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 6 | Santinelli Michele | 856584 | ITA | 1837 | 1N | 360 | 0.9 | 1 | 2 |
3 | W | 4 | Rinaudo Andrea | 816574 | ITA | 1985 | CN | 212 | 0.77 | 0.5 | 2.5 |
4 | B | 13 | Gabbanelli Anacleto | 2849386 | ITA | 1484 | 2N | 400 | 0.92 | 0.5 | 3 |
5 | W | 2 | Rinaudo Sergio | 816108 | ITA | 2092 | CN | 105 | 0.64 | 0 | 3 |
6 | B | 7 | Spada Angelo | 802875 | ITA | 1789 | CN | 400 | 0.92 | 1 | 4 |
7 | W | 8 | Pierantozzi Matteo | 2805834 | ITA | 1723 | 2N | 400 | 0.92 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1784 , PRtg = 1942, We = 5.99, W-We= -0.99 , var=-20 |
Name: Rinaudo Sergio , Startingrank-Number = 2
Fide ID: 816108, Rating: 2092, Title: CN, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Latini Gian Paolo | 2839720 | ITA | 1528 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 7 | Spada Angelo | 802875 | ITA | 1789 | CN | 303 | 0.86 | 1 | 2 |
3 | B | 5 | Pierantozzi Stanislao | 823180 | ITA | 1970 | CN | 122 | 0.67 | 1 | 3 |
4 | W | 8 | Pierantozzi Matteo | 2805834 | ITA | 1723 | 2N | 369 | 0.9 | 0.5 | 3.5 |
5 | B | 1 | Paci Daniele | 818801 | ITA | 2197 | M | 105 | 0.36 | 1 | 4.5 |
6 | W | 4 | Rinaudo Andrea | 816574 | ITA | 1985 | CN | 107 | 0.65 | 1 | 5.5 |
7 | B | 6 | Santinelli Michele | 856584 | ITA | 1837 | 1N | 255 | 0.81 | 0 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1861 , PRtg = 2091, We = 5.17, W-We= 0.33 , var=7 |
Name: Miandro Roberto , Startingrank-Number = 3
Fide ID: 806196, Rating: 2002, Title: CN, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Carideo Nazzareno | 855618 | ITA | 1527 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 8 | Pierantozzi Matteo | 2805834 | ITA | 1723 | 2N | 279 | 0.84 | 0 | 1 |
3 | W | 14 | Di Cerbo Alfredo | 2870725 | ITA | 1458 | NC | 400 | 0.92 | 1 | 2 |
4 | B | 4 | Rinaudo Andrea | 816574 | ITA | 1985 | CN | 17 | 0.52 | 0 | 2 |
5 | W | 7 | Spada Angelo | 802875 | ITA | 1789 | CN | 213 | 0.77 | 0.5 | 2.5 |
6 | B | 18 | Santandrea Loriano | 2854061 | ITA | 1348 | NC | 400 | 0.92 | 1 | 3.5 |
7 | W | 10 | Pocognoli Gianfranco | 2826726 | ITA | 1575 | 2N | 400 | 0.92 | 1 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1629 , PRtg = 1731, We = 5.81, W-We= -1.31 , var=-26 |
Name: Rinaudo Andrea , Startingrank-Number = 4
Fide ID: 816574, Rating: 1985, Title: CN, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Gabbanelli Anacleto | 2849386 | ITA | 1484 | 2N | 400 | 0.92 | 1 | 1 |
2 | W | 9 | Cerchie` Emanuele | 2829660 | ITA | 1652 | 2N | 333 | 0.88 | 1 | 2 |
3 | B | 1 | Paci Daniele | 818801 | ITA | 2197 | M | 212 | 0.23 | 0.5 | 2.5 |
4 | W | 3 | Miandro Roberto | 806196 | ITA | 2002 | CN | 17 | 0.48 | 1 | 3.5 |
5 | B | 8 | Pierantozzi Matteo | 2805834 | ITA | 1723 | 2N | 262 | 0.82 | 0.5 | 4 |
6 | B | 2 | Rinaudo Sergio | 816108 | ITA | 2092 | CN | 107 | 0.35 | 0 | 4 |
7 | W | 5 | Pierantozzi Stanislao | 823180 | ITA | 1970 | CN | 15 | 0.52 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1874 , PRtg = 1924, We = 4.20, W-We= -0.20 , var=-4 |
Name: Pierantozzi Stanislao , Startingrank-Number = 5
Fide ID: 823180, Rating: 1970, Title: CN, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Di Cerbo Alfredo | 2870725 | ITA | 1458 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Bocci Emanuele | 2852794 | ITA | 1267 | NC | 400 | 0.92 | 1 | 2 |
3 | W | 2 | Rinaudo Sergio | 816108 | ITA | 2092 | CN | 122 | 0.33 | 0 | 2 |
4 | B | 6 | Santinelli Michele | 856584 | ITA | 1837 | 1N | 133 | 0.68 | 1 | 3 |
5 | W | 10 | Pocognoli Gianfranco | 2826726 | ITA | 1575 | 2N | 395 | 0.92 | 1 | 4 |
6 | B | 8 | Pierantozzi Matteo | 2805834 | ITA | 1723 | 2N | 247 | 0.81 | 0.5 | 4.5 |
7 | B | 4 | Rinaudo Andrea | 816574 | ITA | 1985 | CN | 15 | 0.48 | 1 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 1705 , PRtg = 1935, We = 5.06, W-We= 0.44 , var=9 |
Name: Santinelli Michele , Startingrank-Number = 6
Fide ID: 856584, Rating: 1837, Title: 1N, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Gattafoni Luca | 28514890 | ITA | 1448 | NC | 389 | 0.91 | 1 | 1 |
2 | W | 1 | Paci Daniele | 818801 | ITA | 2197 | M | 360 | 0.1 | 0 | 1 |
3 | B | 17 | Maroni Riccardo | 28514904 | ITA | 1352 | NC | 400 | 0.92 | 1 | 2 |
4 | W | 5 | Pierantozzi Stanislao | 823180 | ITA | 1970 | CN | 133 | 0.32 | 0 | 2 |
5 | B | 18 | Santandrea Loriano | 2854061 | ITA | 1348 | NC | 400 | 0.92 | 1 | 3 |
6 | B | 13 | Gabbanelli Anacleto | 2849386 | ITA | 1484 | 2N | 353 | 0.89 | 1 | 4 |
7 | W | 2 | Rinaudo Sergio | 816108 | ITA | 2092 | CN | 255 | 0.19 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1699 , PRtg = 1857, We = 4.25, W-We= 0.75 , var=15 |
Name: Spada Angelo , Startingrank-Number = 7
Fide ID: 802875, Rating: 1789, Title: CN, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Meriem Benziane Nizar | 2839178 | ITA | 1376 | 3N | 400 | 0.92 | 1 | 1 |
2 | B | 2 | Rinaudo Sergio | 816108 | ITA | 2092 | CN | 303 | 0.14 | 0 | 1 |
3 | W | 8 | Pierantozzi Matteo | 2805834 | ITA | 1723 | 2N | 66 | 0.59 | 0 | 1 |
4 | B | 19 | Bocci Emanuele | 2852794 | ITA | 1267 | NC | 400 | 0.92 | 1 | 2 |
5 | B | 3 | Miandro Roberto | 806196 | ITA | 2002 | CN | 213 | 0.23 | 0.5 | 2.5 |
6 | W | 1 | Paci Daniele | 818801 | ITA | 2197 | M | 400 | 0.08 | 0 | 2.5 |
7 | W | 14 | Di Cerbo Alfredo | 2870725 | ITA | 1458 | NC | 331 | 0.88 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1731 , PRtg = 1731, We = 3.76, W-We= -0.26 , var=-5 |
Name: Pierantozzi Matteo , Startingrank-Number = 8
Fide ID: 2805834, Rating: 1723, Title: 2N, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Maroni Riccardo | 28514904 | ITA | 1352 | NC | 371 | 0.9 | 1 | 1 |
2 | W | 3 | Miandro Roberto | 806196 | ITA | 2002 | CN | 279 | 0.16 | 1 | 2 |
3 | B | 7 | Spada Angelo | 802875 | ITA | 1789 | CN | 66 | 0.41 | 1 | 3 |
4 | B | 2 | Rinaudo Sergio | 816108 | ITA | 2092 | CN | 369 | 0.1 | 0.5 | 3.5 |
5 | W | 4 | Rinaudo Andrea | 816574 | ITA | 1985 | CN | 262 | 0.18 | 0.5 | 4 |
6 | W | 5 | Pierantozzi Stanislao | 823180 | ITA | 1970 | CN | 247 | 0.19 | 0.5 | 4.5 |
7 | B | 1 | Paci Daniele | 818801 | ITA | 2197 | M | 400 | 0.08 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1912 , PRtg = 2014, We = 2.02, W-We= 2.48 , var=50 |
Name: Cerchie` Emanuele , Startingrank-Number = 9
Fide ID: 2829660, Rating: 1652, Title: 2N, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Santandrea Loriano | 2854061 | ITA | 1348 | NC | 304 | 0.86 | 1 | 1 |
2 | B | 4 | Rinaudo Andrea | 816574 | ITA | 1985 | CN | 333 | 0.12 | 0 | 1 |
3 | W | 19 | Bocci Emanuele | 2852794 | ITA | 1267 | NC | 385 | 0.91 | 1 | 2 |
4 | B | 10 | Pocognoli Gianfranco | 2826726 | ITA | 1575 | 2N | 77 | 0.61 | 0 | 2 |
5 | W | 13 | Gabbanelli Anacleto | 2849386 | ITA | 1484 | 2N | 168 | 0.72 | 0.5 | 2.5 |
6 | B | 17 | Maroni Riccardo | 28514904 | ITA | 1352 | NC | 300 | 0.85 | 1 | 3.5 |
7 | W | 15 | Gattafoni Luca | 28514890 | ITA | 1448 | NC | 204 | 0.76 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1494 , PRtg = 1544, We = 4.83, W-We= -0.83 , var=-17 |
Name: Pocognoli Gianfranco , Startingrank-Number = 10
Fide ID: 2826726, Rating: 1575, Title: 2N, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Paci Daniele | 818801 | ITA | 2197 | M | 400 | 0.08 | 0 | 0 |
2 | W | 15 | Gattafoni Luca | 28514890 | ITA | 1448 | NC | 127 | 0.67 | 0.5 | 0.5 |
3 | B | 11 | Latini Gian Paolo | 2839720 | ITA | 1528 | NC | 47 | 0.57 | 1 | 1.5 |
4 | W | 9 | Cerchie` Emanuele | 2829660 | ITA | 1652 | 2N | 77 | 0.39 | 1 | 2.5 |
5 | B | 5 | Pierantozzi Stanislao | 823180 | ITA | 1970 | CN | 395 | 0.08 | 0 | 2.5 |
6 | W | 12 | Carideo Nazzareno | 855618 | ITA | 1527 | 2N | 48 | 0.57 | 1 | 3.5 |
7 | B | 3 | Miandro Roberto | 806196 | ITA | 2002 | CN | 400 | 0.08 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1761 , PRtg = 1761, We = 2.44, W-We= 1.06 , var=21 |
Name: Latini Gian Paolo , Startingrank-Number = 11
Fide ID: 2839720, Rating: 1528, Title: NC, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Rinaudo Sergio | 816108 | ITA | 2092 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Di Cerbo Alfredo | 2870725 | ITA | 1458 | NC | 70 | 0.6 | 0 | 0 |
3 | W | 10 | Pocognoli Gianfranco | 2826726 | ITA | 1575 | 2N | 47 | 0.43 | 0 | 0 |
5 | B | 12 | Carideo Nazzareno | 855618 | ITA | 1527 | 2N | 1 | 0.5 | 0 | 0 |
6 | W | 16 | Meriem Benziane Nizar | 2839178 | ITA | 1376 | 3N | 152 | 0.7 | 0 | 0 |
7 | W | 18 | Santandrea Loriano | 2854061 | ITA | 1348 | NC | 180 | 0.74 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1563 , PRtg = 763, We = 3.05, W-We= -3.05 , var=-61 |
Name: Carideo Nazzareno , Startingrank-Number = 12
Fide ID: 855618, Rating: 1527, Title: 2N, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Miandro Roberto | 806196 | ITA | 2002 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Maroni Riccardo | 28514904 | ITA | 1352 | NC | 175 | 0.73 | 0 | 0 |
3 | B | 15 | Gattafoni Luca | 28514890 | ITA | 1448 | NC | 79 | 0.61 | 1 | 1 |
4 | W | 16 | Meriem Benziane Nizar | 2839178 | ITA | 1376 | 3N | 151 | 0.7 | 0.5 | 1.5 |
5 | W | 11 | Latini Gian Paolo | 2839720 | ITA | 1528 | NC | 1 | 0.5 | 1 | 2.5 |
6 | B | 10 | Pocognoli Gianfranco | 2826726 | ITA | 1575 | 2N | 48 | 0.43 | 0 | 2.5 |
7 | W | 13 | Gabbanelli Anacleto | 2849386 | ITA | 1484 | 2N | 43 | 0.56 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1538 , PRtg = 1436, We = 3.61, W-We= -1.11 , var=-22 |
Name: Gabbanelli Anacleto , Startingrank-Number = 13
Fide ID: 2849386, Rating: 1484, Title: 2N, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Rinaudo Andrea | 816574 | ITA | 1985 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 16 | Meriem Benziane Nizar | 2839178 | ITA | 1376 | 3N | 108 | 0.65 | 1 | 1 |
3 | B | 18 | Santandrea Loriano | 2854061 | ITA | 1348 | NC | 136 | 0.68 | 1 | 2 |
4 | W | 1 | Paci Daniele | 818801 | ITA | 2197 | M | 400 | 0.08 | 0.5 | 2.5 |
5 | B | 9 | Cerchie` Emanuele | 2829660 | ITA | 1652 | 2N | 168 | 0.28 | 0.5 | 3 |
6 | W | 6 | Santinelli Michele | 856584 | ITA | 1837 | 1N | 353 | 0.11 | 0 | 3 |
7 | B | 12 | Carideo Nazzareno | 855618 | ITA | 1527 | 2N | 43 | 0.44 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1703 , PRtg = 1753, We = 2.32, W-We= 1.68 , var=34 |
Name: Di Cerbo Alfredo , Startingrank-Number = 14
Fide ID: 2870725, Rating: 1458, Title: NC, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Pierantozzi Stanislao | 823180 | ITA | 1970 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 11 | Latini Gian Paolo | 2839720 | ITA | 1528 | NC | 70 | 0.4 | 1 | 1 |
3 | B | 3 | Miandro Roberto | 806196 | ITA | 2002 | CN | 400 | 0.08 | 0 | 1 |
4 | W | 18 | Santandrea Loriano | 2854061 | ITA | 1348 | NC | 110 | 0.65 | 0 | 1 |
5 | W | 19 | Bocci Emanuele | 2852794 | ITA | 1267 | NC | 191 | 0.75 | 0 | 1 |
7 | B | 7 | Spada Angelo | 802875 | ITA | 1789 | CN | 331 | 0.12 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1651 , PRtg = 1378, We = 2.08, W-We= -1.08 , var=-22 |
Name: Gattafoni Luca , Startingrank-Number = 15
Fide ID: 28514890, Rating: 1448, Title: NC, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Santinelli Michele | 856584 | ITA | 1837 | 1N | 389 | 0.09 | 0 | 0 |
2 | B | 10 | Pocognoli Gianfranco | 2826726 | ITA | 1575 | 2N | 127 | 0.33 | 0.5 | 0.5 |
3 | W | 12 | Carideo Nazzareno | 855618 | ITA | 1527 | 2N | 79 | 0.39 | 0 | 0.5 |
4 | W | 17 | Maroni Riccardo | 28514904 | ITA | 1352 | NC | 96 | 0.63 | 0.5 | 1 |
6 | B | 19 | Bocci Emanuele | 2852794 | ITA | 1267 | NC | 181 | 0.74 | 1 | 2 |
7 | B | 9 | Cerchie` Emanuele | 2829660 | ITA | 1652 | 2N | 204 | 0.24 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1535 , PRtg = 1478, We = 2.42, W-We= 0.08 , var=3 |
Name: Meriem Benziane Nizar , Startingrank-Number = 16
Fide ID: 2839178, Rating: 1376, Title: 3N, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Spada Angelo | 802875 | ITA | 1789 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 13 | Gabbanelli Anacleto | 2849386 | ITA | 1484 | 2N | 108 | 0.35 | 0 | 0 |
4 | B | 12 | Carideo Nazzareno | 855618 | ITA | 1527 | 2N | 151 | 0.3 | 0.5 | 0.5 |
5 | W | 17 | Maroni Riccardo | 28514904 | ITA | 1352 | NC | 24 | 0.53 | 0 | 0.5 |
6 | B | 11 | Latini Gian Paolo | 2839720 | ITA | 1528 | NC | 152 | 0.3 | 1 | 1.5 |
7 | W | 19 | Bocci Emanuele | 2852794 | ITA | 1267 | NC | 109 | 0.65 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1491 , PRtg = 1434, We = 2.21, W-We= 0.29 , var=6 |
Name: Maroni Riccardo , Startingrank-Number = 17
Fide ID: 28514904, Rating: 1352, Title: NC, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Pierantozzi Matteo | 2805834 | ITA | 1723 | 2N | 371 | 0.1 | 0 | 0 |
2 | B | 12 | Carideo Nazzareno | 855618 | ITA | 1527 | 2N | 175 | 0.27 | 1 | 1 |
3 | W | 6 | Santinelli Michele | 856584 | ITA | 1837 | 1N | 400 | 0.08 | 0 | 1 |
4 | B | 15 | Gattafoni Luca | 28514890 | ITA | 1448 | NC | 96 | 0.37 | 0.5 | 1.5 |
5 | B | 16 | Meriem Benziane Nizar | 2839178 | ITA | 1376 | 3N | 24 | 0.47 | 1 | 2.5 |
6 | W | 9 | Cerchie` Emanuele | 2829660 | ITA | 1652 | 2N | 300 | 0.15 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1594 , PRtg = 1537, We = 1.44, W-We= 1.06 , var=21 |
Name: Santandrea Loriano , Startingrank-Number = 18
Fide ID: 2854061, Rating: 1348, Title: NC, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Cerchie` Emanuele | 2829660 | ITA | 1652 | 2N | 304 | 0.14 | 0 | 0 |
3 | W | 13 | Gabbanelli Anacleto | 2849386 | ITA | 1484 | 2N | 136 | 0.32 | 0 | 0 |
4 | B | 14 | Di Cerbo Alfredo | 2870725 | ITA | 1458 | NC | 110 | 0.35 | 1 | 1 |
5 | W | 6 | Santinelli Michele | 856584 | ITA | 1837 | 1N | 400 | 0.08 | 0 | 1 |
6 | W | 3 | Miandro Roberto | 806196 | ITA | 2002 | CN | 400 | 0.08 | 0 | 1 |
7 | B | 11 | Latini Gian Paolo | 2839720 | ITA | 1528 | NC | 180 | 0.26 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1660 , PRtg = 1535, We = 1.23, W-We= 0.77 , var=31 |
Name: Bocci Emanuele , Startingrank-Number = 19
Fide ID: 2852794, Rating: 1267, Title: NC, Fed: ITA, Sex: m
Event: 8° Torneo Semilampo "Croce Verde", Place: Porto Sant'Elpidio (ITA), Start:13/10/2018, Finish: 13/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Pierantozzi Stanislao | 823180 | ITA | 1970 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 9 | Cerchie` Emanuele | 2829660 | ITA | 1652 | 2N | 385 | 0.09 | 0 | 0 |
4 | W | 7 | Spada Angelo | 802875 | ITA | 1789 | CN | 400 | 0.08 | 0 | 0 |
5 | B | 14 | Di Cerbo Alfredo | 2870725 | ITA | 1458 | NC | 191 | 0.25 | 1 | 1 |
6 | W | 15 | Gattafoni Luca | 28514890 | ITA | 1448 | NC | 181 | 0.26 | 0 | 1 |
7 | B | 16 | Meriem Benziane Nizar | 2839178 | ITA | 1376 | 3N | 109 | 0.35 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1616 , PRtg = 1343, We = 1.11, W-We= -0.11 , var=-2 |
( Cookie policy e privacy )