Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | PIGINI FRANCESCO | 1107 | 2226 | ITA | 5.0 | 0.0 | 11.5 | 11.50 | 1258.4 |
2 | 6 | NC | PIETRONI COSTANTINO | 1440 | 1600 | ITA | 4.0 | 0.0 | 15.5 | 10.50 | 1571.4 |
3 | 9 | NC | MARCONI ALESSIO | 1371 | 1445 | ITA | 3.0 | 0.0 | 14.5 | 5.50 | 1562.2 |
4 | 1 | NC | BOLOGNINI DANIELE | 1440 | 1512 | ITA | 3.0 | 0.0 | 11.5 | 5.50 | 1377.2 |
5 | 3 | NC | FONTANA DANIELE | 1440 | 1373 | ITA | 2.5 | 0.0 | 15.0 | 5.00 | 1567.0 |
6 | 8 | NC | RENZI GREGORY | 1440 | 1301 | ITA | 2.0 | 0.0 | 14.5 | 3.00 | 1456.8 |
7 | 2 | NC | CAMPOFILONI GIOVANNI | 1440 | 1354 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 1236.0 |
8 | 4 | NC | GENTILI FEDERICO | 1440 | 1354 | ITA | 2.0 | 0.0 | 10.0 | 1.50 | 1236.0 |
9 | 7 | NC | PIGINI FABRIZIO | 1440 | 1277 | ITA | 1.5 | 0.0 | 10.0 | 1.00 | 1247.6 |
10 | 5 | NC | GENTILI MATTEO | 1440 | 573 | ITA | 0.0 | 0.0 | 12.5 | 0.00 | 1502.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |