1 NC BOLOGNINI DANIELE , K=30, Elo=1440, ID=181152
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC PIETRONI COSTANTINO 1440 0 0.50 0.0 0.0 4.0
2 B 2 NC CAMPOFILONI GIOVANNI 1440 0 0.50 1.0 1.0 2.0
3 W 8 NC RENZI GREGORY 1440 0 0.50 0.0 1.0 2.0
4 B 4 NC GENTILI FEDERICO 1440 0 0.50 1.0 2.0 2.0
5 W 7 NC PIGINI FABRIZIO 1440 0 0.50 1.0 3.0 1.5
var = 15, PRtg=1512 1440 2.50 3.0 7.0

2 NC CAMPOFILONI GIOVANNI, K=30, Elo=1440, ID=175039
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC PIGINI FABRIZIO 1440 0 0.50 0.5 0.5 1.5
2 W 1 NC BOLOGNINI DANIELE 1440 0 0.50 0.0 0.5 3.0
3 B 9 NC MARCONI ALESSIO 1371 69 0.60 0.0 0.5 3.0
4 B 5 NC GENTILI MATTEO 1440 0 0.50 1.0 1.5 0.0
5 W 3 NC FONTANA DANIELE 1440 0 0.50 0.5 2.0 2.5
var = -18, PRtg=1354 1426 2.60 2.0 5.0

3 NC FONTANA DANIELE , K=30, Elo=1440, ID=179110
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC RENZI GREGORY 1440 0 0.50 1.0 1.0 2.0
2 B 10 NC PIGINI FRANCESCO 1107 333 0.88 0.0 1.0 5.0
3 W 4 NC GENTILI FEDERICO 1440 0 0.50 1.0 2.0 2.0
4 B 6 NC PIETRONI COSTANTINO 1440 0 0.50 0.0 2.0 4.0
5 B 2 NC CAMPOFILONI GIOVANNI 1440 0 0.50 0.5 2.5 2.0
var = -12, PRtg=1373 1373 2.88 2.5 8.5

4 NC GENTILI FEDERICO , K=30, Elo=1440, ID=175758
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC MARCONI ALESSIO 1371 69 0.60 0.0 0.0 3.0
2 W 7 NC PIGINI FABRIZIO 1440 0 0.50 1.0 1.0 1.5
3 B 3 NC FONTANA DANIELE 1440 0 0.50 0.0 1.0 2.5
4 W 1 NC BOLOGNINI DANIELE 1440 0 0.50 0.0 1.0 3.0
5 B 5 NC GENTILI MATTEO 1440 0 0.50 1.0 2.0 0.0
var = -18, PRtg=1354 1426 2.60 2.0 5.0

5 NC GENTILI MATTEO , K=30, Elo=1440, ID=180528
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC PIGINI FRANCESCO 1107 333 0.88 0.0 0.0 5.0
2 B 8 NC RENZI GREGORY 1440 0 0.50 0.0 0.0 2.0
3 B 7 NC PIGINI FABRIZIO 1440 0 0.50 0.0 0.0 1.5
4 W 2 NC CAMPOFILONI GIOVANNI 1440 0 0.50 0.0 0.0 2.0
5 W 4 NC GENTILI FEDERICO 1440 0 0.50 0.0 0.0 2.0
var = -87, PRtg= 573 1373 2.88 0.0 0.0

6 NC PIETRONI COSTANTINO , K=30, Elo=1440, ID=179497
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC BOLOGNINI DANIELE 1440 0 0.50 1.0 1.0 3.0
2 W 9 NC MARCONI ALESSIO 1371 69 0.60 1.0 2.0 3.0
3 B 10 NC PIGINI FRANCESCO 1107 333 0.88 0.0 2.0 5.0
4 W 3 NC FONTANA DANIELE 1440 0 0.50 1.0 3.0 2.5
5 B 8 NC RENZI GREGORY 1440 0 0.50 1.0 4.0 2.0
var = 30, PRtg=1600 1360 2.98 4.0 12.0

7 NC PIGINI FABRIZIO , K=30, Elo=1440, ID=180866
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC CAMPOFILONI GIOVANNI 1440 0 0.50 0.5 0.5 2.0
2 B 4 NC GENTILI FEDERICO 1440 0 0.50 0.0 0.5 2.0
3 W 5 NC GENTILI MATTEO 1440 0 0.50 1.0 1.5 0.0
4 W 9 NC MARCONI ALESSIO 1371 69 0.60 0.0 1.5 3.0
5 B 1 NC BOLOGNINI DANIELE 1440 0 0.50 0.0 1.5 3.0
var = -33, PRtg=1277 1426 2.60 1.5 5.5

8 NC RENZI GREGORY , K=30, Elo=1440, ID=179112
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC FONTANA DANIELE 1440 0 0.50 0.0 0.0 2.5
2 W 5 NC GENTILI MATTEO 1440 0 0.50 1.0 1.0 0.0
3 B 1 NC BOLOGNINI DANIELE 1440 0 0.50 1.0 2.0 3.0
4 W 10 NC PIGINI FRANCESCO 1107 333 0.88 0.0 2.0 5.0
5 W 6 NC PIETRONI COSTANTINO 1440 0 0.50 0.0 2.0 4.0
var = -27, PRtg=1301 1373 2.88 2.0 7.0

9 NC MARCONI ALESSIO , K=30, Elo=1371, ID=174088
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC GENTILI FEDERICO 1440 69 0.40 1.0 1.0 2.0
2 B 6 NC PIETRONI COSTANTINO 1440 69 0.40 0.0 1.0 4.0
3 W 2 NC CAMPOFILONI GIOVANNI 1440 69 0.40 1.0 2.0 2.0
4 B 7 NC PIGINI FABRIZIO 1440 69 0.40 1.0 3.0 1.5
5 W 10 NC PIGINI FRANCESCO 1107 264 0.82 0.0 3.0 5.0
var = 18, PRtg=1445 1373 2.42 3.0 10.0

10 NC PIGINI FRANCESCO , K= 0, Elo=1107, ID=179000
CIG U10 Provinciale 08-04-2018 FM, P.S.ELPIDIO, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC GENTILI MATTEO 1440 333 0.12 1.0 1.0 0.0
2 W 3 NC FONTANA DANIELE 1440 333 0.12 1.0 2.0 2.5
3 W 6 NC PIETRONI COSTANTINO 1440 333 0.12 1.0 3.0 4.0
4 B 8 NC RENZI GREGORY 1440 333 0.12 1.0 4.0 2.0
5 B 9 NC MARCONI ALESSIO 1371 264 0.18 1.0 5.0 3.0
var = 0, PRtg=2226 1426 0.66 5.0 15.0

( Cookie policy e privacy )