Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | VITI MATTEO | 1413 | 2206 | ITA | 5.0 | 0.0 | 14.5 | 14.50 | 1478.2 |
2 | 10 | NC | MARCONI ALESSIO | 1371 | 1654 | ITA | 4.0 | 0.0 | 14.5 | 9.50 | 1554.2 |
3 | 2 | NC | FONTANA DANIELE | 1440 | 1493 | ITA | 3.0 | 0.0 | 15.5 | 6.50 | 1592.4 |
4 | 11 | NC | NASINI RICCARDO | 1338 | 1416 | ITA | 3.0 | 0.0 | 15.0 | 6.00 | 1632.3 |
5 | 4 | NC | PAOLETTI GIACOMO | 1440 | 1507 | ITA | 3.0 | 0.0 | 13.5 | 5.50 | 1520.4 |
6 | 8 | NC | STOPPONI GABRIELE | 1440 | 1321 | ITA | 2.5 | 0.5 | 12.0 | 3.25 | 1422.0 |
7 | 3 | NC | MONACO CARLOTTA | 1440 | 1426 | ITA | 2.5 | 0.5 | 11.0 | 3.00 | 1270.4 |
8 | 5 | NC | PETRINI JACOPO | 1440 | 1230 | ITA | 2.0 | 0.0 | 12.0 | 2.50 | 1483.8 |
9 | 7 | NC | RENZI GREGORY | 1440 | 1247 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 1247.0 |
10 | 6 | NC | PISACANE PAOLO | 1440 | 1348 | ITA | 2.0 | 0.0 | 9.0 | 2.00 | 1205.2 |
11 | 1 | NC | CHIAPPA GIULIO | 1440 | 640 | ITA | 1.0 | 0.0 | 9.0 | 1.00 | 1335.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |