Standings at round 5
Pos | Player | Rtg | Fed | Pts | DirE | WIN | SB | KS |
---|---|---|---|---|---|---|---|---|
1 | 6 NC Hofmann Ilyas Raffael | 1402 | 4.5 | 0.0 | 4 | 10.25 | 2.00 | |
2 | 2 2N Botondini Diego | 1691 | 4.0 | 0.0 | 4 | 6.50 | 1.00 | |
3 | 1 2N Malavolta Alessio | 1728 | 2.5 | 0.0 | 2 | 3.25 | 0.00 | |
4 | 4 3N Orsolini Diego | 1536 | 2.0 | 0.0 | 2 | 2.00 | 0.00 | |
5 | 3 3N Grilli Matteo | 1609 | 1.5 | 0.0 | 1 | 1.75 | 0.50 | |
6 | 5 NC Bacianini Francesco | 1476 | 0.5 | 0.0 | 0 | 2.25 | 0.50 | |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * SB : Sonneborn-Berger * KS : Koya System * |