Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Malavolta Alessio | 1 | 0 - 1 | 6 | Hofmann Ilyas Raffael | ||
2 | Botondini Diego | 2 | 1 - 0 | 5 | Bacianini Francesco | ||
3 | Grilli Matteo | 3 | 0 - 1 | 4 | Orsolini Diego |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Hofmann Ilyas Raffael | 6 | 1 - 0 | 4 | Orsolini Diego | ||
2 | Bacianini Francesco | 5 | 0 - 1 | 3 | Grilli Matteo | ||
3 | Malavolta Alessio | 1 | 0 - 1 | 2 | Botondini Diego |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Botondini Diego | 2 | 0 - 1 | 6 | Hofmann Ilyas Raffael | ||
2 | Grilli Matteo | 3 | ½ - ½ | 1 | Malavolta Alessio | ||
3 | Orsolini Diego | 4 | 1 - 0 | 5 | Bacianini Francesco |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Hofmann Ilyas Raffael | 6 | ½ - ½ | 5 | Bacianini Francesco | ||
2 | Malavolta Alessio | 1 | 1 - 0 | 4 | Orsolini Diego | ||
3 | Botondini Diego | 2 | 1 - 0 | 3 | Grilli Matteo |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | Grilli Matteo | 3 | 0 - 1 | 6 | Hofmann Ilyas Raffael | ||
2 | Orsolini Diego | 4 | 0 - 1 | 2 | Botondini Diego | ||
3 | Bacianini Francesco | 5 | 0 - 1 | 1 | Malavolta Alessio |