7 Open Giovanile Under 18

Porto Sant'Elpidio (ITA)
06/10/2024 - 06/10/2024

FIDE History Cards

N = 1 Malavolta Alessio
Rnd Col N opp Opponent Name FIDE ID Fed Rtg res
1W 6 NC Hofmann Ilyas Raffael 23425628ITA14020
2W 2 2N Botondini Diego23402997ITA16910
3 B3 3N Grilli Matteo 23451408ITA16090.5
4W 4 3N Orsolini Diego 23423986ITA15361
5 B5 NC Bacianini Francesco 23430907ITA14761


N = 2 Botondini Diego
Rnd Col N opp Opponent Name FIDE ID Fed Rtg res
1W 5 NC Bacianini Francesco 23430907ITA14761
2 B1 2N Malavolta Alessio 23416211ITA17281
3W 6 NC Hofmann Ilyas Raffael 23425628ITA14020
4W 3 3N Grilli Matteo 23451408ITA16091
5 B4 3N Orsolini Diego 23423986ITA15361


N = 3 Grilli Matteo
Rnd Col N opp Opponent Name FIDE ID Fed Rtg res
1W 4 3N Orsolini Diego 23423986ITA15360
2 B5 NC Bacianini Francesco 23430907ITA14761
3W 1 2N Malavolta Alessio 23416211ITA17280.5
4 B2 2N Botondini Diego23402997ITA16910
5W 6 NC Hofmann Ilyas Raffael 23425628ITA14020


N = 4 Orsolini Diego
Rnd Col N opp Opponent Name FIDE ID Fed Rtg res
1 B3 3N Grilli Matteo 23451408ITA16091
2 B6 NC Hofmann Ilyas Raffael 23425628ITA14020
3W 5 NC Bacianini Francesco 23430907ITA14761
4 B1 2N Malavolta Alessio 23416211ITA17280
5W 2 2N Botondini Diego23402997ITA16910


N = 5 Bacianini Francesco
Rnd Col N opp Opponent Name FIDE ID Fed Rtg res
1 B2 2N Botondini Diego23402997ITA16910
2W 3 3N Grilli Matteo 23451408ITA16090
3 B4 3N Orsolini Diego 23423986ITA15360
4 B6 NC Hofmann Ilyas Raffael 23425628ITA14020.5
5W 1 2N Malavolta Alessio 23416211ITA17280


N = 6 Hofmann Ilyas Raffael
Rnd Col N opp Opponent Name FIDE ID Fed Rtg res
1 B1 2N Malavolta Alessio 23416211ITA17281
2W 4 3N Orsolini Diego 23423986ITA15361
3 B2 2N Botondini Diego23402997ITA16911
4W 5 NC Bacianini Francesco 23430907ITA14760.5
5 B3 3N Grilli Matteo 23451408ITA16091