Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 2N Ripani Sebastiano | 1660 | 5.0 | 0.0 | 13.5 | 15.50 | 1577 | |
2 | 5 NC Malavolta Luca | 1488 | 4.0 | 0.0 | 12.0 | 9.00 | 1598 | |
3 | 4 NC Nicolai Diego Karol | 1528 | 3.5 | 0.0 | 13.0 | 8.50 | 1649 | |
4 | 2 NC Smerilli Daniele | 1570 | 3.0 | 0.0 | 13.0 | 7.00 | 1648 | |
5 | 6 NC De Michele Ivan | 1478 | 3.0 | 0.0 | 13.0 | 5.00 | 1479 | |
6 | 10 NC Marilungo Ettore Elia | 1408 | 3.0 | 0.0 | 12.0 | 8.25 | 1512 | |
7 | 3 3N Antonelli Mattia | 1549 | 3.0 | 0.0 | 11.0 | 6.75 | 1491 | |
8 | 7 NC Di Agostino Serena | 1468 | 2.5 | 0.0 | 13.0 | 6.00 | 1524 | |
9 | 13 NC Cudini Alfonso | 1399 | 2.5 | 0.0 | 10.5 | 3.75 | 1414 | |
10 | 12 NC Camaioni Diego | 1399 | 2.0 | 0.0 | 12.5 | 3.50 | 1498 | |
11 | 9 NC Gatti Alessio | 1414 | 2.0 | 0.0 | 12.5 | 1.00 | 1455 | |
12 | 11 NC Amatucci Vittorio | 1399 | 2.0 | 0.0 | 10.0 | 2.50 | 1394 | |
13 | 8 NC Petracca Simone | 1453 | 2.0 | 0.0 | 10.0 | 1.00 | 1300 | |
14 | 15 NC Severini Alessio | 1399 | 1.5 | 0.0 | 9.0 | 1.25 | 1269 | |
15 | 16 NC Smerilli Veronica | 1399 | 1.0 | 0.0 | 8.5 | 0.00 | 1248 | |
16 | 14 NC Di Rosa Agata | 1399 | 0.0 | 0.0 | 8.5 | 0.00 | 1356 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |