Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
11 | NC Amatucci Vittorio | 1399 | 0 | 1399 | ||
3 | 3N Antonelli Mattia | 1549 | 1549 | 0 | ||
12 | NC Camaioni Diego | 1399 | 0 | 1399 | ||
13 | NC Cudini Alfonso | 1399 | 0 | 1399 | ||
6 | NC De Michele Ivan | 1478 | 1478 | 0 | ||
7 | NC Di Agostino Serena | 1468 | 1468 | 0 | ||
14 | NC Di Rosa Agata | 1399 | 0 | 1399 | ||
9 | NC Gatti Alessio | 1414 | 1414 | 0 | ||
5 | NC Malavolta Luca | 1488 | 1488 | 0 | ||
10 | NC Marilungo Ettore Elia | 1408 | 1408 | 0 | ||
4 | NC Nicolai Diego Karol | 1528 | 1528 | 0 | ||
8 | NC Petracca Simone | 1453 | 1453 | 0 | ||
1 | 2N Ripani Sebastiano | 1660 | 1660 | 0 | ||
15 | NC Severini Alessio | 1399 | 0 | 1399 | ||
2 | NC Smerilli Daniele | 1570 | 1570 | 0 | ||
16 | NC Smerilli Veronica | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |