Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | 1N Brugnoni Lorenzo | 2043 | 2043 | 0 | ||
2 | CN Pierantozzi Stanislao | 1970 | 1970 | 0 | ||
3 | CN Miandro Roberto | 1965 | 1965 | 0 | ||
4 | CN Rinaudo Andrea | 1961 | 1961 | 0 | ||
5 | CN Medorini Massimiliano | 1896 | 1896 | 0 | ||
6 | CN Maksimovic Miodrag | 1882 | 1882 | 0 | ||
7 | 1N Battistelli Gianluca | 1870 | 1870 | 0 | ||
8 | 2N Ferraccioni Giovanni Paolo | 1687 | 1687 | 0 | ||
9 | 3N Paoletti Tommaso | 1562 | 1562 | 0 | ||
10 | 2N Pagnanini Andrea | 1538 | 1538 | 0 | ||
11 | 3N Fontana Daniele | 1476 | 1476 | 0 | ||
12 | NC Di Marzio Carlo | 1399 | 0 | 1399 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |