Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | NC | Orsolini Diego | 999 | 4.5 | 0.0 | 13.5 | 14.25 | 1176 | |
2 | 3 | NC | Gioventu' Ludovico | 1321 | 4.0 | 0.0 | 12.5 | 8.00 | 1127 | |
3 | 13 | NC | Hofmann Ilyas Raffael | 999 | 3.5 | 0.5 | 14.0 | 10.25 | 1264 | |
4 | 5 | NC | Malavolta Alessio | 1263 | 3.5 | 0.5 | 13.0 | 8.75 | 1284 | |
5 | 12 | NC | Gasparroni Diego | 999 | 3.0 | 0.0 | 13.5 | 8.50 | 1210 | |
6 | 4 | NC | Paoletti Giacomo | 1290 | 3.0 | 0.0 | 11.5 | 7.00 | 1201 | |
7 | 1 | NC | Botondini Diego | 1429 | 3.0 | 0.0 | 11.5 | 5.00 | 1186 | |
8 | 6 | NC | Pardi Giovanni Andrea | 1238 | 3.0 | 0.0 | 10.0 | 5.00 | 1159 | |
9 | 7 | NC | Vasilache Vlada | 1194 | 2.5 | 0.0 | 12.0 | 3.25 | 1109 | |
10 | 10 | NC | Piccoli Dennis | 1077 | 2.0 | 0.0 | 12.5 | 3.00 | 1129 | |
11 | 14 | NC | Marilungo Ettore Elia | 999 | 2.0 | 0.0 | 11.0 | 3.00 | 1072 | |
12 | 8 | NC | De Michele Ivan | 1121 | 2.0 | 0.0 | 10.5 | 1.00 | 979 | |
13 | 2 | NC | Censi Christian | 1353 | 2.0 | 0.0 | 9.5 | 1.00 | 1048 | |
14 | 9 | NC | Sacripanti Fabio | 1098 | 1.0 | 1.0 | 10.5 | 1.00 | 1085 | |
15 | 16 | NC | Vasilache Jonel | 999 | 1.0 | 0.0 | 7.0 | 0.00 | 921 | |
16 | 11 | NC | Piccoli Miriam | 1004 | 0.0 | 0.0 | 10.5 | 0.00 | 1061 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |