Name: Maxion Dirk , Startingrank-Number = 1
Fide ID: 4601777, Rating: 2127, Title: FM, Fed: GER, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | 44 | 0.56 | 1 | 2 |
3 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | 45 | 0.56 | 1 | 3 |
4 | W | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | 86 | 0.62 | 1 | 4 |
5 | B | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | 116 | 0.66 | 1 | 5 |
6 | W | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | 122 | 0.67 | 1 | 6 |
7 | B | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | 260 | 0.82 | 0 | 6 |
8 | W | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | 316 | 0.87 | 0 | 6 |
9 | B | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 400 | 0.92 | 1 | 7 |
10 | W | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 400 | 0.92 | 1 | 8 |
11 | B | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 400 | 0.92 | 1 | 9 |
12 | W | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | 400 | 0.92 | 1 | 10 |
13 | B | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 11 |
Games = 13, Score = 11 ,
ARO = 1752 , PRtg = 2048, We = 10.28, W-We= 0.72 , var=14 |
Name: Fioravanti Diego , Startingrank-Number = 2
Fide ID: 817724, Rating: 2083, Title: CN, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 400 | 0.92 | 0 | 0 |
2 | B | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -44 | 0.44 | 0 | 0 |
3 | W | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 400 | 0.92 | 1 | 1 |
4 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | 1 | 0.50 | 1 | 2 |
5 | B | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | 42 | 0.56 | 0 | 2 |
6 | W | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | 72 | 0.60 | 0 | 2 |
7 | B | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | 78 | 0.61 | 0.5 | 2.5 |
8 | W | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | 216 | 0.78 | 0 | 2.5 |
9 | B | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | 272 | 0.83 | 0 | 2.5 |
10 | W | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 400 | 0.92 | 1 | 3.5 |
11 | B | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 400 | 0.92 | 1 | 4.5 |
12 | W | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 400 | 0.92 | 1 | 5.5 |
13 | B | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | 400 | 0.92 | 1 | 6.5 |
Games = 13, Score = 6.5 ,
ARO = 1756 , PRtg = 1756, We = 9.84, W-We= -3.34 , var=-67 |
Name: Rinaudo Sergio , Startingrank-Number = 3
Fide ID: 816108, Rating: 2082, Title: CN, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -45 | 0.44 | 0 | 2 |
4 | B | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -1 | 0.50 | 0 | 2 |
5 | W | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 400 | 0.92 | 1 | 3 |
6 | W | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | 41 | 0.56 | 0 | 3 |
7 | B | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | 71 | 0.60 | 1 | 4 |
8 | W | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | 77 | 0.61 | 1 | 5 |
9 | B | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | 215 | 0.77 | 1 | 6 |
10 | W | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | 271 | 0.83 | 1 | 7 |
11 | B | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 400 | 0.92 | 1 | 8 |
12 | W | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 400 | 0.92 | 1 | 9 |
13 | B | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 400 | 0.92 | 1 | 10 |
Games = 13, Score = 10 ,
ARO = 1756 , PRtg = 1967, We = 9.83, W-We= 0.17 , var=3 |
Name: Paci Stefano , Startingrank-Number = 4
Fide ID: 819840, Rating: 2041, Title: CN, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | 387 | 0.91 | 1 | 2 |
3 | W | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 3 |
4 | B | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -86 | 0.38 | 0 | 3 |
5 | W | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -42 | 0.44 | 1 | 4 |
6 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -41 | 0.44 | 1 | 5 |
7 | W | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 400 | 0.92 | 1 | 6 |
8 | W | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | 30 | 0.54 | 0 | 6 |
9 | B | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | 36 | 0.55 | 1 | 7 |
10 | W | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | 174 | 0.73 | 1 | 8 |
11 | B | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | 230 | 0.79 | 1 | 9 |
12 | W | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 400 | 0.92 | 1 | 10 |
13 | B | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 400 | 0.92 | 0 | 10 |
Games = 13, Score = 10 ,
ARO = 1759 , PRtg = 1970, We = 9.38, W-We= 0.62 , var=+0.62 |
Name: Miandro Roberto , Startingrank-Number = 5
Fide ID: 806196, Rating: 2011, Title: CN, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 400 | 0.92 | 0 | 0 |
2 | B | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 400 | 0.92 | 1 | 1 |
3 | W | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | 357 | 0.89 | 1 | 2 |
4 | B | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 3 |
5 | W | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -116 | 0.34 | 0 | 3 |
6 | B | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -72 | 0.40 | 1 | 4 |
7 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -71 | 0.40 | 0 | 4 |
8 | B | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -30 | 0.46 | 1 | 5 |
9 | W | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 400 | 0.92 | 1 | 6 |
10 | W | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | 6 | 0.51 | 0 | 6 |
11 | B | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | 144 | 0.69 | 1 | 7 |
12 | W | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | 200 | 0.76 | 0.5 | 7.5 |
13 | B | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 400 | 0.92 | 1 | 8.5 |
Games = 13, Score = 8.5 ,
ARO = 1761 , PRtg = 1871, We = 9.05, W-We= -0.55 , var=-11 |
Name: Rinaudo Andrea , Startingrank-Number = 6
Fide ID: 816574, Rating: 2005, Title: CN, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 400 | 0.92 | 1 | 2 |
3 | W | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 400 | 0.92 | 1 | 3 |
4 | B | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | 351 | 0.89 | 1 | 4 |
5 | W | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 400 | 0.92 | 1 | 5 |
6 | B | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -122 | 0.33 | 0 | 5 |
7 | W | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -78 | 0.39 | 0.5 | 5.5 |
8 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -77 | 0.39 | 0 | 5.5 |
9 | W | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -36 | 0.45 | 0 | 5.5 |
10 | B | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -6 | 0.49 | 1 | 6.5 |
11 | W | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 400 | 0.92 | 0 | 6.5 |
12 | W | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | 138 | 0.69 | 0 | 6.5 |
13 | B | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | 194 | 0.75 | 0 | 6.5 |
Games = 13, Score = 6.5 ,
ARO = 1762 , PRtg = 1762, We = 8.98, W-We= -2.48 , var=-50 |
Name: Santinelli Michele , Startingrank-Number = 7
Fide ID: 856584, Rating: 1867, Title: 1N, Fed: ITA, Sex: f
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | 56 | 0.58 | 0.5 | 0.5 |
2 | B | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 400 | 0.92 | 1 | 1.5 |
3 | W | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 400 | 0.92 | 1 | 2.5 |
4 | B | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 400 | 0.92 | 1 | 3.5 |
5 | W | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | 213 | 0.77 | 1 | 4.5 |
6 | B | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 278 | 0.83 | 1 | 5.5 |
7 | W | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -260 | 0.18 | 1 | 6.5 |
8 | B | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -216 | 0.22 | 1 | 7.5 |
9 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -215 | 0.23 | 0 | 7.5 |
10 | B | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -174 | 0.27 | 0 | 7.5 |
11 | W | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -144 | 0.31 | 0 | 7.5 |
12 | B | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | -138 | 0.31 | 1 | 8.5 |
13 | W | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 400 | 0.92 | 1 | 9.5 |
Games = 13, Score = 9.5 ,
ARO = 1772 , PRtg = 1947, We = 7.38, W-We= 2.12 , var=+2.12 |
Name: Brugnoni Lorenzo , Startingrank-Number = 8
Fide ID: 2871462, Rating: 1811, Title: 1N, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | -56 | 0.42 | 0.5 | 0.5 |
2 | B | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 400 | 0.92 | 1 | 1.5 |
3 | W | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 368 | 0.90 | 1 | 2.5 |
4 | B | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 400 | 0.92 | 1 | 3.5 |
5 | W | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 400 | 0.92 | 1 | 4.5 |
6 | B | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | 157 | 0.71 | 1 | 5.5 |
7 | W | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 222 | 0.78 | 1 | 6.5 |
8 | B | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -316 | 0.13 | 1 | 7.5 |
9 | W | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -272 | 0.17 | 1 | 8.5 |
10 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -271 | 0.17 | 0 | 8.5 |
11 | W | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -230 | 0.21 | 0 | 8.5 |
12 | B | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -200 | 0.24 | 0.5 | 9 |
13 | W | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | -194 | 0.25 | 1 | 10 |
Games = 13, Score = 10 ,
ARO = 1777 , PRtg = 1988, We = 6.74, W-We= 3.26 , var=130 |
Name: Amico Salvatore , Startingrank-Number = 9
Fide ID: 28538544, Rating: 1443, Title: NC, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | -400 | 0.08 | 0 | 0 |
2 | W | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | -400 | 0.08 | 0 | 0 |
3 | B | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | -368 | 0.10 | 0 | 0 |
4 | B | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 32 | 0.54 | 1 | 1 |
5 | W | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 52 | 0.57 | 0 | 1 |
6 | B | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 53 | 0.57 | 0 | 1 |
7 | W | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | -211 | 0.23 | 0 | 1 |
8 | B | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | -146 | 0.30 | 1 | 2 |
9 | W | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -400 | 0.08 | 0 | 2 |
10 | B | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -400 | 0.08 | 0 | 2 |
11 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -400 | 0.08 | 0 | 2 |
12 | B | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -400 | 0.08 | 0 | 2 |
13 | W | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -400 | 0.08 | 0 | 2 |
Games = 13, Score = 2 ,
ARO = 1805 , PRtg = 1509, We = 2.87, W-We= -0.87 , var=-17 |
Name: Pisacane Paolo , Startingrank-Number = 10
Fide ID: 2892206, Rating: 1391, Title: NC, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -400 | 0.08 | 1 | 1 |
2 | W | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | -400 | 0.08 | 0 | 1 |
3 | B | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | -400 | 0.08 | 0 | 1 |
4 | W | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | -400 | 0.08 | 0 | 1 |
5 | B | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | -52 | 0.43 | 1 | 2 |
6 | B | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | -20 | 0.47 | 1 | 3 |
7 | W | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 1 | 0.50 | 0.5 | 3.5 |
8 | B | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | -263 | 0.18 | 1 | 4.5 |
9 | W | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | -198 | 0.24 | 0 | 4.5 |
10 | B | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -400 | 0.08 | 0 | 4.5 |
11 | W | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -400 | 0.08 | 0 | 4.5 |
12 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -400 | 0.08 | 0 | 4.5 |
13 | W | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -400 | 0.08 | 1 | 5.5 |
Games = 13, Score = 5.5 ,
ARO = 1809 , PRtg = 1752, We = 2.46, W-We= 3.04 , var=122 |
Name: Di Petta Edoardo , Startingrank-Number = 11
Fide ID: 2863842, Rating: 1390, Title: NC, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -400 | 0.08 | 0 | 0 |
2 | W | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -400 | 0.08 | 0 | 0 |
3 | B | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | -400 | 0.08 | 0 | 0 |
4 | W | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | -400 | 0.08 | 0 | 0 |
5 | B | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | -400 | 0.08 | 0 | 0 |
6 | W | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | -53 | 0.43 | 1 | 1 |
7 | B | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | -1 | 0.50 | 0.5 | 1.5 |
8 | B | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | -21 | 0.47 | 1 | 2.5 |
9 | W | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | -264 | 0.18 | 0 | 2.5 |
10 | B | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | -199 | 0.24 | 1 | 3.5 |
11 | W | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -400 | 0.08 | 0 | 3.5 |
12 | B | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -400 | 0.08 | 0 | 3.5 |
13 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -400 | 0.08 | 0 | 3.5 |
Games = 13, Score = 3.5 ,
ARO = 1809 , PRtg = 1634, We = 2.46, W-We= 1.04 , var=42 |
Name: Francesconi Alessandro , Startingrank-Number = 12
Fide ID: 373198297, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -400 | 0.08 | 0 | 0 |
2 | W | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -387 | 0.09 | 0 | 0 |
3 | B | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -357 | 0.11 | 0 | 0 |
4 | W | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | -351 | 0.11 | 0 | 0 |
5 | B | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | -213 | 0.23 | 0 | 0 |
6 | W | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | -157 | 0.29 | 0 | 0 |
7 | B | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 211 | 0.77 | 1 | 1 |
8 | W | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 263 | 0.82 | 0 | 1 |
9 | B | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 264 | 0.82 | 1 | 2 |
10 | B | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 243 | 0.80 | 1 | 3 |
11 | W | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | 65 | 0.59 | 1 | 4 |
12 | B | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -400 | 0.08 | 0 | 4 |
13 | W | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -400 | 0.08 | 0 | 4 |
Games = 13, Score = 4 ,
ARO = 1789 , PRtg = 1648, Rp = 1648 |
Name: Giuliani Alessio , Startingrank-Number = 13
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -400 | 0.08 | 1 | 1 |
2 | W | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -400 | 0.08 | 0 | 1 |
3 | B | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -400 | 0.08 | 0 | 1 |
4 | W | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -400 | 0.08 | 0 | 1 |
5 | B | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | -400 | 0.08 | 0 | 1 |
6 | W | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | -278 | 0.17 | 0 | 1 |
7 | B | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | -222 | 0.22 | 0 | 1 |
8 | W | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | 146 | 0.70 | 0 | 1 |
9 | B | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 198 | 0.76 | 1 | 2 |
10 | W | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 199 | 0.76 | 0 | 2 |
11 | B | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | -65 | 0.41 | 0 | 2 |
12 | B | 14 | Morosetti Mattia | 28574117 | ITA | 0 | NC | 178 | 0.73 | 1 | 3 |
13 | W | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -400 | 0.08 | 0 | 3 |
Games = 13, Score = 3 ,
ARO = 1794 , PRtg = 1583, Rp = 1583 |
Name: Morosetti Mattia , Startingrank-Number = 14
Fide ID: 28574117, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: LAMPO_PSE_20230311, Place: Porto Sant'Elpidio (ITA), Start:09/03/2023, Finish: 09/03/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Maxion Dirk | 4601777 | GER | 2127 | FM | -400 | 0.08 | 0 | 0 |
2 | W | 8 | Brugnoni Lorenzo | 2871462 | ITA | 1811 | 1N | -400 | 0.08 | 0 | 0 |
3 | B | 2 | Fioravanti Diego | 817724 | ITA | 2083 | CN | -400 | 0.08 | 0 | 0 |
4 | W | 9 | Amico Salvatore | 28538544 | ITA | 1443 | NC | -32 | 0.46 | 0 | 0 |
5 | B | 3 | Rinaudo Sergio | 816108 | ITA | 2082 | CN | -400 | 0.08 | 0 | 0 |
6 | W | 10 | Pisacane Paolo | 2892206 | ITA | 1391 | NC | 20 | 0.53 | 0 | 0 |
7 | B | 4 | Paci Stefano | 819840 | ITA | 2041 | CN | -400 | 0.08 | 0 | 0 |
8 | W | 11 | Di Petta Edoardo | 2863842 | ITA | 1390 | NC | 21 | 0.53 | 0 | 0 |
9 | B | 5 | Miandro Roberto | 806196 | ITA | 2011 | CN | -400 | 0.08 | 0 | 0 |
10 | W | 12 | Francesconi Alessandro | 373198297 | ITA | 0 | NC | -243 | 0.20 | 0 | 0 |
11 | B | 6 | Rinaudo Andrea | 816574 | ITA | 2005 | CN | -400 | 0.08 | 1 | 1 |
12 | W | 13 | Giuliani Alessio | 0 | ITA | 0 | NC | -178 | 0.27 | 0 | 1 |
13 | B | 7 | Santinelli Michele | 856584 | ITA | 1867 | 1N | -400 | 0.08 | 0 | 1 |
Games = 13, Score = 1 ,
ARO = 1807 , PRtg = 1406, Rp = 1406 |
( Cookie policy e privacy )