Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | PAOLETTI GIACOMO | 1290 | 2191 | ITA | 5.0 | 0.0 | 13.5 | 13.50 | 1417.0 |
2 | 8 | NC | ROSSI VALERIO | 1290 | 1631 | ITA | 4.0 | 0.0 | 13.0 | 8.00 | 1470.2 |
3 | 5 | NC | XU JIAHAO | 1440 | 1452 | ITA | 3.0 | 0.0 | 13.5 | 4.50 | 1510.6 |
4 | 6 | NC | CAMPOFILONI GIOVANNI | 1347 | 1452 | ITA | 3.0 | 0.0 | 12.5 | 3.50 | 1469.4 |
5 | 1 | NC | BIANCO ALICE | 1440 | 1319 | ITA | 2.0 | 0.0 | 12.5 | 1.50 | 1460.2 |
6 | 3 | NC | MIGNANI NICOLO' | 1440 | 1231 | ITA | 1.5 | 0.0 | 13.5 | 1.25 | 1496.0 |
7 | 2 | NC | FERRONI FRANCESCO | 1440 | 1181 | ITA | 1.0 | 0.0 | 10.0 | 0.50 | 1295.8 |
8 | 4 | NC | PIANGERELLI LUCA | 1440 | 1025 | ITA | 0.5 | 0.0 | 11.5 | 0.75 | 1362.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |