1 NC BIANCO ALICE , K=30, Elo=1440, ID=189132
Torneo CIG P.S.Elpidio 24-11-19 U10, myTown, 24/11/2019, 24/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC XU JIAHAO 1440 0 0.50 0.0 0.0 3.0
2 B 4 NC PIANGERELLI LUCA 1440 0 0.50 1.0 1.0 0.5
3 W 6 NC CAMPOFILONI GIOVANNI 1347 93 0.63 0.0 1.0 3.0
4 B 2 NC FERRONI FRANCESCO 1440 0 0.50 1.0 2.0 1.0
5 W 7 NC PAOLETTI GIACOMO 1290 150 0.70 0.0 2.0 5.0
var = -24, PRtg=1319 1391 2.83 2.0 6.0

2 NC FERRONI FRANCESCO , K=30, Elo=1440, ID=189135
Torneo CIG P.S.Elpidio 24-11-19 U10, myTown, 24/11/2019, 24/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC CAMPOFILONI GIOVANNI 1347 93 0.63 0.0 0.0 3.0
2 W 3 NC MIGNANI NICOLO' 1440 0 0.50 0.0 0.0 1.5
3 B 4 NC PIANGERELLI LUCA 1440 0 0.50 1.0 1.0 0.5
4 W 1 NC BIANCO ALICE 1440 0 0.50 0.0 1.0 2.0
5 B 5 NC XU JIAHAO 1440 0 0.50 0.0 1.0 3.0
var = -48, PRtg=1181 1421 2.63 1.0 3.0

3 NC MIGNANI NICOLO' , K=30, Elo=1440, ID=189136
Torneo CIG P.S.Elpidio 24-11-19 U10, myTown, 24/11/2019, 24/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC PAOLETTI GIACOMO 1290 150 0.70 0.0 0.0 5.0
2 B 2 NC FERRONI FRANCESCO 1440 0 0.50 1.0 1.0 1.0
3 W 5 NC XU JIAHAO 1440 0 0.50 0.0 1.0 3.0
4 W 4 NC PIANGERELLI LUCA 1440 0 0.50 0.5 1.5 0.5
5 B 8 NC ROSSI VALERIO 1290 150 0.70 0.0 1.5 4.0
var = -42, PRtg=1231 1380 2.90 1.5 5.0

4 NC PIANGERELLI LUCA , K=30, Elo=1440, ID=189137
Torneo CIG P.S.Elpidio 24-11-19 U10, myTown, 24/11/2019, 24/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC ROSSI VALERIO 1290 150 0.70 0.0 0.0 4.0
2 W 1 NC BIANCO ALICE 1440 0 0.50 0.0 0.0 2.0
3 W 2 NC FERRONI FRANCESCO 1440 0 0.50 0.0 0.0 1.0
4 B 3 NC MIGNANI NICOLO' 1440 0 0.50 0.5 0.5 1.5
5 W 6 NC CAMPOFILONI GIOVANNI 1347 93 0.63 0.0 0.5 3.0
var = -69, PRtg=1025 1391 2.83 0.5 1.0

5 NC XU JIAHAO , K=30, Elo=1440, ID=182338
Torneo CIG P.S.Elpidio 24-11-19 U10, myTown, 24/11/2019, 24/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC BIANCO ALICE 1440 0 0.50 1.0 1.0 2.0
2 W 8 NC ROSSI VALERIO 1290 150 0.70 0.0 1.0 4.0
3 B 3 NC MIGNANI NICOLO' 1440 0 0.50 1.0 2.0 1.5
4 B 7 NC PAOLETTI GIACOMO 1290 150 0.70 0.0 2.0 5.0
5 W 2 NC FERRONI FRANCESCO 1440 0 0.50 1.0 3.0 1.0
var = 3, PRtg=1452 1380 2.90 3.0 9.0

6 NC CAMPOFILONI GIOVANNI, K=30, Elo=1347, ID=175039
Torneo CIG P.S.Elpidio 24-11-19 U10, myTown, 24/11/2019, 24/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC FERRONI FRANCESCO 1440 93 0.37 1.0 1.0 1.0
2 B 7 NC PAOLETTI GIACOMO 1290 57 0.58 0.0 1.0 5.0
3 B 1 NC BIANCO ALICE 1440 93 0.37 1.0 2.0 2.0
4 W 8 NC ROSSI VALERIO 1290 57 0.58 0.0 2.0 4.0
5 B 4 NC PIANGERELLI LUCA 1440 93 0.37 1.0 3.0 0.5
var = 21, PRtg=1452 1380 2.27 3.0 9.0

7 NC PAOLETTI GIACOMO , K=30, Elo=1290, ID=179111
Torneo CIG P.S.Elpidio 24-11-19 U10, myTown, 24/11/2019, 24/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC MIGNANI NICOLO' 1440 150 0.30 1.0 1.0 1.5
2 W 6 NC CAMPOFILONI GIOVANNI 1347 57 0.42 1.0 2.0 3.0
3 B 8 NC ROSSI VALERIO 1290 0 0.50 1.0 3.0 4.0
4 W 5 NC XU JIAHAO 1440 150 0.30 1.0 4.0 3.0
5 B 1 NC BIANCO ALICE 1440 150 0.30 1.0 5.0 2.0
var = 96, PRtg=2191 1391 1.82 5.0 15.0

8 NC ROSSI VALERIO , K=30, Elo=1290, ID=184394
Torneo CIG P.S.Elpidio 24-11-19 U10, myTown, 24/11/2019, 24/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC PIANGERELLI LUCA 1440 150 0.30 1.0 1.0 0.5
2 B 5 NC XU JIAHAO 1440 150 0.30 1.0 2.0 3.0
3 W 7 NC PAOLETTI GIACOMO 1290 0 0.50 0.0 2.0 5.0
4 B 6 NC CAMPOFILONI GIOVANNI 1347 57 0.42 1.0 3.0 3.0
5 W 3 NC MIGNANI NICOLO' 1440 150 0.30 1.0 4.0 1.5
var = 66, PRtg=1631 1391 1.82 4.0 12.0

( Cookie policy e privacy )