Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | RINAUDO Sergio | 2078 | 2331 | ITA | 6.5 | 26.0 | 29.0 | 26.25 | 1867.6 |
2 | 5 | 1N | SANTINELLI Michele | 1911 | 2008 | ITA | 5.5 | 25.5 | 26.0 | 17.75 | 1770.7 |
3 | 11 | CN | SPADA Angelo | 1773 | 1948 | ITA | 5.0 | 23.0 | 25.0 | 17.00 | 1788.6 |
4 | 2 | CN | FIORAVANTI Diego | 1984 | 1916 | ITA | 4.5 | 27.0 | 28.0 | 14.25 | 1823.6 |
5 | 7 | 1N | FRONTINI Fabio | 1890 | 1789 | ITA | 4.5 | 20.0 | 20.5 | 12.25 | 1640.0 |
6 | 9 | 1N | RINAUDO Claudio | 1821 | 1913 | ITA | 4.0 | 28.5 | 31.5 | 15.00 | 1873.4 |
7 | 4 | CN | MIANDRO Roberto | 1970 | 1861 | ITA | 4.0 | 27.5 | 29.5 | 13.00 | 1853.9 |
8 | 3 | CN | MAKSIMOVIC Miodrag | 1978 | 1854 | ITA | 4.0 | 26.0 | 28.0 | 12.00 | 1870.3 |
9 | 6 | CN | SUPPA Ercole | 1895 | 1832 | ITA | 4.0 | 25.0 | 26.0 | 11.00 | 1816.9 |
10 | 10 | 1N | PEROGIO Lorenzo | 1806 | 1689 | ITA | 3.0 | 24.5 | 25.5 | 7.00 | 1759.7 |
11 | 8 | 1N | TITTARELLI Adriano | 1835 | 1685 | ITA | 3.0 | 20.5 | 22.5 | 8.00 | 1703.3 |
12 | 13 | 3N | RINAUDO Umberto | 1694 | 1602 | ITA | 3.0 | 20.0 | 20.5 | 5.50 | 1598.6 |
13 | 12 | CN | FIORAVANTI Emidio | 1743 | 1702 | ITA | 3.0 | 19.5 | 20.0 | 4.50 | 1594.6 |
14 | 17 | NC | PERETTI Feliciano | 1362 | 1531 | ITA | 3.0 | 15.0 | 15.5 | 3.50 | 1522.7 |
15 | 14 | 2N | POCOGNOLI Gianfranco | 1589 | 1597 | ITA | 2.0 | 25.5 | 26.5 | 4.00 | 1738.9 |
16 | 16 | NC | MARONI Riccardo | 1373 | 1617 | ITA | 2.0 | 24.0 | 27.0 | 8.00 | 1748.7 |
17 | 18 | NC | LITANTRACE Fabio | 1236 | 891 | ITA | 1.0 | 22.0 | 23.0 | 3.00 | 1663.7 |
18 | 15 | 3N | GUALINI Silvestro | 1547 | 1350 | ITA | 1.0 | 19.5 | 20.0 | 0.50 | 1594.0 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |