Name: RINAUDO Sergio , Startingrank-Number = 1
Fide ID: 816108, Rating: 2078, Title: CN, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | PEROGIO Lorenzo | 826600 | ITA | 1806 | 1N | 272 | 0.83 | 1 | 1 |
2 | B | 6 | SUPPA Ercole | 806846 | ITA | 1895 | CN | 183 | 0.74 | 1 | 2 |
3 | W | 9 | RINAUDO Claudio | 837377 | ITA | 1821 | 1N | 257 | 0.82 | 1 | 3 |
4 | B | 5 | SANTINELLI Michele | 856584 | ITA | 1911 | 1N | 167 | 0.72 | 0.5 | 3.5 |
5 | W | 2 | FIORAVANTI Diego | 817724 | ITA | 1984 | CN | 94 | 0.63 | 1 | 4.5 |
6 | B | 4 | MIANDRO Roberto | 806196 | ITA | 1970 | CN | 108 | 0.65 | 1 | 5.5 |
7 | W | 3 | MAKSIMOVIC Miodrag | 864536 | ITA | 1978 | CN | 100 | 0.64 | 1 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1909 , PRtg = 2331, We = 5.03, W-We= 1.47 , var=+1.47 |
Name: FIORAVANTI Diego , Startingrank-Number = 2
Fide ID: 817724, Rating: 1984, Title: CN, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | SPADA Angelo | 802875 | ITA | 1773 | CN | 211 | 0.77 | 0 | 0 |
3 | B | 13 | RINAUDO Umberto | 28539036 | ITA | 1694 | 3N | 290 | 0.84 | 1 | 1 |
4 | W | 6 | SUPPA Ercole | 806846 | ITA | 1895 | CN | 89 | 0.62 | 1 | 2 |
5 | B | 1 | RINAUDO Sergio | 816108 | ITA | 2078 | CN | 94 | 0.37 | 0 | 2 |
6 | W | 7 | FRONTINI Fabio | 828327 | ITA | 1890 | 1N | 94 | 0.63 | 0.5 | 2.5 |
7 | W | 9 | RINAUDO Claudio | 837377 | ITA | 1821 | 1N | 163 | 0.72 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1859 , PRtg = 1916, We = 3.95, W-We= -0.45 , var=-0.45 |
Name: MAKSIMOVIC Miodrag , Startingrank-Number = 3
Fide ID: 864536, Rating: 1978, Title: CN, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | FIORAVANTI Emidio | 815667 | ITA | 1743 | CN | 235 | 0.79 | 1 | 1 |
2 | B | 9 | RINAUDO Claudio | 837377 | ITA | 1821 | 1N | 157 | 0.71 | 0 | 1 |
3 | W | 10 | PEROGIO Lorenzo | 826600 | ITA | 1806 | 1N | 172 | 0.73 | 1 | 2 |
4 | B | 16 | MARONI Riccardo | 28514904 | ITA | 1373 | NC | 400 | 0.92 | 1 | 3 |
5 | W | 5 | SANTINELLI Michele | 856584 | ITA | 1911 | 1N | 67 | 0.59 | 0 | 3 |
6 | B | 6 | SUPPA Ercole | 806846 | ITA | 1895 | CN | 83 | 0.61 | 1 | 4 |
7 | B | 1 | RINAUDO Sergio | 816108 | ITA | 2078 | CN | 100 | 0.36 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1804 , PRtg = 1854, We = 4.71, W-We= -0.71 , var=-0.71 |
Name: MIANDRO Roberto , Startingrank-Number = 4
Fide ID: 806196, Rating: 1970, Title: CN, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | RINAUDO Umberto | 28539036 | ITA | 1694 | 3N | 276 | 0.83 | 1 | 1 |
2 | W | 11 | SPADA Angelo | 802875 | ITA | 1773 | CN | 197 | 0.75 | 1 | 2 |
3 | B | 5 | SANTINELLI Michele | 856584 | ITA | 1911 | 1N | 59 | 0.58 | 0 | 2 |
4 | W | 7 | FRONTINI Fabio | 828327 | ITA | 1890 | 1N | 80 | 0.61 | 0 | 2 |
5 | B | 12 | FIORAVANTI Emidio | 815667 | ITA | 1743 | CN | 227 | 0.79 | 1 | 3 |
6 | W | 1 | RINAUDO Sergio | 816108 | ITA | 2078 | CN | 108 | 0.35 | 0 | 3 |
7 | B | 14 | POCOGNOLI Gianfranco | 2826726 | ITA | 1589 | 2N | 381 | 0.91 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1811 , PRtg = 1861, We = 4.82, W-We= -0.82 , var=-0.82 |
Name: SANTINELLI Michele , Startingrank-Number = 5
Fide ID: 856584, Rating: 1911, Title: 1N, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | POCOGNOLI Gianfranco | 2826726 | ITA | 1589 | 2N | 322 | 0.87 | 1 | 1 |
3 | W | 4 | MIANDRO Roberto | 806196 | ITA | 1970 | CN | 59 | 0.42 | 1 | 2 |
4 | W | 1 | RINAUDO Sergio | 816108 | ITA | 2078 | CN | 167 | 0.28 | 0.5 | 2.5 |
5 | B | 3 | MAKSIMOVIC Miodrag | 864536 | ITA | 1978 | CN | 67 | 0.41 | 1 | 3.5 |
6 | B | 9 | RINAUDO Claudio | 837377 | ITA | 1821 | 1N | 90 | 0.62 | 1 | 4.5 |
7 | W | 11 | SPADA Angelo | 802875 | ITA | 1773 | CN | 138 | 0.69 | 0 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1868 , PRtg = 2061, We = 3.29, W-We= 1.21 , var=+1.21 |
Name: SUPPA Ercole , Startingrank-Number = 6
Fide ID: 806846, Rating: 1895, Title: CN, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | RINAUDO Sergio | 816108 | ITA | 2078 | CN | 183 | 0.26 | 0 | 0 |
3 | B | 11 | SPADA Angelo | 802875 | ITA | 1773 | CN | 122 | 0.67 | 1 | 1 |
4 | B | 2 | FIORAVANTI Diego | 817724 | ITA | 1984 | CN | 89 | 0.38 | 0 | 1 |
5 | W | 16 | MARONI Riccardo | 28514904 | ITA | 1373 | NC | 400 | 0.92 | 1 | 2 |
6 | W | 3 | MAKSIMOVIC Miodrag | 864536 | ITA | 1978 | CN | 83 | 0.39 | 0 | 2 |
7 | B | 12 | FIORAVANTI Emidio | 815667 | ITA | 1743 | CN | 152 | 0.7 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1822 , PRtg = 1822, We = 3.32, W-We= -0.32 , var=-0.32 |
Name: FRONTINI Fabio , Startingrank-Number = 7
Fide ID: 828327, Rating: 1890, Title: 1N, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | MARONI Riccardo | 28514904 | ITA | 1373 | NC | 400 | 0.92 | 0 | 0 |
2 | B | 14 | POCOGNOLI Gianfranco | 2826726 | ITA | 1589 | 2N | 301 | 0.85 | 1 | 1 |
4 | B | 4 | MIANDRO Roberto | 806196 | ITA | 1970 | CN | 80 | 0.39 | 1 | 2 |
5 | W | 9 | RINAUDO Claudio | 837377 | ITA | 1821 | 1N | 69 | 0.6 | 0 | 2 |
6 | B | 2 | FIORAVANTI Diego | 817724 | ITA | 1984 | CN | 94 | 0.37 | 0.5 | 2.5 |
7 | W | 8 | TITTARELLI Adriano | 820016 | ITA | 1835 | 1N | 55 | 0.58 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1762 , PRtg = 1819, We = 3.71, W-We= -0.21 , var=-0.21 |
Name: TITTARELLI Adriano , Startingrank-Number = 8
Fide ID: 820016, Rating: 1835, Title: 1N, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 12 | FIORAVANTI Emidio | 815667 | ITA | 1743 | CN | 92 | 0.63 | 1 | 1 |
3 | W | 16 | MARONI Riccardo | 28514904 | ITA | 1373 | NC | 400 | 0.92 | 0 | 1 |
4 | B | 9 | RINAUDO Claudio | 837377 | ITA | 1821 | 1N | 14 | 0.52 | 0 | 1 |
5 | W | 14 | POCOGNOLI Gianfranco | 2826726 | ITA | 1589 | 2N | 246 | 0.81 | 1 | 2 |
6 | W | 13 | RINAUDO Umberto | 28539036 | ITA | 1694 | 3N | 141 | 0.69 | 1 | 3 |
7 | B | 7 | FRONTINI Fabio | 828327 | ITA | 1890 | 1N | 55 | 0.42 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1685 , PRtg = 1685, We = 3.99, W-We= -0.99 , var=-0.99 |
Name: RINAUDO Claudio , Startingrank-Number = 9
Fide ID: 837377, Rating: 1821, Title: 1N, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | PERETTI Feliciano | 2839933 | ITA | 1362 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 3 | MAKSIMOVIC Miodrag | 864536 | ITA | 1978 | CN | 157 | 0.29 | 1 | 2 |
3 | B | 1 | RINAUDO Sergio | 816108 | ITA | 2078 | CN | 257 | 0.18 | 0 | 2 |
4 | W | 8 | TITTARELLI Adriano | 820016 | ITA | 1835 | 1N | 14 | 0.48 | 1 | 3 |
5 | B | 7 | FRONTINI Fabio | 828327 | ITA | 1890 | 1N | 69 | 0.4 | 1 | 4 |
6 | W | 5 | SANTINELLI Michele | 856584 | ITA | 1911 | 1N | 90 | 0.38 | 0 | 4 |
7 | B | 2 | FIORAVANTI Diego | 817724 | ITA | 1984 | CN | 163 | 0.28 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1863 , PRtg = 1913, We = 2.93, W-We= 1.07 , var=+1.07 |
Name: PEROGIO Lorenzo , Startingrank-Number = 10
Fide ID: 826600, Rating: 1806, Title: 1N, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | RINAUDO Sergio | 816108 | ITA | 2078 | CN | 272 | 0.17 | 0 | 0 |
2 | W | 17 | PERETTI Feliciano | 2839933 | ITA | 1362 | NC | 400 | 0.92 | 1 | 1 |
3 | B | 3 | MAKSIMOVIC Miodrag | 864536 | ITA | 1978 | CN | 172 | 0.27 | 0 | 1 |
4 | W | 13 | RINAUDO Umberto | 28539036 | ITA | 1694 | 3N | 112 | 0.65 | 1 | 2 |
5 | B | 11 | SPADA Angelo | 802875 | ITA | 1773 | CN | 33 | 0.55 | 0 | 2 |
6 | W | 12 | FIORAVANTI Emidio | 815667 | ITA | 1743 | CN | 63 | 0.59 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1771 , PRtg = 1646, We = 3.15, W-We= -1.15 , var=-1.15 |
Name: SPADA Angelo , Startingrank-Number = 11
Fide ID: 802875, Rating: 1773, Title: CN, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | FIORAVANTI Diego | 817724 | ITA | 1984 | CN | 211 | 0.23 | 1 | 1 |
2 | B | 4 | MIANDRO Roberto | 806196 | ITA | 1970 | CN | 197 | 0.25 | 0 | 1 |
3 | W | 6 | SUPPA Ercole | 806846 | ITA | 1895 | CN | 122 | 0.33 | 0 | 1 |
4 | B | 14 | POCOGNOLI Gianfranco | 2826726 | ITA | 1589 | 2N | 184 | 0.74 | 1 | 2 |
5 | W | 10 | PEROGIO Lorenzo | 826600 | ITA | 1806 | 1N | 33 | 0.45 | 1 | 3 |
6 | B | 16 | MARONI Riccardo | 28514904 | ITA | 1373 | NC | 400 | 0.92 | 1 | 4 |
7 | B | 5 | SANTINELLI Michele | 856584 | ITA | 1911 | 1N | 138 | 0.31 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1790 , PRtg = 1948, We = 3.23, W-We= 1.77 , var=+1.77 |
Name: FIORAVANTI Emidio , Startingrank-Number = 12
Fide ID: 815667, Rating: 1743, Title: CN, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | MAKSIMOVIC Miodrag | 864536 | ITA | 1978 | CN | 235 | 0.21 | 0 | 0 |
2 | W | 8 | TITTARELLI Adriano | 820016 | ITA | 1835 | 1N | 92 | 0.37 | 0 | 0 |
5 | W | 4 | MIANDRO Roberto | 806196 | ITA | 1970 | CN | 227 | 0.21 | 0 | 0 |
6 | B | 10 | PEROGIO Lorenzo | 826600 | ITA | 1806 | 1N | 63 | 0.41 | 1 | 1 |
7 | W | 6 | SUPPA Ercole | 806846 | ITA | 1895 | CN | 152 | 0.3 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1897 , PRtg = 1657, We = 1.50, W-We= -0.50 , var=-0.50 |
Name: RINAUDO Umberto , Startingrank-Number = 13
Fide ID: 28539036, Rating: 1694, Title: 3N, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | MIANDRO Roberto | 806196 | ITA | 1970 | CN | 276 | 0.17 | 0 | 0 |
2 | B | 16 | MARONI Riccardo | 28514904 | ITA | 1373 | NC | 321 | 0.87 | 1 | 1 |
3 | W | 2 | FIORAVANTI Diego | 817724 | ITA | 1984 | CN | 290 | 0.16 | 0 | 1 |
4 | B | 10 | PEROGIO Lorenzo | 826600 | ITA | 1806 | 1N | 112 | 0.35 | 0 | 1 |
5 | W | 17 | PERETTI Feliciano | 2839933 | ITA | 1362 | NC | 332 | 0.88 | 1 | 2 |
6 | B | 8 | TITTARELLI Adriano | 820016 | ITA | 1835 | 1N | 141 | 0.31 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1722 , PRtg = 1597, We = 2.74, W-We= -0.74 , var=-0.74 |
Name: POCOGNOLI Gianfranco , Startingrank-Number = 14
Fide ID: 2826726, Rating: 1589, Title: 2N, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | SANTINELLI Michele | 856584 | ITA | 1911 | 1N | 322 | 0.13 | 0 | 0 |
2 | W | 7 | FRONTINI Fabio | 828327 | ITA | 1890 | 1N | 301 | 0.15 | 0 | 0 |
3 | B | 17 | PERETTI Feliciano | 2839933 | ITA | 1362 | NC | 227 | 0.79 | 1 | 1 |
4 | W | 11 | SPADA Angelo | 802875 | ITA | 1773 | CN | 184 | 0.26 | 0 | 1 |
5 | B | 8 | TITTARELLI Adriano | 820016 | ITA | 1835 | 1N | 246 | 0.19 | 0 | 1 |
7 | W | 4 | MIANDRO Roberto | 806196 | ITA | 1970 | CN | 381 | 0.09 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1790 , PRtg = 1517, We = 1.61, W-We= -0.61 , var=-0.61 |
Name: GUALINI Silvestro , Startingrank-Number = 15
Fide ID: 28539290, Rating: 0, Title: 3N, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | SUPPA Ercole | 806846 | ITA | 1895 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 2 | FIORAVANTI Diego | 817724 | ITA | 1984 | CN | 400 | 0.08 | 0 | 0 |
3 | W | 12 | FIORAVANTI Emidio | 815667 | ITA | 1743 | CN | 400 | 0.08 | 0 | 0 |
4 | B | 17 | PERETTI Feliciano | 2839933 | ITA | 1362 | NC | 400 | 0.08 | 0 | 0 |
6 | W | 14 | POCOGNOLI Gianfranco | 2826726 | ITA | 1589 | 2N | 400 | 0.08 | 0 | 0 |
7 | W | 10 | PEROGIO Lorenzo | 826600 | ITA | 1806 | 1N | 400 | 0.08 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1730 , PRtg = 930, Rp = 930 |
Name: MARONI Riccardo , Startingrank-Number = 16
Fide ID: 28514904, Rating: 1373, Title: NC, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | FRONTINI Fabio | 828327 | ITA | 1890 | 1N | 400 | 0.08 | 1 | 1 |
2 | W | 13 | RINAUDO Umberto | 28539036 | ITA | 1694 | 3N | 321 | 0.13 | 0 | 1 |
3 | B | 8 | TITTARELLI Adriano | 820016 | ITA | 1835 | 1N | 400 | 0.08 | 1 | 2 |
4 | W | 3 | MAKSIMOVIC Miodrag | 864536 | ITA | 1978 | CN | 400 | 0.08 | 0 | 2 |
5 | B | 6 | SUPPA Ercole | 806846 | ITA | 1895 | CN | 400 | 0.08 | 0 | 2 |
6 | W | 11 | SPADA Angelo | 802875 | ITA | 1773 | CN | 400 | 0.08 | 0 | 2 |
7 | B | 17 | PERETTI Feliciano | 2839933 | ITA | 1362 | NC | 11 | 0.52 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1775 , PRtg = 1617, We = 1.05, W-We= 0.95 , var=+0.95 |
Name: PERETTI Feliciano , Startingrank-Number = 17
Fide ID: 2839933, Rating: 1362, Title: NC, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | RINAUDO Claudio | 837377 | ITA | 1821 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 10 | PEROGIO Lorenzo | 826600 | ITA | 1806 | 1N | 400 | 0.08 | 0 | 0 |
3 | W | 14 | POCOGNOLI Gianfranco | 2826726 | ITA | 1589 | 2N | 227 | 0.21 | 0 | 0 |
5 | B | 13 | RINAUDO Umberto | 28539036 | ITA | 1694 | 3N | 332 | 0.12 | 0 | 0 |
7 | W | 16 | MARONI Riccardo | 28514904 | ITA | 1373 | NC | 11 | 0.48 | 1 | 1 |
Games = 5, Score = 1 ,
ARO = 1657 , PRtg = 1417, We = 0.97, W-We= 0.03 , var=+0.03 |
Name: LITANTRACE Fabio , Startingrank-Number = 18
Fide ID: 28521188, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 9 Torneo di Scacchi Semilampo Croce Verde, Place: P.S.Elpidio (ITA), Start:12/10/2019, Finish: 12/10/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | SANTINELLI Michele | 856584 | ITA | 1911 | 1N | 400 | 0.08 | 0 | 0 |
3 | B | 7 | FRONTINI Fabio | 828327 | ITA | 1890 | 1N | 400 | 0.08 | 0 | 0 |
4 | B | 12 | FIORAVANTI Emidio | 815667 | ITA | 1743 | CN | 400 | 0.08 | 0 | 0 |
6 | W | 17 | PERETTI Feliciano | 2839933 | ITA | 1362 | NC | 400 | 0.08 | 0 | 0 |
7 | B | 13 | RINAUDO Umberto | 28539036 | ITA | 1694 | 3N | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 ,
ARO = 1720 , PRtg = 920, Rp = 920 |
( Cookie policy e privacy )