Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | BORESTA SOFIA | 1133 | 1568 | ITA | 4.5 | 0.0 | 12.5 | 11.25 | 1212.4 |
2 | 9 | NC | DI EMIDIO GIORDANO | 1053 | 1348 | ITA | 4.0 | 0.0 | 14.0 | 9.50 | 1305.0 |
3 | 7 | NC | PIGINI FRANCESCO | 1107 | 1335 | ITA | 3.0 | 0.0 | 13.5 | 5.50 | 1225.4 |
4 | 2 | NC | PIETRONI COSTANTINO | 1413 | 1212 | ITA | 2.5 | 0.0 | 13.0 | 5.75 | 1227.6 |
5 | 3 | NC | BORDONI LEONARDO | 1278 | 1081 | ITA | 2.5 | 0.0 | 13.0 | 5.25 | 1282.8 |
6 | 8 | NC | ZAGAGLIA MATTEO | 1100 | 1236 | ITA | 2.5 | 0.0 | 11.5 | 4.50 | 1161.6 |
7 | 4 | NC | MARTINI ALESSANDRO | 1233 | 1133 | ITA | 2.5 | 0.0 | 10.5 | 3.00 | 1189.0 |
8 | 5 | NC | SPARVOLI DAMIANO | 1205 | 1034 | ITA | 2.0 | 0.0 | 11.0 | 2.00 | 1213.8 |
9 | 1 | NC | EKER TIMUR | 1440 | 918 | ITA | 1.5 | 0.0 | 9.5 | 1.50 | 1178.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |