Name: Laketic Gojko , Startingrank-Number = 1
Fide ID: 900583, Rating: 2349, Title: IM, Fed: SRB, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | GRAVINA Giuseppe | 2806253 | ITA | 1597 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 9 | GIOBBI Costantino | 821527 | ITA | 1837 | CN | 400 | 0.92 | 1 | 2 |
3 | W | 5 | RINAUDO Andrea | 816574 | ITA | 2017 | CN | 332 | 0.88 | 1 | 3 |
4 | B | 4 | RINAUDO Sergio | 816108 | ITA | 2090 | CN | 259 | 0.82 | 1 | 4 |
5 | W | 3 | LUCIANI Valerio | 803731 | ITA | 2178 | FM | 171 | 0.73 | 1 | 5 |
Games = 5, Score = 5 ,
ARO = 1944 , PRtg = 2744, We = 4.27, W-We= 0.73 , var=+0.73 |
Name: VARVAGLIONE Antonio , Startingrank-Number = 2
Fide ID: 854530, Rating: 2208, Title: M, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | SYED DANISH | 2838538 | ITA | 1559 | 3N | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 31 | PENSIERI MIRKO | 2848649 | ITA | 1106 | NC | 400 | 0.92 | 1 | 1.5 |
3 | B | 10 | GAONI Vincenzo | 884472 | ITA | 1758 | 1N | 400 | 0.92 | 1 | 2.5 |
4 | W | 3 | LUCIANI Valerio | 803731 | ITA | 2178 | FM | 30 | 0.54 | 0 | 2.5 |
5 | B | 9 | GIOBBI Costantino | 821527 | ITA | 1837 | CN | 371 | 0.9 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1688 , PRtg = 1837, We = 4.20, W-We= -0.70 , var=-0.70 |
Name: LUCIANI Valerio , Startingrank-Number = 3
Fide ID: 803731, Rating: 2178, Title: FM, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | MARTINELLI VALERIA | 2873252 | ITA | 1539 | 3N | 400 | 0.92 | 1 | 1 |
2 | B | 11 | NOCERINO Filippo | 861383 | ITA | 1714 | 2N | 400 | 0.92 | 1 | 2 |
3 | W | 6 | MIANDRO Steven | 847771 | ITA | 2005 | CN | 173 | 0.73 | 1 | 3 |
4 | B | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2208 | M | 30 | 0.46 | 1 | 4 |
5 | B | 1 | Laketic Gojko | 900583 | SRB | 2349 | IM | 171 | 0.27 | 0 | 4 |
Games = 5, Score = 4 ,
ARO = 1963 , PRtg = 2203, We = 3.30, W-We= 0.70 , var=+0.70 |
Name: RINAUDO Sergio , Startingrank-Number = 4
Fide ID: 816108, Rating: 2090, Title: CN, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | PERETTI FELICIANO | 2839933 | ITA | 1429 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 14 | GABBANELLI ANACLETO | 2849386 | ITA | 1672 | 2N | 400 | 0.92 | 1 | 2 |
3 | B | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1977 | CN | 113 | 0.65 | 1 | 3 |
4 | W | 1 | Laketic Gojko | 900583 | SRB | 2349 | IM | 259 | 0.18 | 0 | 3 |
5 | B | 16 | MIRCOLI Filippo | 816485 | ITA | 1598 | 1N | 400 | 0.92 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1805 , PRtg = 2045, We = 3.59, W-We= 0.41 , var=+0.41 |
Name: RINAUDO Andrea , Startingrank-Number = 5
Fide ID: 816574, Rating: 2017, Title: CN, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | MARZETTI ALESSANDRO | 2837086 | ITA | 1422 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 16 | MIRCOLI Filippo | 816485 | ITA | 1598 | 1N | 400 | 0.92 | 1 | 2 |
3 | B | 1 | Laketic Gojko | 900583 | SRB | 2349 | IM | 332 | 0.12 | 0 | 2 |
4 | W | 14 | GABBANELLI ANACLETO | 2849386 | ITA | 1672 | 2N | 345 | 0.89 | 1 | 3 |
5 | B | 19 | SYED DANISH | 2838538 | ITA | 1559 | 3N | 400 | 0.92 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1720 , PRtg = 1960, We = 3.77, W-We= 0.23 , var=+0.23 |
Name: MIANDRO Steven , Startingrank-Number = 6
Fide ID: 847771, Rating: 2005, Title: CN, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 25 | BRUGNONI LORENZO | 2871462 | ITA | 1365 | NC | 400 | 0.92 | 1 | 1 |
3 | B | 3 | LUCIANI Valerio | 803731 | ITA | 2178 | FM | 173 | 0.27 | 0 | 1 |
4 | W | 16 | MIRCOLI Filippo | 816485 | ITA | 1598 | 1N | 400 | 0.92 | 0 | 1 |
5 | B | 12 | SPARVOLI FEDERICO | 2821066 | ITA | 1686 | 2N | 319 | 0.87 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1707 , PRtg = 1707, We = 2.98, W-We= -0.98 , var=-0.98 |
Name: PIERANTOZZI Stanislao , Startingrank-Number = 7
Fide ID: 823180, Rating: 1977, Title: CN, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | MATTIOZZI Marco | 2855319 | ITA | 1404 | 3N | 400 | 0.92 | 1 | 1 |
2 | B | 29 | PULSONE MARCO | 2825690 | ITA | 1220 | NC | 400 | 0.92 | 1 | 2 |
3 | W | 4 | RINAUDO Sergio | 816108 | ITA | 2090 | CN | 113 | 0.35 | 0 | 2 |
4 | B | 17 | GRAVINA Giuseppe | 2806253 | ITA | 1597 | 2N | 380 | 0.91 | 1 | 3 |
5 | W | 13 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1675 | 2N | 302 | 0.85 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1597 , PRtg = 1837, We = 3.95, W-We= 0.05 , var=+0.05 |
Name: Haddad Filho Paulo Ibrahim , Startingrank-Number = 8
Fide ID: 2103702, Rating: 1923, Title: , Fed: BRA, Sex: f
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | BRUGNONI LORENZO | 2871462 | ITA | 1365 | NC | 400 | 0.92 | 0 | 0 |
2 | W | 19 | SYED DANISH | 2838538 | ITA | 1559 | 3N | 364 | 0.9 | 0 | 0 |
3 | B | 26 | SANTANDREA LORIANO | 2854061 | ITA | 1348 | NC | 400 | 0.92 | 1 | 1 |
5 | B | 14 | GABBANELLI ANACLETO | 2849386 | ITA | 1672 | 2N | 251 | 0.81 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1486 , PRtg = 1399, We = 3.55, W-We= -2.05 , var=-2.05 |
Name: GIOBBI Costantino , Startingrank-Number = 9
Fide ID: 821527, Rating: 1837, Title: CN, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | SANTANDREA LORIANO | 2854061 | ITA | 1348 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 1 | Laketic Gojko | 900583 | SRB | 2349 | IM | 400 | 0.08 | 0 | 1 |
3 | B | 19 | SYED DANISH | 2838538 | ITA | 1559 | 3N | 278 | 0.83 | 0.5 | 1.5 |
4 | B | 28 | MARZETTI DIEGO | 2854045 | ITA | 1272 | NC | 400 | 0.92 | 1 | 2.5 |
5 | W | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2208 | M | 371 | 0.1 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1747 , PRtg = 1747, We = 2.85, W-We= -0.35 , var=-0.35 |
Name: GAONI Vincenzo , Startingrank-Number = 10
Fide ID: 884472, Rating: 1758, Title: 1N, Fed: ITA, Sex: f
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | AMAOLO ALESSIO | 2883525 | ITA | 1278 | NC | 400 | 0.92 | 1 | 1 |
3 | W | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2208 | M | 400 | 0.08 | 0 | 1 |
4 | W | 29 | PULSONE MARCO | 2825690 | ITA | 1220 | NC | 400 | 0.92 | 1 | 2 |
5 | B | 21 | PERETTI FELICIANO | 2839933 | ITA | 1429 | NC | 329 | 0.88 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1534 , PRtg = 1727, We = 2.80, W-We= 0.20 , var=+0.20 |
Name: NOCERINO Filippo , Startingrank-Number = 11
Fide ID: 861383, Rating: 1714, Title: 2N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | MARZETTI DIEGO | 2854045 | ITA | 1272 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 3 | LUCIANI Valerio | 803731 | ITA | 2178 | FM | 400 | 0.08 | 0 | 1 |
3 | B | 21 | PERETTI FELICIANO | 2839933 | ITA | 1429 | NC | 285 | 0.84 | 1 | 2 |
4 | W | 19 | SYED DANISH | 2838538 | ITA | 1559 | 3N | 155 | 0.71 | 0 | 2 |
5 | B | 25 | BRUGNONI LORENZO | 2871462 | ITA | 1365 | NC | 349 | 0.89 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1561 , PRtg = 1489, We = 3.44, W-We= -1.44 , var=-1.44 |
Name: SPARVOLI FEDERICO , Startingrank-Number = 12
Fide ID: 2821066, Rating: 1686, Title: 2N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 15 | DE PAOLIS Diego | 885908 | ITA | 1643 | 2N | 43 | 0.56 | 1 | 1 |
4 | B | 22 | MARZETTI ALESSANDRO | 2837086 | ITA | 1422 | NC | 264 | 0.82 | 1 | 2 |
5 | W | 6 | MIANDRO Steven | 847771 | ITA | 2005 | CN | 319 | 0.13 | 0 | 2 |
Games = 3, Score = 2 ,
ARO = 1690 , PRtg = 1815, We = 1.51, W-We= 0.49 , var=+0.49 |
Name: POCOGNOLI GIANFRANCO , Startingrank-Number = 13
Fide ID: 2826726, Rating: 1675, Title: 2N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | PULSONE MARCO | 2825690 | ITA | 1220 | NC | 400 | 0.92 | 0 | 0 |
3 | B | 25 | BRUGNONI LORENZO | 2871462 | ITA | 1365 | NC | 310 | 0.86 | 0.5 | 0.5 |
4 | W | 18 | SERPILLI Francesco | 896179 | ITA | 1579 | 2N | 96 | 0.63 | 1 | 1.5 |
5 | B | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1977 | CN | 302 | 0.15 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1535 , PRtg = 1448, We = 2.56, W-We= -1.06 , var=-1.06 |
Name: GABBANELLI ANACLETO , Startingrank-Number = 14
Fide ID: 2849386, Rating: 1672, Title: 2N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1114 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 4 | RINAUDO Sergio | 816108 | ITA | 2090 | CN | 400 | 0.08 | 0 | 1 |
3 | W | 22 | MARZETTI ALESSANDRO | 2837086 | ITA | 1422 | NC | 250 | 0.81 | 1 | 2 |
4 | B | 5 | RINAUDO Andrea | 816574 | ITA | 2017 | CN | 345 | 0.11 | 0 | 2 |
5 | W | 8 | Haddad Filho Paulo Ibrahim | 2103702 | BRA | 1923 | | 251 | 0.19 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1713 , PRtg = 1713, We = 2.11, W-We= 0.39 , var=+0.39 |
Name: DE PAOLIS Diego , Startingrank-Number = 15
Fide ID: 885908, Rating: 1643, Title: 2N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | PENSIERI MIRKO | 2848649 | ITA | 1106 | NC | 400 | 0.92 | 0 | 0 |
2 | W | 24 | MATTIOZZI Marco | 2855319 | ITA | 1404 | 3N | 239 | 0.8 | 0.5 | 0.5 |
3 | B | 12 | SPARVOLI FEDERICO | 2821066 | ITA | 1686 | 2N | 43 | 0.44 | 0 | 0.5 |
4 | W | 27 | AMAOLO ALESSIO | 2883525 | ITA | 1278 | NC | 365 | 0.9 | 1 | 1.5 |
5 | B | 28 | MARZETTI DIEGO | 2854045 | ITA | 1272 | NC | 371 | 0.9 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1349 , PRtg = 1349, We = 3.96, W-We= -1.46 , var=-1.46 |
Name: MIRCOLI Filippo , Startingrank-Number = 16
Fide ID: 816485, Rating: 1598, Title: 1N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | CALVIGIONI MATTEO | 28513339 | ITA | 1078 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 5 | RINAUDO Andrea | 816574 | ITA | 2017 | CN | 400 | 0.08 | 0 | 1 |
3 | B | 27 | AMAOLO ALESSIO | 2883525 | ITA | 1278 | NC | 320 | 0.87 | 1 | 2 |
4 | B | 6 | MIANDRO Steven | 847771 | ITA | 2005 | CN | 400 | 0.08 | 1 | 3 |
5 | W | 4 | RINAUDO Sergio | 816108 | ITA | 2090 | CN | 400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1694 , PRtg = 1766, We = 2.03, W-We= 0.97 , var=+0.97 |
Name: GRAVINA Giuseppe , Startingrank-Number = 17
Fide ID: 2806253, Rating: 1597, Title: 2N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Laketic Gojko | 900583 | SRB | 2349 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 26 | SANTANDREA LORIANO | 2854061 | ITA | 1348 | NC | 249 | 0.81 | 1 | 1 |
3 | B | 31 | PENSIERI MIRKO | 2848649 | ITA | 1106 | NC | 400 | 0.92 | 1 | 2 |
4 | W | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1977 | CN | 380 | 0.09 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1695 , PRtg = 1695, We = 1.90, W-We= 0.10 , var=+0.10 |
Name: SERPILLI Francesco , Startingrank-Number = 18
Fide ID: 896179, Rating: 1579, Title: 2N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 28 | MARZETTI DIEGO | 2854045 | ITA | 1272 | NC | 307 | 0.86 | 0.5 | 0.5 |
3 | W | 29 | PULSONE MARCO | 2825690 | ITA | 1220 | NC | 359 | 0.9 | 1 | 1.5 |
4 | B | 13 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1675 | 2N | 96 | 0.37 | 0 | 1.5 |
5 | W | 20 | MARTINELLI VALERIA | 2873252 | ITA | 1539 | 3N | 40 | 0.56 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1427 , PRtg = 1340, We = 2.69, W-We= -1.19 , var=-1.19 |
Name: SYED DANISH , Startingrank-Number = 19
Fide ID: 2838538, Rating: 1559, Title: 3N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | VARVAGLIONE Antonio | 854530 | ITA | 2208 | M | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 8 | Haddad Filho Paulo Ibrahim | 2103702 | BRA | 1923 | | 364 | 0.1 | 1 | 1.5 |
3 | W | 9 | GIOBBI Costantino | 821527 | ITA | 1837 | CN | 278 | 0.17 | 0.5 | 2 |
4 | B | 11 | NOCERINO Filippo | 861383 | ITA | 1714 | 2N | 155 | 0.29 | 1 | 3 |
5 | W | 5 | RINAUDO Andrea | 816574 | ITA | 2017 | CN | 400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1940 , PRtg = 2012, We = 0.72, W-We= 2.28 , var=+2.28 |
Name: MARTINELLI VALERIA , Startingrank-Number = 20
Fide ID: 2873252, Rating: 1539, Title: 3N, Fed: ITA, Sex: f
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | LUCIANI Valerio | 803731 | ITA | 2178 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 27 | AMAOLO ALESSIO | 2883525 | ITA | 1278 | NC | 261 | 0.82 | 0 | 0 |
3 | B | 32 | CALVIGIONI MATTEO | 28513339 | ITA | 1078 | NC | 400 | 0.92 | 1 | 1 |
4 | W | 25 | BRUGNONI LORENZO | 2871462 | ITA | 1365 | NC | 174 | 0.73 | 0.5 | 1.5 |
5 | B | 18 | SERPILLI Francesco | 896179 | ITA | 1579 | 2N | 40 | 0.44 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1496 , PRtg = 1496, We = 2.99, W-We= -0.49 , var=-0.49 |
Name: PERETTI FELICIANO , Startingrank-Number = 21
Fide ID: 2839933, Rating: 1429, Title: NC, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | RINAUDO Sergio | 816108 | ITA | 2090 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 30 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1114 | NC | 315 | 0.86 | 1 | 1 |
3 | W | 11 | NOCERINO Filippo | 861383 | ITA | 1714 | 2N | 285 | 0.16 | 0 | 1 |
4 | B | 31 | PENSIERI MIRKO | 2848649 | ITA | 1106 | NC | 323 | 0.87 | 1 | 2 |
5 | W | 10 | GAONI Vincenzo | 884472 | ITA | 1758 | 1N | 329 | 0.12 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1556 , PRtg = 1484, We = 2.09, W-We= -0.09 , var=-0.09 |
Name: MARZETTI ALESSANDRO , Startingrank-Number = 22
Fide ID: 2837086, Rating: 1422, Title: NC, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | RINAUDO Andrea | 816574 | ITA | 2017 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 32 | CALVIGIONI MATTEO | 28513339 | ITA | 1078 | NC | 344 | 0.88 | 1 | 1 |
3 | B | 14 | GABBANELLI ANACLETO | 2849386 | ITA | 1672 | 2N | 250 | 0.19 | 0 | 1 |
4 | W | 12 | SPARVOLI FEDERICO | 2821066 | ITA | 1686 | 2N | 264 | 0.18 | 0 | 1 |
5 | B | 27 | AMAOLO ALESSIO | 2883525 | ITA | 1278 | NC | 144 | 0.69 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1546 , PRtg = 1397, We = 2.02, W-We= -0.52 , var=-0.52 |
Name: LATINI Gian Paolo , Startingrank-Number = 23
Fide ID: 2839720, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | MIANDRO Steven | 847771 | ITA | 2005 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 13 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1675 | 2N | 400 | 0.08 | 0 | 0 |
3 | W | 30 | CAMPOFILONI ARMANDO | 2838988 | ITA | 1114 | NC | 400 | 0.08 | 1 | 1 |
4 | B | 8 | Haddad Filho Paulo Ibrahim | 2103702 | BRA | 1923 | | 400 | 0.08 | 0 | 1 |
5 | B | 29 | PULSONE MARCO | 2825690 | ITA | 1220 | NC | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1587 , PRtg = 1347, Rp = 1347 |
Name: MATTIOZZI Marco , Startingrank-Number = 24
Fide ID: 2855319, Rating: 1404, Title: 3N, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | PIERANTOZZI Stanislao | 823180 | ITA | 1977 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 15 | DE PAOLIS Diego | 885908 | ITA | 1643 | 2N | 239 | 0.2 | 0.5 | 0.5 |
3 | W | 28 | MARZETTI DIEGO | 2854045 | ITA | 1272 | NC | 132 | 0.68 | 0 | 0.5 |
4 | W | 26 | SANTANDREA LORIANO | 2854061 | ITA | 1348 | NC | 56 | 0.58 | 0 | 0.5 |
5 | B | 32 | CALVIGIONI MATTEO | 28513339 | ITA | 1078 | NC | 326 | 0.87 | 1 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1464 , PRtg = 1315, We = 2.41, W-We= -0.91 , var=-0.91 |
Name: BRUGNONI LORENZO , Startingrank-Number = 25
Fide ID: 2871462, Rating: 1365, Title: NC, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Haddad Filho Paulo Ibrahim | 2103702 | BRA | 1923 | | 400 | 0.08 | 1 | 1 |
2 | B | 6 | MIANDRO Steven | 847771 | ITA | 2005 | CN | 400 | 0.08 | 0 | 1 |
3 | W | 13 | POCOGNOLI GIANFRANCO | 2826726 | ITA | 1675 | 2N | 310 | 0.14 | 0.5 | 1.5 |
4 | B | 20 | MARTINELLI VALERIA | 2873252 | ITA | 1539 | 3N | 174 | 0.27 | 0.5 | 2 |
5 | W | 11 | NOCERINO Filippo | 861383 | ITA | 1714 | 2N | 349 | 0.11 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1771 , PRtg = 1843, We = 0.68, W-We= 2.32 , var=+2.32 |
Name: SANTANDREA LORIANO , Startingrank-Number = 26
Fide ID: 2854061, Rating: 1348, Title: NC, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | GIOBBI Costantino | 821527 | ITA | 1837 | CN | 400 | 0.08 | 0 | 0 |
2 | B | 17 | GRAVINA Giuseppe | 2806253 | ITA | 1597 | 2N | 249 | 0.19 | 0 | 0 |
3 | W | 8 | Haddad Filho Paulo Ibrahim | 2103702 | BRA | 1923 | | 400 | 0.08 | 0 | 0 |
4 | B | 24 | MATTIOZZI Marco | 2855319 | ITA | 1404 | 3N | 56 | 0.42 | 1 | 1 |
5 | W | 31 | PENSIERI MIRKO | 2848649 | ITA | 1106 | NC | 242 | 0.8 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1573 , PRtg = 1501, We = 1.57, W-We= 0.43 , var=+0.43 |
Name: AMAOLO ALESSIO , Startingrank-Number = 27
Fide ID: 2883525, Rating: 1278, Title: NC, Fed: ITA, Sex: m
Event: 21° Torneo Week-End PSE, Place: Porto Sant'Elpidio (ITA), Start:23/11/2018, Finish: 25/11/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | GAONI Vincenzo | 884472 | ITA | 1758 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 20 | MARTINELLI VALERIA | 2873252 | ITA | 1539 | 3N | 261 | 0.18 | 1 | 1 |
3 | W | 16 | MIRCOLI Filippo | 816485 | ITA | 1598 | 1N | 320 | 0.13 | 0 | 1 |
4 | B | 15 | DE PAOLIS Diego | 885908 | ITA | 1643 | 2N | 365 | 0.1 | 0 | 1 |
5 | W | 22 | MARZETTI ALESSANDRO | 2837086 | ITA | 1422 | NC | 144 | 0.31 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1592 , PRtg = 1443, We = 0.80, W-We= 0.70 , var=+0.70 |
Name: MARZETTI DIEGO , Startingrank-Number = 28
Fide ID: 2854045, Rating: 1272, Title: NC, Fed: ITA, Sex: m
