Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | BRUNO Fabio | 2371 | 2305 | ITA | 13.5 | 0.0 | 12 | 92.50 | 6.50 |
2 | 2 | M | SAGRIPANTI Michele | 2166 | 2229 | ITA | 12.5 | 0.0 | 11 | 81.75 | 7.00 |
3 | 5 | CN | RINAUDO Sergio | 2057 | 2138 | ITA | 11.0 | 0.0 | 10 | 71.50 | 6.50 |
4 | 3 | CN | RINAUDO Andrea | 2094 | 2109 | ITA | 10.5 | 0.0 | 10 | 70.00 | 5.50 |
5 | 14 | 2N | CUTRONA Giuseppe | 1797 | 2052 | ITA | 9.0 | 1.0 | 8 | 57.00 | 4.50 |
6 | 10 | CN | PIERANTOZZI Stanislao | 1922 | 2044 | ITA | 9.0 | 0.0 | 8 | 51.25 | 3.50 |
7 | 15 | 2N | PIERANTOZZI Matteo | 1781 | 2002 | ITA | 8.0 | 1.0 | 7 | 45.50 | 2.50 |
8 | 6 | CN | MIANDRO Roberto | 2037 | 1985 | ITA | 8.0 | 0.0 | 8 | 39.00 | 2.00 |
9 | 4 | CN | PACI Stefano | 2068 | 1962 | ITA | 7.5 | 1.0 | 7 | 37.50 | 2.50 |
10 | 16 | 1N | SANTINELLI Michele | 1771 | 1983 | ITA | 7.5 | 0.0 | 7 | 46.75 | 3.50 |
11 | 8 | CN | SBRACCIA Giovanni | 1959 | 1919 | ITA | 6.5 | 0.0 | 6 | 32.75 | 2.00 |
12 | 11 | CN | SUPPA Ercole | 1921 | 1877 | ITA | 5.5 | 0.0 | 4 | 30.50 | 2.00 |
13 | 13 | 1N | PEROGIO Lorenzo | 1807 | 1855 | ITA | 5.0 | 0.0 | 4 | 30.00 | 2.50 |
14 | 7 | 1N | RINAUDO Claudio | 1988 | 1728 | ITA | 3.0 | 0.0 | 2 | 12.50 | 0.50 |
15 | 12 | 2N | GASPARRONI Daniele | 1828 | 1705 | ITA | 2.5 | 0.0 | 2 | 14.50 | 1.50 |
16 | 9 | CN | MAKSIMOVIC Miodrag | 1933 | 1549 | ITA | 1.0 | 0.0 | 0 | 4.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |