Name: BRUNO Fabio , Startingrank-Number = 1
Fide ID: 801038, Rating: 2371, Title: IM, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 205 | 0.76 | 1 | 1 |
3 | B | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 277 | 0.83 | 0 | 1 |
4 | W | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 303 | 0.86 | 1 | 2 |
5 | B | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 314 | 0.86 | 1 | 3 |
6 | W | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 334 | 0.88 | 1 | 4 |
7 | B | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 383 | 0.91 | 1 | 5 |
8 | W | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 400 | 0.92 | 1 | 6 |
9 | B | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 400 | 0.92 | 1 | 7 |
10 | W | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 400 | 0.92 | 1 | 8 |
11 | B | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 400 | 0.92 | 1 | 9 |
12 | W | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 400 | 0.92 | 1 | 10 |
13 | B | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 400 | 0.92 | 1 | 11 |
14 | W | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 400 | 0.92 | 1 | 12 |
15 | B | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 400 | 0.92 | 0.5 | 12.5 |
Games = 14, Score = 12.5 ,
ARO = 1954 , PRtg = 2305, We = 12.46, W-We= 0.04 , var=1 |
Name: SAGRIPANTI Michele , Startingrank-Number = 2
Fide ID: 847895, Rating: 2166, Title: M, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 385 | 0.91 | 1 | 1 |
2 | B | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 205 | 0.24 | 0 | 1 |
3 | W | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 395 | 0.92 | 1 | 2 |
4 | W | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 72 | 0.6 | 1 | 3 |
5 | B | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 98 | 0.63 | 1 | 4 |
6 | W | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 109 | 0.65 | 0.5 | 4.5 |
7 | B | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 129 | 0.67 | 1 | 5.5 |
8 | W | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 178 | 0.73 | 1 | 6.5 |
9 | B | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 207 | 0.77 | 1 | 7.5 |
10 | W | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 233 | 0.79 | 1 | 8.5 |
11 | B | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 244 | 0.8 | 1 | 9.5 |
12 | W | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 245 | 0.8 | 0.5 | 10 |
13 | B | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 338 | 0.88 | 1 | 11 |
14 | W | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 359 | 0.9 | 1 | 12 |
15 | B | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 369 | 0.9 | 0.5 | 12.5 |
Games = 15, Score = 12.5 ,
ARO = 1956 , PRtg = 2229, We = 11.19, W-We= 1.31 , var=26 |
Name: RINAUDO Andrea , Startingrank-Number = 3
Fide ID: 816574, Rating: 2094, Title: CN, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 297 | 0.85 | 0 | 0 |
2 | B | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 313 | 0.86 | 1 | 1 |
3 | W | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 277 | 0.17 | 1 | 2 |
4 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 72 | 0.4 | 0 | 2 |
5 | W | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 323 | 0.87 | 0.5 | 2.5 |
6 | W | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 26 | 0.54 | 1 | 3.5 |
7 | B | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 37 | 0.55 | 1 | 4.5 |
8 | W | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 57 | 0.58 | 1 | 5.5 |
9 | B | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 106 | 0.64 | 1 | 6.5 |
10 | W | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 135 | 0.68 | 1 | 7.5 |
11 | B | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 161 | 0.71 | 1 | 8.5 |
12 | W | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 172 | 0.73 | 0 | 8.5 |
13 | B | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 173 | 0.73 | 1 | 9.5 |
14 | W | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 266 | 0.82 | 1 | 10.5 |
15 | B | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 287 | 0.84 | 0 | 10.5 |
Games = 15, Score = 10.5 ,
ARO = 1960 , PRtg = 2109, We = 9.97, W-We= 0.53 , var=11 |
Name: PACI Stefano , Startingrank-Number = 4
Fide ID: 819840, Rating: 2068, Title: CN, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 261 | 0.82 | 1 | 1 |
2 | B | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 271 | 0.83 | 0 | 1 |
3 | W | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 287 | 0.84 | 1 | 2 |
4 | B | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 303 | 0.14 | 0 | 2 |
5 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 98 | 0.37 | 0 | 2 |
6 | B | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 26 | 0.46 | 0 | 2 |
7 | W | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 297 | 0.85 | 1 | 3 |
8 | W | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 11 | 0.52 | 0 | 3 |
9 | B | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 31 | 0.54 | 0 | 3 |
10 | W | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 80 | 0.61 | 1 | 4 |
11 | B | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 109 | 0.65 | 0 | 4 |
12 | W | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 135 | 0.68 | 1 | 5 |
13 | B | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 146 | 0.7 | 0.5 | 5.5 |
14 | W | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 147 | 0.7 | 1 | 6.5 |
15 | B | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 240 | 0.8 | 1 | 7.5 |
Games = 15, Score = 7.5 ,
ARO = 1962 , PRtg = 1962, We = 9.51, W-We= -2.01 , var=-40 |
Name: RINAUDO Sergio , Startingrank-Number = 5
Fide ID: 816108, Rating: 2057, Title: CN, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 229 | 0.79 | 0.5 | 0.5 |
2 | B | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 250 | 0.81 | 1 | 1.5 |
3 | W | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 260 | 0.82 | 1 | 2.5 |
4 | B | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 276 | 0.83 | 1 | 3.5 |
5 | W | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 314 | 0.14 | 0 | 3.5 |
6 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 109 | 0.35 | 0.5 | 4 |
7 | W | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 37 | 0.45 | 0 | 4 |
8 | B | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 11 | 0.48 | 1 | 5 |
9 | W | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 286 | 0.84 | 1 | 6 |
10 | W | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 20 | 0.53 | 1 | 7 |
11 | B | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 69 | 0.6 | 1 | 8 |
12 | W | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 98 | 0.63 | 0 | 8 |
13 | B | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 124 | 0.67 | 1 | 9 |
14 | W | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 135 | 0.68 | 1 | 10 |
15 | B | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 136 | 0.68 | 1 | 11 |
Games = 15, Score = 11 ,
ARO = 1963 , PRtg = 2138, We = 9.30, W-We= 1.70 , var=34 |
Name: MIANDRO Roberto , Startingrank-Number = 6
Fide ID: 806196, Rating: 2037, Title: CN, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 116 | 0.66 | 1 | 1 |
2 | B | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 209 | 0.77 | 1 | 2 |
3 | W | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 230 | 0.79 | 1 | 3 |
4 | B | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 240 | 0.8 | 0 | 3 |
5 | W | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 256 | 0.81 | 0 | 3 |
6 | B | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 334 | 0.12 | 0 | 3 |
7 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 129 | 0.33 | 0 | 3 |
8 | B | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 57 | 0.42 | 0 | 3 |
9 | W | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 31 | 0.46 | 1 | 4 |
10 | B | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 20 | 0.47 | 0 | 4 |
11 | W | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 266 | 0.82 | 1 | 5 |
12 | W | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 49 | 0.57 | 1 | 6 |
13 | B | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 78 | 0.61 | 1 | 7 |
14 | W | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 104 | 0.64 | 1 | 8 |
15 | B | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 115 | 0.66 | 0 | 8 |
Games = 15, Score = 8 ,
ARO = 1964 , PRtg = 1985, We = 8.93, W-We= -0.93 , var=-19 |
Name: RINAUDO Claudio , Startingrank-Number = 7
Fide ID: 837377, Rating: 1988, Title: 1N, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 66 | 0.59 | 0 | 0 |
2 | B | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 67 | 0.59 | 1 | 1 |
3 | W | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 160 | 0.71 | 1 | 2 |
4 | B | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 181 | 0.74 | 0 | 2 |
5 | W | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 191 | 0.75 | 0 | 2 |
6 | B | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 207 | 0.77 | 0.5 | 2.5 |
7 | W | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 383 | 0.09 | 0 | 2.5 |
8 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 178 | 0.27 | 0 | 2.5 |
9 | W | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 106 | 0.36 | 0 | 2.5 |
10 | B | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 80 | 0.39 | 0 | 2.5 |
11 | W | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 69 | 0.4 | 0 | 2.5 |
12 | B | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 49 | 0.43 | 0 | 2.5 |
13 | W | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 217 | 0.78 | 0 | 2.5 |
14 | W | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 29 | 0.54 | 0 | 2.5 |
15 | B | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 55 | 0.58 | 0.5 | 3 |
Games = 15, Score = 3 ,
ARO = 1968 , PRtg = 1728, We = 7.99, W-We= -4.99 , var=-100 |
Name: SBRACCIA Giovanni , Startingrank-Number = 8
Fide ID: 808008, Rating: 1959, Title: CN, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 26 | 0.54 | 1 | 1 |
2 | B | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 37 | 0.55 | 0 | 1 |
3 | W | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 38 | 0.55 | 0.5 | 1.5 |
4 | B | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 131 | 0.68 | 1 | 2.5 |
5 | W | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 152 | 0.7 | 1 | 3.5 |
6 | B | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 162 | 0.71 | 0 | 3.5 |
7 | W | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 178 | 0.73 | 0 | 3.5 |
8 | B | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 400 | 0.08 | 0 | 3.5 |
9 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 207 | 0.23 | 0 | 3.5 |
10 | B | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 135 | 0.32 | 0 | 3.5 |
11 | W | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 109 | 0.35 | 1 | 4.5 |
12 | B | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 98 | 0.37 | 1 | 5.5 |
13 | W | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 78 | 0.39 | 0 | 5.5 |
14 | B | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 29 | 0.46 | 1 | 6.5 |
15 | W | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 188 | 0.74 | 0 | 6.5 |
Games = 15, Score = 6.5 ,
ARO = 1969 , PRtg = 1919, We = 7.40, W-We= -0.90 , var=-18 |
Name: MAKSIMOVIC Miodrag , Startingrank-Number = 9
Fide ID: 864536, Rating: 1933, Title: CN, Fed: ITA, Sex: f
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 26 | 0.46 | 0 | 0 |
2 | B | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 162 | 0.71 | 0 | 0 |
3 | W | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 11 | 0.52 | 0 | 0 |
4 | B | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 12 | 0.52 | 0 | 0 |
5 | W | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 105 | 0.64 | 0 | 0 |
6 | B | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 126 | 0.67 | 0.5 | 0.5 |
7 | W | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 136 | 0.68 | 0 | 0.5 |
8 | B | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 152 | 0.7 | 0 | 0.5 |
9 | W | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 400 | 0.08 | 0 | 0.5 |
10 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 233 | 0.21 | 0 | 0.5 |
11 | W | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 161 | 0.29 | 0 | 0.5 |
12 | B | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 135 | 0.32 | 0 | 0.5 |
13 | W | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 124 | 0.33 | 0 | 0.5 |
14 | B | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 104 | 0.36 | 0 | 0.5 |
15 | W | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 55 | 0.42 | 0.5 | 1 |
Games = 15, Score = 1 ,
ARO = 1971 , PRtg = 1549, We = 6.91, W-We= -5.91 , var=-118 |
Name: PIERANTOZZI Stanislao , Startingrank-Number = 10
Fide ID: 823180, Rating: 1922, Title: CN, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 66 | 0.41 | 1 | 1 |
2 | W | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 37 | 0.45 | 1 | 2 |
3 | B | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 11 | 0.48 | 1 | 3 |
4 | B | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 151 | 0.7 | 0 | 3 |
5 | W | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 1 | 0.5 | 1 | 4 |
6 | B | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 94 | 0.63 | 1 | 5 |
7 | W | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 115 | 0.66 | 0.5 | 5.5 |
8 | B | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 125 | 0.67 | 0 | 5.5 |
9 | W | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 141 | 0.69 | 1 | 6.5 |
10 | B | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 400 | 0.08 | 0 | 6.5 |
11 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 244 | 0.2 | 0 | 6.5 |
12 | B | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 172 | 0.27 | 1 | 7.5 |
13 | W | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 146 | 0.3 | 0.5 | 8 |
14 | B | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 135 | 0.32 | 0 | 8 |
15 | W | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 115 | 0.34 | 1 | 9 |
Games = 15, Score = 9 ,
ARO = 1972 , PRtg = 2044, We = 6.70, W-We= 2.30 , var=46 |
Name: SUPPA Ercole , Startingrank-Number = 11
Fide ID: 806846, Rating: 1921, Title: CN, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 116 | 0.34 | 0 | 0 |
2 | W | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 67 | 0.41 | 0 | 0 |
3 | B | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 38 | 0.45 | 0.5 | 0.5 |
4 | W | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 12 | 0.48 | 1 | 1.5 |
5 | B | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 1 | 0.5 | 0 | 1.5 |
6 | B | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 150 | 0.7 | 1 | 2.5 |
7 | W | 12 | GASPARRONI Daniele | 878375 | ITA | 1828 | 2N | 93 | 0.63 | 1 | 3.5 |
8 | B | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 114 | 0.66 | 1 | 4.5 |
9 | W | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 124 | 0.67 | 0.5 | 5 |
10 | B | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 140 | 0.69 | 0 | 5 |
11 | W | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 400 | 0.08 | 0 | 5 |
12 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 245 | 0.2 | 0.5 | 5.5 |
13 | W | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 173 | 0.27 | 0 | 5.5 |
14 | B | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 147 | 0.3 | 0 | 5.5 |
15 | W | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 136 | 0.32 | 0 | 5.5 |
Games = 15, Score = 5.5 ,
ARO = 1972 , PRtg = 1877, We = 6.70, W-We= -1.20 , var=-24 |
Name: GASPARRONI Daniele , Startingrank-Number = 12
Fide ID: 878375, Rating: 1828, Title: 2N, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 229 | 0.21 | 0.5 | 0.5 |
2 | W | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 209 | 0.23 | 0 | 0.5 |
3 | B | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 160 | 0.29 | 0 | 0.5 |
4 | W | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 131 | 0.32 | 0 | 0.5 |
5 | B | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 105 | 0.36 | 1 | 1.5 |
6 | W | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 94 | 0.37 | 0 | 1.5 |
7 | B | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 93 | 0.37 | 0 | 1.5 |
8 | B | 16 | SANTINELLI Michele | 856584 | ITA | 1771 | 1N | 57 | 0.58 | 1 | 2.5 |
9 | W | 13 | PEROGIO Lorenzo | 826600 | ITA | 1807 | 1N | 21 | 0.53 | 0 | 2.5 |
10 | B | 14 | CUTRONA Giuseppe | 867152 | ITA | 1797 | 2N | 31 | 0.54 | 0 | 2.5 |
11 | W | 15 | PIERANTOZZI Matteo | 2805834 | ITA | 1781 | 2N | 47 | 0.57 | 0 | 2.5 |
12 | B | 1 | BRUNO Fabio | 801038 | ITA | 2371 | IM | 400 | 0.08 | 0 | 2.5 |
13 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2166 | M | 338 | 0.12 | 0 | 2.5 |
14 | B | 3 | RINAUDO Andrea | 816574 | ITA | 2094 | CN | 266 | 0.18 | 0 | 2.5 |
15 | W | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 240 | 0.2 | 0 | 2.5 |
Games = 15, Score = 2.5 ,
ARO = 1978 , PRtg = 1705, We = 4.95, W-We= -2.45 , var=-49 |
Name: PEROGIO Lorenzo , Startingrank-Number = 13
Fide ID: 826600, Rating: 1807, Title: 1N, Fed: ITA, Sex: m
Event: 8° Lampo Croce Verde, Place: P.S.ELPIDIO (FM) (ITA), Start:09/06/2018, Finish: 09/06/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | PACI Stefano | 819840 | ITA | 2068 | CN | 261 | 0.18 | 0 | 0 |
2 | W | 5 | RINAUDO Sergio | 816108 | ITA | 2057 | CN | 250 | 0.19 | 0 | 0 |
3 | B | 6 | MIANDRO Roberto | 806196 | ITA | 2037 | CN | 230 | 0.21 | 0 | 0 |
4 | W | 7 | RINAUDO Claudio | 837377 | ITA | 1988 | 1N | 181 | 0.26 | 1 | 1 |
5 | B | 8 | SBRACCIA Giovanni | 808008 | ITA | 1959 | CN | 152 | 0.3 | 0 | 1 |
6 | W | 9 | MAKSIMOVIC Miodrag | 864536 | ITA | 1933 | CN | 126 | 0.33 | 0.5 | 1.5 |
7 | B | 10 | PIERANTOZZI Stanislao | 823180 | ITA | 1922 | CN | 115 | 0.34 | 0.5 | 2 |
8 | W | 11 | SUPPA Ercole | 806846 | ITA | 1921 | CN | 114 | 0.34 | 0 | 2 |
