Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | ARIELLI ANDREA | 1418 | 1554 | ITA | 4.5 | 0.0 | 14.0 | 12.75 | 1294.8 |
2 | 10 | NC | BRUGNONI LORENZO | 1203 | 1477 | ITA | 4.0 | 0.0 | 13.5 | 9.00 | 1234.0 |
3 | 12 | NC | SEGHETTA GIULIA | 1140 | 1432 | ITA | 4.0 | 0.0 | 10.5 | 7.50 | 1118.2 |
4 | 5 | NC | BOCCI EMANUELE | 1244 | 1287 | ITA | 3.0 | 0.0 | 16.5 | 8.00 | 1341.4 |
5 | 15 | NC | SANLORENZO LUIGI | 1036 | 1200 | ITA | 3.0 | 0.0 | 14.0 | 6.00 | 1306.8 |
6 | 11 | NC | SANLORENZO LETIZIA | 1147 | 1345 | ITA | 3.0 | 0.0 | 13.0 | 6.75 | 1213.0 |
7 | 4 | NC | BORDONI LEONARDO | 1263 | 1304 | ITA | 3.0 | 0.0 | 9.5 | 4.50 | 1053.0 |
8 | 13 | NC | MARZETTI ANDREA | 1123 | 1269 | ITA | 2.5 | 1.0 | 15.5 | 6.25 | 1316.6 |
9 | 6 | NC | SANLORENZO FABRIZIO | 1236 | 1222 | ITA | 2.5 | 0.0 | 9.5 | 3.00 | 1022.0 |
10 | 7 | NC | MARTINI ALESSANDRO | 1230 | 1119 | ITA | 2.0 | 0.0 | 13.5 | 4.50 | 1234.8 |
11 | 14 | NC | BORESTA SOFIA | 1084 | 1125 | ITA | 2.0 | 0.0 | 13.5 | 3.50 | 1241.8 |
12 | 9 | NC | ZAGAGLIA MATTEO | 1221 | 1096 | ITA | 2.0 | 0.0 | 12.0 | 2.00 | 1123.5 |
13 | 8 | NC | WILLI JACOPO | 1224 | 1026 | ITA | 2.0 | 0.0 | 8.0 | 1.50 | 987.3 |
14 | 3 | NC | DI EMIDIO GIORDANO | 1365 | 860 | ITA | 1.5 | 0.0 | 14.5 | 2.50 | 1369.0 |
15 | 1 | NC | FEDELI ILARIA | 1440 | 436 | ITA | 1.0 | 0.0 | 9.0 | 0.50 | 1162.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |