Name: BRUNO Fabio , Startingrank-Number = 1
Fide ID: 801038, Rating: 2352, Title: IM, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 274 | 0.83 | 1 | 2 |
3 | B | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 310 | 0.86 | 1 | 3 |
4 | W | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 330 | 0.88 | 1 | 4 |
5 | B | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 400 | 0.92 | 1 | 5 |
6 | W | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 400 | 0.92 | 1 | 6 |
7 | B | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 400 | 0.92 | 1 | 7 |
8 | W | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 400 | 0.92 | 1 | 8 |
9 | B | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 400 | 0.92 | 1 | 9 |
Games = 9, Score = 9 ,
ARO = 1792 , PRtg = 2592, We = 8.09, W-We= 0.91 , var=18 |
Name: SAGRIPANTI Michele , Startingrank-Number = 2
Fide ID: 847895, Rating: 2078, Title: M, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 274 | 0.17 | 0 | 1 |
3 | W | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.92 | 1 | 2 |
4 | W | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 36 | 0.55 | 1 | 3 |
5 | B | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 56 | 0.58 | 1 | 4 |
6 | W | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 216 | 0.78 | 1 | 5 |
7 | B | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 258 | 0.82 | 1 | 6 |
8 | W | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 342 | 0.88 | 1 | 7 |
9 | B | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 353 | 0.89 | 1 | 8 |
Games = 9, Score = 8 ,
ARO = 1822 , PRtg = 2173, We = 6.51, W-We= 1.49 , var=30 |
Name: MIANDRO Roberto , Startingrank-Number = 3
Fide ID: 806196, Rating: 2042, Title: CN, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 317 | 0.87 | 1 | 1 |
2 | B | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 400 | 0.92 | 1 | 2 |
3 | W | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 310 | 0.14 | 0 | 2 |
4 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 36 | 0.45 | 0 | 2 |
5 | W | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.92 | 1 | 3 |
6 | W | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 20 | 0.53 | 0 | 3 |
7 | B | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 180 | 0.74 | 0 | 3 |
8 | W | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 222 | 0.78 | 1 | 4 |
9 | B | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 306 | 0.86 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1826 , PRtg = 1869, We = 6.21, W-We= -1.21 , var=-24 |
Name: FIORAVANTI Diego , Startingrank-Number = 4
Fide ID: 817724, Rating: 2022, Title: CN, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 286 | 0.84 | 1 | 1 |
2 | B | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 297 | 0.85 | 0 | 1 |
3 | W | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 400 | 0.92 | 1 | 2 |
4 | B | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 330 | 0.12 | 0 | 2 |
5 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 56 | 0.42 | 0 | 2 |
6 | B | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 20 | 0.47 | 1 | 3 |
7 | W | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.92 | 1 | 4 |
8 | W | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 160 | 0.71 | 0 | 4 |
9 | B | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 202 | 0.76 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1829 , PRtg = 1872, We = 6.01, W-We= -1.01 , var=-20 |
Name: NEGRI Jacopo , Startingrank-Number = 5
Fide ID: 2881280, Rating: 1862, Title: 1N, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 42 | 0.56 | 0 | 0 |
2 | B | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 126 | 0.67 | 0 | 0 |
3 | W | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 137 | 0.68 | 1 | 1 |
4 | B | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 400 | 0.92 | 1 | 2 |
5 | W | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 400 | 0.08 | 0 | 2 |
6 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 216 | 0.22 | 0 | 2 |
7 | W | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 180 | 0.26 | 1 | 3 |
8 | B | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 160 | 0.29 | 1 | 4 |
9 | W | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.92 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1846 , PRtg = 1889, We = 4.60, W-We= 0.40 , var=8 |
Name: PEROGIO Lorenzo , Startingrank-Number = 6
Fide ID: 826600, Rating: 1820, Title: 1N, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 42 | 0.44 | 1 | 1 |
2 | B | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 400 | 0.92 | 1 | 2 |
3 | W | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 84 | 0.62 | 0 | 2 |
4 | B | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 95 | 0.63 | 1 | 3 |
5 | W | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 380 | 0.91 | 1 | 4 |
6 | B | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 400 | 0.08 | 0 | 4 |
7 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 258 | 0.18 | 0 | 4 |
8 | B | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 222 | 0.22 | 0 | 4 |
9 | W | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 202 | 0.24 | 0 | 4 |
Games = 9, Score = 4 ,
ARO = 1851 , PRtg = 1808, We = 4.24, W-We= -0.24 , var=-5 |
Name: MARCHETTI Michael , Startingrank-Number = 7
Fide ID: 860573, Rating: 1736, Title: 1N, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 286 | 0.16 | 0 | 0 |
2 | W | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 126 | 0.33 | 1 | 1 |
3 | B | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 84 | 0.38 | 1 | 2 |
4 | B | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 334 | 0.88 | 1 | 3 |
5 | W | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 11 | 0.52 | 0 | 3 |
6 | B | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 296 | 0.85 | 1 | 4 |
7 | W | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 400 | 0.08 | 0 | 4 |
8 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 342 | 0.12 | 0 | 4 |
9 | W | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 306 | 0.14 | 0 | 4 |
Games = 9, Score = 4 ,
ARO = 1860 , PRtg = 1817, We = 3.46, W-We= 0.54 , var=11 |
Name: GUGLIELMI Dante , Startingrank-Number = 8
Fide ID: 808342, Rating: 1725, Title: CN, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 317 | 0.13 | 0 | 0 |
2 | W | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 297 | 0.15 | 1 | 1 |
3 | B | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 137 | 0.32 | 0 | 1 |
4 | W | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 95 | 0.37 | 0 | 1 |
5 | B | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 11 | 0.48 | 1 | 2 |
6 | B | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 323 | 0.87 | 1 | 3 |
7 | W | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 285 | 0.84 | 0 | 3 |
8 | B | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 400 | 0.08 | 0 | 3 |
9 | W | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 353 | 0.11 | 0 | 3 |
Games = 9, Score = 3 ,
ARO = 1862 , PRtg = 1737, We = 3.35, W-We= -0.35 , var=-7 |
Name: SANTANDREA LORIANO , Startingrank-Number = 9
Fide ID: 2854061, Rating: 1440, Title: NC, Fed: ITA, Sex: m
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 400 | 0.08 | 0 | 0 |
2 | W | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 400 | 0.08 | 0 | 0 |
4 | W | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 400 | 0.08 | 0 | 0 |
5 | B | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 380 | 0.09 | 0 | 0 |
6 | W | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 296 | 0.15 | 0 | 0 |
7 | B | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 285 | 0.16 | 1 | 1 |
8 | B | 10 | PERETTI FELICIANO | 2839933 | ITA | 1402 | NC | 38 | 0.55 | 0.5 | 1.5 |
9 | W | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 400 | 0.08 | 0 | 1.5 |
Games = 9, Score = 1.5 ,
ARO = 1893 , PRtg = 1620, We = 1.35, W-We= 0.15 , var=3 |
Name: PERETTI FELICIANO , Startingrank-Number = 10
Fide ID: 2839933, Rating: 1402, Title: NC, Fed: ITA, Sex: f
Event: 7° Lampo Croce Verde, Place: P.S.Elpidio (FM) (ITA), Start:09/09/2017, Finish: 09/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | BRUNO Fabio | 801038 | ITA | 2352 | IM | 400 | 0.08 | 0 | 0 |
2 | W | 6 | PEROGIO Lorenzo | 826600 | ITA | 1820 | 1N | 400 | 0.08 | 0 | 0 |
3 | B | 2 | SAGRIPANTI Michele | 847895 | ITA | 2078 | M | 400 | 0.08 | 0 | 0 |
4 | W | 7 | MARCHETTI Michael | 860573 | ITA | 1736 | 1N | 334 | 0.12 | 0 | 0 |
5 | B | 3 | MIANDRO Roberto | 806196 | ITA | 2042 | CN | 400 | 0.08 | 0 | 0 |
6 | W | 8 | GUGLIELMI Dante | 808342 | ITA | 1725 | CN | 323 | 0.13 | 0 | 0 |
7 | B | 4 | FIORAVANTI Diego | 817724 | ITA | 2022 | CN | 400 | 0.08 | 0 | 0 |
8 | W | 9 | SANTANDREA LORIANO | 2854061 | ITA | 1440 | NC | 38 | 0.45 | 0.5 | 0.5 |
9 | B | 5 | NEGRI Jacopo | 2881280 | ITA | 1862 | 1N | 400 | 0.08 | 0 | 0.5 |
Games = 9, Score = 0.5 ,
ARO = 1897 , PRtg = 1453, We = 1.18, W-We= -0.68 , var=-14 |
( Cookie policy e privacy )