Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 NC Camaioni Diego | 1399 | 5.0 | 0.0 | 9.5 | 10.50 | 1320 | |
2 | 4 NC Di Agostino Serena | 1399 | 4.0 | 0.0 | 11.0 | 7.50 | 1533 | |
3 | 5 NC Ferracuti Emanuele | 1399 | 3.0 | 0.0 | 12.5 | 6.00 | 1608 | |
4 | 6 NC Properzi Nicolò | 1399 | 2.5 | 0.0 | 7.0 | 3.00 | 1252 | |
5 | 2 NC Carusi Ettore | 1399 | 2.0 | 0.0 | 13.0 | 3.00 | 1516 | |
6 | 7 NC Xiang Yichen Giulia | 1399 | 2.0 | 0.0 | 12.5 | 3.00 | 1545 | |
7 | 3 NC Catini Leonardo | 1399 | 1.5 | 0.0 | 10.5 | 2.50 | 1511 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |