National History Cards

1 NC Camaioni Diego , K=30, Elo=1399, ID=210112
R C N Cat OPPONENT Rtg res Pts
1 W 4 NC Di Agostino Serena 1399 1.0 4.0
2 B 7 NC Xiang Yichen Giulia 1399 1.0 2.0
3 W 5 NC Ferracuti Emanuele 1399 1.0 3.0
4 B 2 NC Carusi Ettore 1399 1.0 2.0
5 W 3 NC Catini Leonardo 1399 1.0 1.5

2 NC Carusi Ettore , K=30, Elo=1399, ID=205884
R C N Cat OPPONENT Rtg res Pts
1 B 5 NC Ferracuti Emanuele 1399 0.0 3.0
2 W 3 NC Catini Leonardo 1399 1.0 1.5
3 B 6 NC Properzi Nicolò 1399 1.0 2.5
4 W 1 NC Camaioni Diego 1399 0.0 5.0
5 B 4 NC Di Agostino Serena 1399 0.0 4.0

3 NC Catini Leonardo , K=30, Elo=1399, ID=214779
R C N Cat OPPONENT Rtg res Pts
1 W 6 NC Properzi Nicolò 1399 0.5 2.5
2 B 2 NC Carusi Ettore 1399 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 7 NC Xiang Yichen Giulia 1399 0.0 2.0
5 B 1 NC Camaioni Diego 1399 0.0 5.0

4 NC Di Agostino Serena , K=30, Elo=1399, ID=210483
R C N Cat OPPONENT Rtg res Pts
1 B 1 NC Camaioni Diego 1399 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 W 7 NC Xiang Yichen Giulia 1399 1.0 2.0
4 B 5 NC Ferracuti Emanuele 1399 1.0 3.0
5 W 2 NC Carusi Ettore 1399 1.0 2.0

5 NC Ferracuti Emanuele , K=30, Elo=1399, ID=214780
R C N Cat OPPONENT Rtg res Pts
1 W 2 NC Carusi Ettore 1399 1.0 2.0
2 B 6 NC Properzi Nicolò 1399 1.0 2.5
3 B 1 NC Camaioni Diego 1399 0.0 5.0
4 W 4 NC Di Agostino Serena 1399 0.0 4.0
5 -- 0 not played - 1.0 0.0

6 NC Properzi Nicolò , K=30, Elo=1399, ID=214782
R C N Cat OPPONENT Rtg res Pts
1 B 3 NC Catini Leonardo 1399 0.5 1.5
2 W 5 NC Ferracuti Emanuele 1399 0.0 3.0
3 W 2 NC Carusi Ettore 1399 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 B 7 NC Xiang Yichen Giulia 1399 1.0 2.0

7 NC Xiang Yichen Giulia , K=30, Elo=1399, ID=214784
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 1 NC Camaioni Diego 1399 0.0 5.0
3 B 4 NC Di Agostino Serena 1399 0.0 4.0
4 B 3 NC Catini Leonardo 1399 1.0 1.5
5 W 6 NC Properzi Nicolò 1399 0.0 2.5