Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Rossi Flavio | 999 | 1292 | ITA | 4.0 | 1.0 | 3 | 8.75 | 1.50 |
2 | 4 | Mascioni Francesco | 999 | 1292 | ITA | 4.0 | 0.0 | 4 | 7.00 | 1.00 | |
3 | 1 | NC | Nicolai Diego Karol | 1265 | 1148 | ITA | 3.5 | 0.0 | 3 | 5.50 | 0.50 |
4 | 3 | De Michele Ivan | 999 | 903 | ITA | 1.5 | 0.0 | 1 | 1.50 | 0.00 | |
5 | 5 | NC | Pardi Giovanni Andrea | 999 | 812 | ITA | 1.0 | 0.5 | 0 | 2.50 | 0.50 |
6 | 2 | NC | Cingolani Sofia | 999 | 812 | ITA | 1.0 | 0.5 | 0 | 1.25 | 0.00 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |