1 NC Nicolai Diego Karol , K= 0, Elo=1265, ID=200381
CIG_2023_QUALIFICAZIOINE_PSE_20230110_U12, Porto Sant'Elpidio, 01/10/2023, 01/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Rossi Flavio 999 266 0.82 0.5 0.5 4.0
2 W 2 NC Cingolani Sofia 999 266 0.82 1.0 1.5 1.0
3 B 3 De Michele Ivan 999 266 0.82 1.0 2.5 1.5
4 W 4 Mascioni Francesco 999 266 0.82 0.0 2.5 4.0
5 B 5 NC Pardi Giovanni Andre 999 266 0.82 1.0 3.5 1.0
var = 0, PRtg=1148 999 4.10 3.5 0.0

2 NC Cingolani Sofia , K=30, Elo= 999, ID=202988
CIG_2023_QUALIFICAZIOINE_PSE_20230110_U12, Porto Sant'Elpidio, 01/10/2023, 01/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC Pardi Giovanni Andre 999 0 0.50 0.5 0.5 1.0
2 B 1 NC Nicolai Diego Karol 1265 266 0.18 0.0 0.5 3.5
3 W 6 NC Rossi Flavio 999 0 0.50 0.0 0.5 4.0
4 W 3 De Michele Ivan 999 0 0.50 0.5 1.0 1.5
5 B 4 Mascioni Francesco 999 0 0.50 0.0 1.0 4.0
var = -36, PRtg= 812 1052 2.18 1.0 0.0

3 De Michele Ivan , K= 0, Elo= 999, ID=200380
CIG_2023_QUALIFICAZIOINE_PSE_20230110_U12, Porto Sant'Elpidio, 01/10/2023, 01/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Mascioni Francesco 999 0 0.50 0.0 0.0 4.0
2 B 5 NC Pardi Giovanni Andre 999 0 0.50 1.0 1.0 1.0
3 W 1 NC Nicolai Diego Karol 1265 266 0.18 0.0 1.0 3.5
4 B 2 NC Cingolani Sofia 999 0 0.50 0.5 1.5 1.0
5 W 6 NC Rossi Flavio 999 0 0.50 0.0 1.5 4.0
var = 0, PRtg= 903 1052 2.18 1.5 0.0

4 Mascioni Francesco , K= 0, Elo= 999, ID=204647
CIG_2023_QUALIFICAZIOINE_PSE_20230110_U12, Porto Sant'Elpidio, 01/10/2023, 01/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 De Michele Ivan 999 0 0.50 1.0 1.0 1.5
2 B 6 NC Rossi Flavio 999 0 0.50 0.0 1.0 4.0
3 W 5 NC Pardi Giovanni Andre 999 0 0.50 1.0 2.0 1.0
4 B 1 NC Nicolai Diego Karol 1265 266 0.18 1.0 3.0 3.5
5 W 2 NC Cingolani Sofia 999 0 0.50 1.0 4.0 1.0
var = 0, PRtg=1292 1052 2.18 4.0 0.0

5 NC Pardi Giovanni Andre, K=30, Elo= 999, ID=200382
CIG_2023_QUALIFICAZIOINE_PSE_20230110_U12, Porto Sant'Elpidio, 01/10/2023, 01/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC Cingolani Sofia 999 0 0.50 0.5 0.5 1.0
2 W 3 De Michele Ivan 999 0 0.50 0.0 0.5 1.5
3 B 4 Mascioni Francesco 999 0 0.50 0.0 0.5 4.0
4 B 6 NC Rossi Flavio 999 0 0.50 0.5 1.0 4.0
5 W 1 NC Nicolai Diego Karol 1265 266 0.18 0.0 1.0 3.5
var = -36, PRtg= 812 1052 2.18 1.0 0.0

6 NC Rossi Flavio , K=30, Elo= 999, ID=188403
CIG_2023_QUALIFICAZIOINE_PSE_20230110_U12, Porto Sant'Elpidio, 01/10/2023, 01/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Nicolai Diego Karol 1265 266 0.18 0.5 0.5 3.5
2 W 4 Mascioni Francesco 999 0 0.50 1.0 1.5 4.0
3 B 2 NC Cingolani Sofia 999 0 0.50 1.0 2.5 1.0
4 W 5 NC Pardi Giovanni Andre 999 0 0.50 0.5 3.0 1.0
5 B 3 De Michele Ivan 999 0 0.50 1.0 4.0 1.5
var = 54, PRtg=1292 1052 2.18 4.0 0.0

( Cookie policy e privacy )