Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | RINAUDO Andrea | 816574 | MC | 2090 | CM | 52 | 0.57 | 0.5 | 0.5 |
4 | W | 5 | RIPA' Daniele | 831077 | FM | 1921 | 1N | 221 | 0.78 | 0.5 | 1 |
5 | B | 4 | ALLEGRANTI Luca | 813818 | FM | 2033 | CM | 109 | 0.65 | 1 | 2 |
6 | W | 9 | MEDORINI Massimilian | 836486 | MC | 1819 | 1N | 323 | 0.87 | 1 | 3 |
Games = 4, Score = 3 , ARO = 1966 , PRtg = 2159 We = 2.87, W-We: 0.13 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | RINAUDO Sergio | 816108 | FM | 2142 | CM | 52 | 0.43 | 0.5 | 0.5 |
3 | W | 8 | MIANDRO Steven | 847771 | FM | 1827 | 1N | 263 | 0.82 | 1 | 1.5 |
4 | B | 6 | GUGLIELMI Dante | 808342 | MC | 1911 | CM | 179 | 0.73 | 1 | 2.5 |
5 | W | 5 | RIPA' Daniele | 831077 | FM | 1921 | 1N | 169 | 0.72 | 1 | 3.5 |
6 | W | 3 | MIANDRO Roberto | 806196 | FM | 2070 | CM | 20 | 0.53 | 0.5 | 4 |
Games = 5, Score = 4 , ARO = 1974 , PRtg = 2214 We = 3.23, W-We: 0.77 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | SANTINELLI Michele | 856584 | MC | 1781 | 2N | 289 | 0.84 | 1 | 1 |
2 | B | 8 | MIANDRO Steven | 847771 | FM | 1827 | 1N | 243 | 0.8 | 0.5 | 1.5 |
3 | W | 6 | GUGLIELMI Dante | 808342 | MC | 1911 | CM | 159 | 0.71 | 1 | 2.5 |
4 | B | 4 | ALLEGRANTI Luca | 813818 | FM | 2033 | CM | 37 | 0.55 | 1 | 3.5 |
5 | W | 9 | MEDORINI Massimilian | 836486 | MC | 1819 | 1N | 251 | 0.81 | 1 | 4.5 |
6 | B | 2 | RINAUDO Andrea | 816574 | MC | 2090 | CM | 20 | 0.47 | 0.5 | 5 |
Games = 6, Score = 5 , ARO = 1910 , PRtg = 2183 We = 4.18, W-We: 0.82 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | PIERGENTILI Roberto | 837180 | FM | 1776 | 1N | 257 | 0.82 | 1 | 1 |
2 | W | 9 | MEDORINI Massimilian | 836486 | MC | 1819 | 1N | 214 | 0.77 | 1 | 2 |
3 | B | 5 | RIPA' Daniele | 831077 | FM | 1921 | 1N | 112 | 0.65 | 0.5 | 2.5 |
4 | W | 3 | MIANDRO Roberto | 806196 | FM | 2070 | CM | 37 | 0.45 | 0 | 2.5 |
5 | W | 1 | RINAUDO Sergio | 816108 | FM | 2142 | CM | 109 | 0.35 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1946 , PRtg = 1946 We = 3.04, W-We: -0.54 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | SILVESTRI Giorgio | 866270 | AP | 1749 | 1N | 172 | 0.73 | 1 | 1 |
2 | B | 14 | MORELLI Basilio | 831034 | FM | 1498 | 3N | 400 | 0.92 | 1 | 2 |
3 | W | 4 | ALLEGRANTI Luca | 813818 | FM | 2033 | CM | 112 | 0.35 | 0.5 | 2.5 |
4 | B | 1 | RINAUDO Sergio | 816108 | FM | 2142 | CM | 221 | 0.22 | 0.5 | 3 |
5 | B | 2 | RINAUDO Andrea | 816574 | MC | 2090 | CM | 169 | 0.28 | 0 | 3 |
6 | W | 8 | MIANDRO Steven | 847771 | FM | 1827 | 1N | 94 | 0.63 | 0.5 | 3.5 |
Games = 6, Score = 3.5 , ARO = 1890 , PRtg = 1947 We = 3.13, W-We: 0.37 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | FORNELLI Marco | 875678 | FM | 1609 | 2N | 302 | 0.85 | 1 | 1 |
3 | B | 3 | MIANDRO Roberto | 806196 | FM | 2070 | CM | 159 | 0.29 | 0 | 1 |
4 | W | 2 | RINAUDO Andrea | 816574 | MC | 2090 | CM | 179 | 0.27 | 0 | 1 |
5 | B | 12 | SILVESTRI Giorgio | 866270 | AP | 1749 | 1N | 162 | 0.71 | 1 | 2 |
6 | W | 7 | GIOBBI Costantino | 821527 | AP | 1894 | CM | 17 | 0.52 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1882 , PRtg = 1882 We = 2.64, W-We: -0.14 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | MORELLI Basilio | 831034 | FM | 1498 | 3N | 396 | 0.92 | 0 | 0 |
2 | W | 11 | PIERGENTILI Roberto | 837180 | FM | 1776 | 1N | 118 | 0.66 | 1 | 1 |
3 | B | 9 | MEDORINI Massimilian | 836486 | MC | 1819 | 1N | 75 | 0.6 | 0 | 1 |
4 | B | 13 | FORNELLI Marco | 875678 | FM | 1609 | 2N | 285 | 0.84 | 1 | 2 |
5 | W | 8 | MIANDRO Steven | 847771 | FM | 1827 | 1N | 67 | 0.59 | 0.5 | 2.5 |
6 | B | 6 | GUGLIELMI Dante | 808342 | MC | 1911 | CM | 17 | 0.48 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 1740 , PRtg = 1740 We = 4.09, W-We: -1.09 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | MIANDRO Roberto | 806196 | FM | 2070 | CM | 243 | 0.2 | 0.5 | 0.5 |
3 | B | 2 | RINAUDO Andrea | 816574 | MC | 2090 | CM | 263 | 0.18 | 0 | 0.5 |
4 | W | 14 | MORELLI Basilio | 831034 | FM | 1498 | 3N | 329 | 0.88 | 1 | 1.5 |
5 | B | 7 | GIOBBI Costantino | 821527 | AP | 1894 | CM | 67 | 0.41 | 0.5 | 2 |
6 | B | 5 | RIPA' Daniele | 831077 | FM | 1921 | 1N | 94 | 0.37 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1895 , PRtg = 1895 We = 2.04, W-We: 0.46 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | ALLEGRANTI Luca | 813818 | FM | 2033 | CM | 214 | 0.23 | 0 | 0 |
3 | W | 7 | GIOBBI Costantino | 821527 | AP | 1894 | CM | 75 | 0.4 | 1 | 1 |
4 | W | 12 | SILVESTRI Giorgio | 866270 | AP | 1749 | 1N | 70 | 0.6 | 1 | 2 |
5 | B | 3 | MIANDRO Roberto | 806196 | FM | 2070 | CM | 251 | 0.19 | 0 | 2 |
6 | B | 1 | RINAUDO Sergio | 816108 | FM | 2142 | CM | 323 | 0.13 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1978 , PRtg = 1906 We = 1.55, W-We: 0.45 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | MIANDRO Roberto | 806196 | FM | 2070 | CM | 289 | 0.16 | 0 | 0 |
3 | B | 12 | SILVESTRI Giorgio | 866270 | AP | 1749 | 1N | 32 | 0.54 | 0 | 0 |
5 | B | 11 | PIERGENTILI Roberto | 837180 | FM | 1776 | 1N | 5 | 0.51 | 1 | 1 |
6 | W | 14 | MORELLI Basilio | 831034 | FM | 1498 | 3N | 283 | 0.84 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1773 , PRtg = 1773 We = 2.05, W-We: -0.05 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | ALLEGRANTI Luca | 813818 | FM | 2033 | CM | 257 | 0.18 | 0 | 0 |
2 | B | 7 | GIOBBI Costantino | 821527 | AP | 1894 | CM | 118 | 0.34 | 0 | 0 |
3 | W | 14 | MORELLI Basilio | 831034 | FM | 1498 | 3N | 278 | 0.83 | 0.5 | 0.5 |
5 | W | 10 | SANTINELLI Michele | 856584 | MC | 1781 | 2N | 5 | 0.49 | 0 | 0.5 |
Games = 4, Score = 0.5 , ARO = 1802 , PRtg = 1480 We = 1.84, W-We: -1.34 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | RIPA' Daniele | 831077 | FM | 1921 | 1N | 172 | 0.27 | 0 | 0 |
2 | W | 13 | FORNELLI Marco | 875678 | FM | 1609 | 2N | 140 | 0.69 | 1 | 1 |
3 | W | 10 | SANTINELLI Michele | 856584 | MC | 1781 | 2N | 32 | 0.46 | 1 | 2 |
4 | B | 9 | MEDORINI Massimilian | 836486 | MC | 1819 | 1N | 70 | 0.4 | 0 | 2 |
5 | W | 6 | GUGLIELMI Dante | 808342 | MC | 1911 | CM | 162 | 0.29 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1808 , PRtg = 1736 We = 2.11, W-We: -0.11 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | GUGLIELMI Dante | 808342 | MC | 1911 | CM | 302 | 0.15 | 0 | 0 |
2 | B | 12 | SILVESTRI Giorgio | 866270 | AP | 1749 | 1N | 140 | 0.31 | 0 | 0 |
4 | W | 7 | GIOBBI Costantino | 821527 | AP | 1894 | CM | 285 | 0.16 | 0 | 0 |
5 | B | 14 | MORELLI Basilio | 831034 | FM | 1498 | 3N | 111 | 0.65 | 0.5 | 0.5 |
Games = 4, Score = 0.5 , ARO = 1763 , PRtg = 1441 We = 1.27, W-We: -0.77 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | GIOBBI Costantino | 821527 | AP | 1894 | CM | 396 | 0.08 | 1 | 1 |
2 | W | 5 | RIPA' Daniele | 831077 | FM | 1921 | 1N | 400 | 0.08 | 0 | 1 |
3 | B | 11 | PIERGENTILI Roberto | 837180 | FM | 1776 | 1N | 278 | 0.17 | 0.5 | 1.5 |
4 | B | 8 | MIANDRO Steven | 847771 | FM | 1827 | 1N | 329 | 0.12 | 0 | 1.5 |
5 | W | 13 | FORNELLI Marco | 875678 | FM | 1609 | 2N | 111 | 0.35 | 0.5 | 2 |
6 | B | 10 | SANTINELLI Michele | 856584 | MC | 1781 | 2N | 283 | 0.16 | 0 | 2 |
Games = 6, Score = 2 , ARO = 1801 , PRtg = 1676 We = 0.96, W-We: 1.04 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | MIANDRO Steven | 847771 | FM | 1827 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 10 | SANTINELLI Michele | 856584 | MC | 1781 | 2N | 400 | 0.08 | 0 | 0 |
3 | W | 13 | FORNELLI Marco | 875678 | FM | 1609 | 2N | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1739 , PRtg = 939, Rp = 939 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | MEDORINI Massimilian | 836486 | MC | 1819 | 1N | 400 | 0.08 | 0 | 0 |
4 | W | 11 | PIERGENTILI Roberto | 837180 | FM | 1776 | 1N | 400 | 0.08 | 0 | 0 |
6 | W | 12 | SILVESTRI Giorgio | 866270 | AP | 1749 | 1N | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1781 , PRtg = 981, Rp = 981 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | GUGLIELMI Dante | 808342 | MC | 1911 | CM | 400 | 0.08 | 0 | 0 |
3 | W | 1 | RINAUDO Sergio | 816108 | FM | 2142 | CM | 400 | 0.08 | 0 | 0 |
4 | B | 10 | SANTINELLI Michele | 856584 | MC | 1781 | 2N | 400 | 0.08 | 0 | 0 |
6 | B | 13 | FORNELLI Marco | 875678 | FM | 1609 | 2N | 400 | 0.08 | 0.5 | 0.5 |
Games = 4, Score = 0.5 , ARO = 1861 , PRtg = 1539, Rp = 1539 |