Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | RENZETTI Leonardo | 876216 | MC | 1709 | 1N | 65 | 0.59 | 0 | 0 |
2 | W | 4 | RAMINI Luigi | 878383 | AN | 1754 | 2N | 20 | 0.53 | 1 | 1 |
3 | B | 11 | AGOSTINELLI Matteo | 874027 | AN | 1619 | 2N | 155 | 0.71 | 0 | 1 |
6 | B | 5 | MAGGIORE Francesco | 877301 | AN | 1751 | 2N | 23 | 0.53 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1708 , PRtg = 1515 We = 2.36, W-We: -1.36 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | MARCHETTI Michael | 860573 | AN | 1629 | 2N | 135 | 0.68 | 0 | 0 |
2 | B | 12 | CLAUDINO DA GRACA Ca | 888621 | AN | 1616 | 2N | 148 | 0.7 | 0.5 | 0.5 |
3 | B | 4 | RAMINI Luigi | 878383 | AN | 1754 | 2N | 10 | 0.51 | 0 | 0.5 |
4 | W | 13 | CRISTICCHIA Matteo | 884910 | AN | 1607 | 2N | 157 | 0.71 | 0 | 0.5 |
Games = 4, Score = 0.5 , ARO = 1652 , PRtg = 1330 We = 2.60, W-We: -2.10 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | AGOSTINELLI Matteo | 874027 | AN | 1619 | 2N | 400 | 0.08 | 1 | 1 |
2 | W | 9 | RENZETTI Leonardo | 876216 | MC | 1709 | 1N | 400 | 0.08 | 1 | 2 |
3 | B | 8 | SILVESTRI Giorgio | 866270 | AP | 1730 | 1N | 400 | 0.08 | 0 | 2 |
4 | B | 5 | MAGGIORE Francesco | 877301 | AN | 1751 | 2N | 400 | 0.08 | 1 | 3 |
5 | W | 10 | MARCHETTI Michael | 860573 | AN | 1629 | 2N | 400 | 0.08 | 1 | 4 |
6 | W | 6 | SKRIJELY Edin | 861367 | AN | 1737 | 2N | 400 | 0.08 | 1 | 5 |
Games = 6, Score = 5 , ARO = 1696 , PRtg = 1969, Rp = 1746 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | CLAUDINO DA GRACA Ca | 888621 | AN | 1616 | 2N | 138 | 0.69 | 0.5 | 0.5 |
2 | B | 1 | MARINUCCI Johnny | 805157 | MC | 1774 | 2N | 20 | 0.47 | 0 | 0.5 |
3 | W | 2 | BONOLI Luciano | 824151 | AN | 1764 | 1N | 10 | 0.49 | 1 | 1.5 |
4 | B | 7 | PIERGENTILI Roberto | 837180 | AP | 1735 | 1N | 19 | 0.53 | 0.5 | 2 |
5 | W | 5 | MAGGIORE Francesco | 877301 | AN | 1751 | 2N | 3 | 0.5 | 1 | 3 |
6 | W | 8 | SILVESTRI Giorgio | 866270 | AP | 1730 | 1N | 24 | 0.53 | 0.5 | 3.5 |
Games = 6, Score = 3.5 , ARO = 1728 , PRtg = 1785 We = 3.21, W-We: 0.29 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | CRISTICCHIA Matteo | 884910 | AN | 1607 | 2N | 144 | 0.69 | 1 | 1 |
2 | W | 15 | MORELLI Basilio | 831034 | AP | 1524 | 3N | 227 | 0.79 | 0.5 | 1.5 |
3 | B | 6 | SKRIJELY Edin | 861367 | AN | 1737 | 2N | 14 | 0.52 | 1 | 2.5 |
5 | B | 4 | RAMINI Luigi | 878383 | AN | 1754 | 2N | 3 | 0.5 | 0 | 2.5 |
6 | W | 1 | MARINUCCI Johnny | 805157 | MC | 1774 | 2N | 23 | 0.47 | 1 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1679 , PRtg = 1828 We = 2.97, W-We: 0.53 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | MARCHETTI Michael | 860573 | AN | 1629 | 2N | 108 | 0.65 | 0 | 0 |
3 | W | 5 | MAGGIORE Francesco | 877301 | AN | 1751 | 2N | 14 | 0.48 | 0 | 0 |
5 | W | 12 | CLAUDINO DA GRACA Ca | 888621 | AN | 1616 | 2N | 121 | 0.66 | 1 | 1 |
Games = 3, Score = 1 , ARO = 1665 , PRtg = 1540 We = 1.79, W-We: -0.79 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | MORELLI Basilio | 831034 | AP | 1524 | 3N | 211 | 0.77 | 0 | 0 |
3 | W | 12 | CLAUDINO DA GRACA Ca | 888621 | AN | 1616 | 2N | 119 | 0.66 | 0.5 | 0.5 |
4 | W | 4 | RAMINI Luigi | 878383 | AN | 1754 | 2N | 19 | 0.47 | 0.5 | 1 |
5 | B | 9 | RENZETTI Leonardo | 876216 | MC | 1709 | 1N | 26 | 0.54 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1651 , PRtg = 1458 We = 2.44, W-We: -1.44 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 10 | MARCHETTI Michael | 860573 | AN | 1629 | 2N | 101 | 0.64 | 1 | 1 |
5 | W | 11 | AGOSTINELLI Matteo | 874027 | AN | 1619 | 2N | 111 | 0.65 | 1 | 2 |
6 | B | 4 | RAMINI Luigi | 878383 | AN | 1754 | 2N | 24 | 0.47 | 0.5 | 2.5 |
Games = 3, Score = 2.5 , ARO = 1667 , PRtg = 1940 We = 1.76, W-We: 0.74 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | MARINUCCI Johnny | 805157 | MC | 1774 | 2N | 65 | 0.41 | 1 | 1 |
4 | B | 11 | AGOSTINELLI Matteo | 874027 | AN | 1619 | 2N | 90 | 0.62 | 0 | 1 |
5 | W | 7 | PIERGENTILI Roberto | 837180 | AP | 1735 | 1N | 26 | 0.46 | 1 | 2 |
6 | B | 10 | MARCHETTI Michael | 860573 | AN | 1629 | 2N | 80 | 0.61 | 1 | 3 |
Games = 4, Score = 3 , ARO = 1689 , PRtg = 1882 We = 2.10, W-We: 0.90 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | BONOLI Luciano | 824151 | AN | 1764 | 1N | 135 | 0.32 | 1 | 1 |
2 | W | 6 | SKRIJELY Edin | 861367 | AN | 1737 | 2N | 108 | 0.35 | 1 | 2 |
3 | B | 15 | MORELLI Basilio | 831034 | AP | 1524 | 3N | 105 | 0.64 | 1 | 3 |
4 | W | 8 | SILVESTRI Giorgio | 866270 | AP | 1730 | 1N | 101 | 0.36 | 0 | 3 |
6 | W | 9 | RENZETTI Leonardo | 876216 | MC | 1709 | 1N | 80 | 0.39 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1693 , PRtg = 1765 We = 2.06, W-We: 0.94 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 1 | MARINUCCI Johnny | 805157 | MC | 1774 | 2N | 155 | 0.29 | 1 | 1 |
4 | W | 9 | RENZETTI Leonardo | 876216 | MC | 1709 | 1N | 90 | 0.38 | 1 | 2 |
5 | B | 8 | SILVESTRI Giorgio | 866270 | AP | 1730 | 1N | 111 | 0.35 | 0 | 2 |
6 | W | 15 | MORELLI Basilio | 831034 | AP | 1524 | 3N | 95 | 0.63 | 0.5 | 2.5 |
Games = 4, Score = 2.5 , ARO = 1684 , PRtg = 1779 We = 1.65, W-We: 0.85 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | RAMINI Luigi | 878383 | AN | 1754 | 2N | 138 | 0.31 | 0.5 | 0.5 |
2 | W | 2 | BONOLI Luciano | 824151 | AN | 1764 | 1N | 148 | 0.3 | 0.5 | 1 |
3 | B | 7 | PIERGENTILI Roberto | 837180 | AP | 1735 | 1N | 119 | 0.34 | 0.5 | 1.5 |
4 | W | 15 | MORELLI Basilio | 831034 | AP | 1524 | 3N | 92 | 0.63 | 0.5 | 2 |
5 | B | 6 | SKRIJELY Edin | 861367 | AN | 1737 | 2N | 121 | 0.34 | 0 | 2 |
6 | W | 13 | CRISTICCHIA Matteo | 884910 | AN | 1607 | 2N | 9 | 0.51 | 0.5 | 2.5 |
Games = 6, Score = 2.5 , ARO = 1687 , PRtg = 1630 We = 2.43, W-We: 0.07 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | MAGGIORE Francesco | 877301 | AN | 1751 | 2N | 144 | 0.31 | 0 | 0 |
4 | B | 2 | BONOLI Luciano | 824151 | AN | 1764 | 1N | 157 | 0.29 | 1 | 1 |
6 | B | 12 | CLAUDINO DA GRACA Ca | 888621 | AN | 1616 | 2N | 9 | 0.49 | 0.5 | 1.5 |
Games = 3, Score = 1.5 , ARO = 1710 , PRtg = 1710 We = 1.09, W-We: 0.41 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | SKRIJELY Edin | 861367 | AN | 1737 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 7 | PIERGENTILI Roberto | 837180 | AP | 1735 | 1N | 400 | 0.08 | 0 | 0 |
5 | B | 1 | MARINUCCI Johnny | 805157 | MC | 1774 | 2N | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1749 , PRtg = 949, Rp = 949 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | PIERGENTILI Roberto | 837180 | AP | 1735 | 1N | 211 | 0.23 | 1 | 1 |
2 | B | 5 | MAGGIORE Francesco | 877301 | AN | 1751 | 2N | 227 | 0.21 | 0.5 | 1.5 |
3 | W | 10 | MARCHETTI Michael | 860573 | AN | 1629 | 2N | 105 | 0.36 | 0 | 1.5 |
4 | B | 12 | CLAUDINO DA GRACA Ca | 888621 | AN | 1616 | 2N | 92 | 0.37 | 0.5 | 2 |
6 | B | 11 | AGOSTINELLI Matteo | 874027 | AN | 1619 | 2N | 95 | 0.37 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1670 , PRtg = 1670 We = 1.54, W-We: 0.96 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | SILVESTRI Giorgio | 866270 | AP | 1730 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 11 | AGOSTINELLI Matteo | 874027 | AN | 1619 | 2N | 400 | 0.08 | 0 | 0 |
4 | W | 1 | MARINUCCI Johnny | 805157 | MC | 1774 | 2N | 400 | 0.08 | 1 | 1 |
5 | B | 15 | MORELLI Basilio | 831034 | AP | 1524 | 3N | 400 | 0.08 | 0 | 1 |
6 | W | 2 | BONOLI Luciano | 824151 | AN | 1764 | 1N | 400 | 0.08 | 0.5 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1682 , PRtg = 1533, Rp = 1533 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | SILVESTRI Giorgio | 866270 | AP | 1730 | 1N | 400 | 0.08 | 0 | 0 |
3 | B | 9 | RENZETTI Leonardo | 876216 | MC | 1709 | 1N | 400 | 0.08 | 0 | 0 |
4 | W | 6 | SKRIJELY Edin | 861367 | AN | 1737 | 2N | 400 | 0.08 | 0 | 0 |
5 | B | 13 | CRISTICCHIA Matteo | 884910 | AN | 1607 | 2N | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1696 , PRtg = 896, Rp = 896 |