Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Luciani Valerio | 2131 | 2260 | ITA | 4.5 | 0.0 | 13.5 | 16.5 | 1893.6 |
2 | 4 | CN | Rinaudo Andrea | 2024 | 2070 | ITA | 4.0 | 0.0 | 13.5 | 15.5 | 1830.0 |
3 | 7 | CN | Giobbi Costantino | 1789 | 2077 | ITA | 3.5 | 1.0 | 15.0 | 15.5 | 1927.8 |
4 | 2 | CN | Faraoni Enrico | 2089 | 1896 | ITA | 3.5 | 0.0 | 12.0 | 13.5 | 1746.8 |
5 | 8 | 2N | Brugnoni Lorenzo | 1782 | 1856 | ITA | 3.0 | 0.0 | 13.0 | 13.5 | 1784.4 |
6 | 6 | CN | Spada Angelo | 1797 | 1852 | ITA | 3.0 | 0.0 | 12.5 | 14.0 | 1779.6 |
7 | 3 | CN | Rinaudo Sergio | 2076 | 1744 | ITA | 3.0 | 0.0 | 11.5 | 13.0 | 1672.0 |
8 | 9 | 2N | Fedeli Carlo | 1658 | 1663 | ITA | 3.0 | 0.0 | 9.5 | 10.0 | 1591.2 |
9 | 5 | CN | Cellucci Alessandro | 1861 | 1734 | ITA | 2.5 | 0.0 | 11.0 | 11.5 | 1733.8 |
10 | 11 | 1N | Mircoli Filippo | 1587 | 1640 | ITA | 2.0 | 0.0 | 11.5 | 12.0 | 1712.2 |
11 | 10 | 2N | Pocognoli Gianfranco | 1629 | 1645 | ITA | 2.0 | 0.0 | 11.0 | 12.0 | 1838.3 |
12 | 15 | NC | Litantrace Fabio | 1224 | 1501 | ITA | 2.0 | 0.0 | 10.0 | 10.5 | 1694.0 |
13 | 13 | NC | Peretti Feliciano | 1391 | 1408 | ITA | 2.0 | 0.0 | 8.5 | 9.0 | 1600.8 |
14 | 14 | NC | Marcozzi Piero | 1319 | 906 | ITA | 1.0 | 0.0 | 10.5 | 12.0 | 1705.8 |
15 | 12 | NC | Squadroni Aldo | 1455 | 783 | ITA | 1.0 | 0.0 | 9.0 | 9.5 | 1582.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |