Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | XU ANGELA JIANING | 1308 | 1489 | ITA | 4.0 | 1.0 | 11.5 | 8.00 | 1173.2 |
2 | 6 | NC | ZAGAGLIA MATTEO | 1146 | 1602 | ITA | 4.0 | 0.0 | 10.5 | 6.50 | 1079.0 |
3 | 5 | NC | PERGOLESI MARGHERITA | 1180 | 1423 | ITA | 3.5 | 0.5 | 12.0 | 6.50 | 1186.4 |
4 | 7 | NC | DI EMIDIO GIORDANO | 1037 | 1437 | ITA | 3.5 | 0.5 | 10.5 | 4.75 | 1079.0 |
5 | 1 | NC | CALZETTI MATTIA | 1440 | 982 | ITA | 1.0 | 0.0 | 14.5 | 0.00 | 1274.6 |
6 | 3 | NC | PIZI MATTIA (W) | 1440 | 0 | ITA | 1.0 | 0.0 | 13.0 | 1.50 | 0.0 |
7 | 2 | NC | COGNINI FRANCESCO | 1440 | 422 | ITA | 0.0 | 0.0 | 15.5 | 0.00 | 1386.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |