Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | SEGHETTA GIULIA | 1212 | 1544 | ITA | 4.0 | 1.0 | 4 | 7.50 | 1.00 |
2 | 3 | 3N | MERIEM BENZIANE NIZAR | 1382 | 1432 | ITA | 4.0 | 1.0 | 3 | 8.00 | 1.00 |
3 | 4 | NC | BOCCI EMANUELE | 1245 | 1466 | ITA | 4.0 | 1.0 | 3 | 7.50 | 1.00 |
4 | 6 | NC | MARZETTI ANDREA | 1097 | 1255 | ITA | 2.0 | 0.0 | 2 | 2.00 | 0.00 |
5 | 1 | NC | DEL PUPO LUDOVICA | 1401 | 1026 | ITA | 1.0 | 0.0 | 1 | 1.00 | 0.00 |
6 | 2 | NC | ALPINI CELYN | 1395 | 437 | ITA | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |