Cartellini Nazionali

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
1 IM BRUNO Fabio , K=30, Elo=2408, ID=111110

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 NC DELLASANTA Luca C 1497 400 0.92 1.0 1.0
2 W 11 FM SEBASTIANELLI Diego 2340 68 0.59 0.5 6.5
3 B 21 CM RINAUDO Andrea 2079 329 0.88 1.0 1.0
4 W 31 1N RIPA' Daniele 1986 400 0.92 1.0 4.0
5 B 41 CM MAIKA Bogdan 2216 192 0.75 1.0 3.5
6 W 51 CM FATHI Hassan 2078 330 0.88 1.0 4.5
7 B 62 2N SARTI Riccardo 1688 400 0.92 1.0 2.0
var = 18, PRat=2405 1983.4 5.86 6.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
2 -M PACI Daniele , K=30, Elo=2231, ID=117372

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 NC CONSOLI Luca 1461 400 0.92 1.0 0.0
2 B 12 -M PEDINI Dario C 2260 29 0.46 1.0 3.5
3 W 22 1N MEDORINI Massimilian 1898 333 0.88 0.5 4.5
4 B 32 CM GATTAFONI Alessio 2036 195 0.75 0.5 5.5
5 W 42 CM GUGLIELMI Gabriele 1982 249 0.81 1.0 3.5
6 B 52 1N CECCOLINI Riccardo 1746 400 0.92 1.0 2.0
7 W 63 2N BORZI' Rosario C 1665 400 0.92 1.0 2.0
var = 9, PRat=2173 1864.0 5.66 6.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
3 -M SAGRIPANTI Michele , K=30, Elo=2120, ID=129796

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 NC AMERI Keivan 1479 400 0.92 1.0 0.0
2 W 13 -M RAGO Riccardo 2068 52 0.57 0.0 6.5
3 B 24 1N RINAUDO Claudio 1790 330 0.88 1.0 4.5
4 W 33 1N BALZANO Filli 1944 176 0.73 0.5 4.5
5 B 43 CM GUGLIELMI Giuseppe 1933 187 0.74 1.0 3.0
6 W 53 CM BENEDETTO Massimo 2019 101 0.64 1.0 3.0
7 B 64 NC ROSSI Paolo 1440 400 0.92 1.0 1.0
var = 3, PRat=2040 1810.4 5.40 5.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
4 CM RINAUDO Sergio , K=30, Elo=2116, ID=105708

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 NC SERAFINI Diego 1398 400 0.92 1.0 0.0
2 B 14 CM GREGORI Giacomo 2024 92 0.63 1.0 4.0
3 W 25 1N RENZETTI Leonardo 1834 282 0.84 1.0 3.0
4 B 34 1N BASSO Fabrizio C 1829 287 0.84 1.0 3.0
5 W 44 NC CARDINALI Luca 1461 400 0.92 1.0 5.0
6 B 54 2N PATRIGNANI Tiziano 1703 400 0.92 1.0 1.5
7 W 65 NC MAGINI Roberto 1440 400 0.92 0.5 1.5
var = 15, PRat=2091 1669.9 5.99 6.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
5 CM MIANDRO Roberto C , K=30, Elo=2019, ID=104578

R C ID OPPONENT Rtg diff exp. res Score
1 W 75 NC PUGLIESI Andrea 1440 400 0.92 1.0 1.0
2 W 15 CM FRONZI Ettore 1937 82 0.61 1.0 5.0
3 B 26 2N MARINUCCI Johnny C 1701 318 0.87 1.0 2.5
4 W 35 NC IESARI Fabio 1491 400 0.92 1.0 4.0
5 B 45 NC ZACCAGNI Francesco 1524 400 0.92 1.0 4.5
6 W 55 3N ANTOGNONI Nicola C 1521 400 0.92 1.0 2.0
7 B 66 NC DI PIERNO Mattia 1440 400 0.92 1.0 0.0
var = 27, PRat=2379 1579.1 6.08 7.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
6 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
7 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
8 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
11 FM SEBASTIANELLI Diego , K=30, Elo=2340, ID=104730

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 2N CIARLONI Giuseppe 1665 400 0.92 1.0 1.0
2 B 1 IM BRUNO Fabio 2408 68 0.41 0.5 6.5
3 W 71 NC DELLASANTA Luca C 1497 400 0.92 1.0 1.0
4 W 21 CM RINAUDO Andrea 2079 261 0.82 1.0 1.0
5 B 31 1N RIPA' Daniele 1986 354 0.89 1.0 4.0
6 W 41 CM MAIKA Bogdan 2216 124 0.67 1.0 3.5
7 B 51 CM FATHI Hassan 2078 262 0.82 1.0 4.5
var = 33, PRat=2411 1989.9 5.45 6.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
12 -M PEDINI Dario C , K=30, Elo=2260, ID=105867

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 2N SARTI Riccardo 1688 400 0.92 0.0 2.0
2 W 2 -M PACI Daniele 2231 29 0.54 0.0 6.0
3 B 72 NC CONSOLI Luca 1461 400 0.92 1.0 0.0
4 B 22 1N MEDORINI Massimilian 1898 362 0.90 1.0 4.5
5 W 32 CM GATTAFONI Alessio 2036 224 0.78 0.0 5.5
6 B 42 CM GUGLIELMI Gabriele 1982 278 0.83 0.5 3.5
7 W 52 1N CECCOLINI Riccardo 1746 400 0.92 1.0 2.0
var = -69, PRat=1863 1863.1 5.81 3.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
13 -M RAGO Riccardo , K=30, Elo=2068, ID=105827

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 2N BORZI' Rosario C 1665 400 0.92 1.0 2.0
2 B 3 -M SAGRIPANTI Michele 2120 52 0.43 1.0 5.5
3 W 73 NC AMERI Keivan 1479 400 0.92 1.0 0.0
4 W 23 CM GUGLIELMI Dante 1894 174 0.73 0.5 4.5
5 B 33 1N BALZANO Filli 1944 124 0.67 1.0 4.5
6 W 43 CM GUGLIELMI Giuseppe 1933 135 0.68 1.0 3.0
7 B 53 CM BENEDETTO Massimo 2019 49 0.57 1.0 3.0
var = 48, PRat=2286 1864.9 4.92 6.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
14 CM GREGORI Giacomo , K=30, Elo=2024, ID=130532

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 NC ROSSI Paolo 1440 400 0.92 1.0 1.0
2 W 4 CM RINAUDO Sergio 2116 92 0.37 0.0 6.5
3 B 74 NC SERAFINI Diego 1398 400 0.92 1.0 0.0
4 B 24 1N RINAUDO Claudio 1790 234 0.79 0.0 4.5
5 W 34 1N BASSO Fabrizio C 1829 195 0.75 1.0 3.0
6 B 44 NC CARDINALI Luca 1461 400 0.92 0.0 5.0
7 W 54 2N PATRIGNANI Tiziano 1703 321 0.87 1.0 1.5
var = -45, PRat=1726 1676.7 5.54 4.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
15 CM FRONZI Ettore , K=30, Elo=1937, ID=105865

R C ID OPPONENT Rtg diff exp. res Score
1 W 65 NC MAGINI Roberto 1440 400 0.92 1.0 1.5
2 B 5 CM MIANDRO Roberto C 2019 82 0.39 0.0 7.0
3 W 75 NC PUGLIESI Andrea 1440 400 0.92 1.0 1.0
4 W 25 1N RENZETTI Leonardo 1834 103 0.64 0.0 3.0
5 B 35 NC IESARI Fabio 1491 400 0.92 1.0 4.0
6 W 45 NC ZACCAGNI Francesco 1524 400 0.92 1.0 4.5
7 B 55 3N ANTOGNONI Nicola C 1521 400 0.92 1.0 2.0
var = -18, PRat=1767 1609.9 5.63 5.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
21 CM RINAUDO Andrea , K=30, Elo=2079, ID=105707

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 CM FATHI Hassan 2078 1 0.50 0.0 4.5
2 B 61 2N CIARLONI Giuseppe 1665 400 0.92 0.0 1.0
3 W 1 IM BRUNO Fabio 2408 329 0.12 0.0 6.5
4 B 11 FM SEBASTIANELLI Diego 2340 261 0.18 0.0 6.5
5 W 71 NC DELLASANTA Luca C 1497 400 0.92 1.0 1.0
6 W 31 1N RIPA' Daniele 1986 93 0.63 0.0 4.0
7 B 41 CM MAIKA Bogdan 2216 137 0.32 0.0 3.5
var = -78, PRat=1718 2027.1 3.59 1.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
22 1N MEDORINI Massimilian, K=30, Elo=1898, ID=117601

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 1N CECCOLINI Riccardo 1746 152 0.70 1.0 2.0
2 W 62 2N SARTI Riccardo 1688 210 0.77 1.0 2.0
3 B 2 -M PACI Daniele 2231 333 0.12 0.5 6.0
4 W 12 -M PEDINI Dario C 2260 362 0.10 0.0 3.5
5 B 72 NC CONSOLI Luca 1461 400 0.92 1.0 0.0
6 B 32 CM GATTAFONI Alessio 2036 138 0.31 0.0 5.5
7 W 42 CM GUGLIELMI Gabriele 1982 84 0.38 1.0 3.5
var = 36, PRat=2016 1914.9 3.30 4.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
23 CM GUGLIELMI Dante , K=30, Elo=1894, ID=104581

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 CM BENEDETTO Massimo 2019 125 0.33 1.0 3.0
2 B 64 NC ROSSI Paolo 1440 400 0.92 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 13 -M RAGO Riccardo 2068 174 0.27 0.5 6.5
5 W 73 NC AMERI Keivan 1479 400 0.92 1.0 0.0
6 W 33 1N BALZANO Filli 1944 50 0.43 1.0 4.5
7 B 43 CM GUGLIELMI Giuseppe 1933 39 0.45 0.0 3.0
var = 36, PRat=2006 1813.8 3.32 4.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
24 1N RINAUDO Claudio , K=30, Elo=1790, ID=105719

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 2N PATRIGNANI Tiziano 1703 87 0.62 0.5 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 3 -M SAGRIPANTI Michele 2120 330 0.12 0.0 5.5
4 W 14 CM GREGORI Giacomo 2024 234 0.21 1.0 4.0
5 B 74 NC SERAFINI Diego 1398 392 0.92 1.0 0.0
6 B 34 1N BASSO Fabrizio C 1829 39 0.45 1.0 3.0
7 W 44 NC CARDINALI Luca 1461 329 0.88 1.0 5.0
var = 39, PRat=1948 1755.8 3.20 4.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
25 1N RENZETTI Leonardo , K=30, Elo=1834, ID=142960

R C ID OPPONENT Rtg diff exp. res Score
1 W 55 3N ANTOGNONI Nicola C 1521 313 0.86 1.0 2.0
2 W 65 NC MAGINI Roberto 1440 394 0.92 1.0 1.5
3 B 4 CM RINAUDO Sergio 2116 282 0.16 0.0 6.5
4 B 15 CM FRONZI Ettore 1937 103 0.36 1.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 21, PRat=1946 1753.5 2.30 3.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
26 2N MARINUCCI Johnny C , K=30, Elo=1701, ID=104577

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 66 NC DI PIERNO Mattia 1440 261 0.82 1.0 0.0
3 W 5 CM MIANDRO Roberto C 2019 318 0.13 0.0 7.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 75 NC PUGLIESI Andrea 1440 261 0.82 1.0 1.0
6 W 35 NC IESARI Fabio 1491 210 0.77 0.0 4.0
7 B 45 NC ZACCAGNI Francesco 1524 177 0.73 0.5 4.5
var = -24, PRat=1582 1582.8 3.27 2.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
31 1N RIPA' Daniele , K=30, Elo=1986, ID=123826

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 CM MAIKA Bogdan 2216 230 0.21 1.0 3.5
2 B 51 CM FATHI Hassan 2078 92 0.37 0.0 4.5
3 W 61 2N CIARLONI Giuseppe 1665 321 0.87 1.0 1.0
4 B 1 IM BRUNO Fabio 2408 400 0.08 0.0 6.5
5 W 11 FM SEBASTIANELLI Diego 2340 354 0.11 0.0 6.5
6 B 21 CM RINAUDO Andrea 2079 93 0.37 1.0 1.0
7 W 71 NC DELLASANTA Luca C 1497 400 0.92 1.0 1.0
var = 33, PRat=2090 2040.4 2.93 4.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
32 CM GATTAFONI Alessio , K=30, Elo=2036, ID=131053

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 CM GUGLIELMI Gabriele 1982 54 0.58 0.0 3.5
2 W 52 1N CECCOLINI Riccardo 1746 290 0.84 1.0 2.0
3 B 62 2N SARTI Riccardo 1688 348 0.89 1.0 2.0
4 W 2 -M PACI Daniele 2231 195 0.25 0.5 6.0
5 B 12 -M PEDINI Dario C 2260 224 0.22 1.0 3.5
6 W 22 1N MEDORINI Massimilian 1898 138 0.69 1.0 4.5
7 B 72 NC CONSOLI Luca 1461 400 0.92 1.0 0.0
var = 33, PRat=2125 1895.1 4.39 5.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
33 1N BALZANO Filli , K=30, Elo=1944, ID=129806

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 CM GUGLIELMI Giuseppe 1933 11 0.52 1.0 3.0
2 B 53 CM BENEDETTO Massimo 2019 75 0.40 1.0 3.0
3 W 63 2N BORZI' Rosario C 1665 279 0.84 1.0 2.0
4 B 3 -M SAGRIPANTI Michele 2120 176 0.27 0.5 5.5
5 W 13 -M RAGO Riccardo 2068 124 0.33 0.0 6.5
6 B 23 CM GUGLIELMI Dante 1894 50 0.57 0.0 4.5
7 W 73 NC AMERI Keivan 1479 400 0.92 1.0 0.0
var = 21, PRat=1984 1882.6 3.85 4.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
34 1N BASSO Fabrizio C , K=30, Elo=1829, ID=105584

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 NC CARDINALI Luca 1461 368 0.90 0.0 5.0
2 W 54 2N PATRIGNANI Tiziano 1703 126 0.67 1.0 1.5
3 B 64 NC ROSSI Paolo 1440 389 0.91 1.0 1.0
4 W 4 CM RINAUDO Sergio 2116 287 0.16 0.0 6.5
5 B 14 CM GREGORI Giacomo 2024 195 0.25 0.0 4.0
6 W 24 1N RINAUDO Claudio 1790 39 0.55 0.0 4.5
7 B 74 NC SERAFINI Diego 1398 400 0.92 1.0 0.0
var = -42, PRat=1654 1704.6 4.36 3.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
35 NC IESARI Fabio , K=30, Elo=1491, ID=155621

R C ID OPPONENT Rtg diff exp. res Score
1 W 45 NC ZACCAGNI Francesco 1524 33 0.45 0.0 4.5
2 B 55 3N ANTOGNONI Nicola C 1521 30 0.46 1.0 2.0
3 W 66 NC DI PIERNO Mattia 1440 51 0.57 1.0 0.0
4 B 5 CM MIANDRO Roberto C 2019 400 0.08 0.0 7.0
5 W 15 CM FRONZI Ettore 1937 400 0.08 0.0 5.0
6 B 26 2N MARINUCCI Johnny C 1701 210 0.23 1.0 2.5
7 W 75 NC PUGLIESI Andrea 1440 51 0.57 1.0 1.0
var = 48, PRat=1704 1654.6 2.44 4.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
41 CM MAIKA Bogdan , K=30, Elo=2216, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 31 1N RIPA' Daniele 1986 230 0.79 0.0 4.0
2 B 71 NC DELLASANTA Luca C 1497 400 0.92 1.0 1.0
3 W 51 CM FATHI Hassan 2078 138 0.69 0.5 4.5
4 B 61 2N CIARLONI Giuseppe 1665 400 0.92 1.0 1.0
5 W 1 IM BRUNO Fabio 2408 192 0.25 0.0 6.5
6 B 11 FM SEBASTIANELLI Diego 2340 124 0.33 0.0 6.5
7 W 21 CM RINAUDO Andrea 2079 137 0.68 1.0 1.0
var = -33, PRat=2007 2007.6 4.58 3.5

3° Torneo a squadre "dell'Adriatico" 13
Porto Sant'Elpidio , 06/10/2013, 06/10/2013
42 CM GUGLIELMI Gabriele , K=30, Elo=1982, ID=102115

R C ID OPPONENT Rtg diff exp. res Score
1 W 32 CM GATTAFONI Alessio 2036 54 0.42 1.0 5.5
2 W 72 NC CONSOLI Luca 1461 400 0.92 1.0 0.0
3 B 52 1N CECCOLINI Riccardo 1746 236 0.80 1.0 2.0
4 W 63 2N BORZI' Rosario C 1665 317 0.87 0.0 2.0
5 B 2 -M PACI Daniele 2231 249 0.19 0.0 6.0
6 W 12 -M PEDINI Dario C 2260 278 0.17 0.5 3.5
