Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | NC Hofmann Ilyas Raffael | ![]() | 1878 | 1878 | 0 | |
2 | NC Marchegiani Federico | ![]() | 1609 | 1609 | 0 | |
3 | 3N Gasparroni Diego | ![]() | 1540 | 1540 | 0 | |
4 | NC Bacianini Francesco | ![]() | 1442 | 1442 | 0 | |
5 | NC Chung Aron | ![]() | 1399 | 0 | 1399 | |
6 | NC Mancini Mattia | ![]() | 1399 | 0 | 1399 | |
7 | NC Sorrisi Emma | ![]() | 1399 | 0 | 1399 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |