Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 3 3N Orsolini Diego | 1543 | 5.0 | 0.0 | 10.0 | 11.00 | 1420 | |
2 | 2 3N Malavolta Alessio | 1581 | 3.5 | 0.5 | 12.5 | 7.25 | 1657 | |
3 | 6 NC Capocasa Nicola | 1399 | 3.5 | 0.5 | 11.5 | 6.00 | 1544 | |
4 | 1 NC Botondini Diego | 1648 | 2.5 | 0.0 | 11.5 | 3.50 | 1629 | |
5 | 7 NC Lucente Milena | 1399 | 2.0 | 1.0 | 13.5 | 3.50 | 1718 | |
6 | 5 NC Sacripanti Fabio | 1449 | 2.0 | 0.0 | 8.0 | 2.50 | 1354 | |
7 | 4 3N Paoletti Tommaso | 1500 | 1.5 | 0.0 | 12.0 | 2.00 | 1678 | |
Tie Break legend: DirE : Direct Encounter (all play all) BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * APRO : Average Performance Rating of Opponents * |