Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Gioventù Ludovico | 999 | 1423 | ITA | 4.5 | 0.0 | 12.0 | 11.00 | 1064.2 | |
2 | 2 | NC | Sgreccia Lorenzo | 1291 | 1241 | ITA | 3.5 | 0.0 | 15.0 | 9.25 | 1169.4 |
3 | 5 | Gasparroni Diego | 999 | 1223 | ITA | 3.0 | 0.0 | 15.5 | 7.50 | 1173.0 | |
4 | 3 | NC | Rossi Valerio | 1088 | 1072 | ITA | 3.0 | 0.0 | 11.0 | 4.50 | 1048.0 |
5 | 1 | NC | Castellucci Giovanni | 1376 | 1072 | ITA | 3.0 | 0.0 | 10.5 | 4.00 | 1066.0 |
6 | 4 | De Viti Joele | 999 | 1057 | ITA | 2.5 | 0.0 | 13.0 | 3.75 | 1071.4 | |
7 | 7 | Marcucci Michele | 999 | 1029 | ITA | 2.5 | 0.0 | 12.0 | 4.75 | 1066.5 | |
8 | 8 | NC | Piccoli Miriam | 999 | 771 | ITA | 1.5 | 0.5 | 12.0 | 2.00 | 1062.8 |
9 | 9 | Tosti Manuel | 999 | 699 | ITA | 1.5 | 0.5 | 10.0 | 2.50 | 982.3 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |