Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
16 Gioventù Ludovico 9991423ITA 4.5 0.0 12.0 11.00 1064.2
22NC Sgreccia Lorenzo 12911241ITA 3.5 0.0 15.0 9.25 1169.4
35 Gasparroni Diego 9991223ITA 3.0 0.0 15.5 7.50 1173.0
43NC Rossi Valerio 10881072ITA 3.0 0.0 11.0 4.50 1048.0
51NC Castellucci Giovanni 13761072ITA 3.0 0.0 10.5 4.00 1066.0
64 De Viti Joele 9991057ITA 2.5 0.0 13.0 3.75 1071.4
77 Marcucci Michele 9991029ITA 2.5 0.0 12.0 4.75 1066.5
88NC Piccoli Miriam 999771ITA 1.5 0.5 12.0 2.00 1062.8
99 Tosti Manuel 999699ITA 1.5 0.5 10.0 2.50 982.3
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents

( Cookie policy e privacy )