Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Ripani Sebastiano | 1290 | 1305 | ITA | 4.0 | 0.0 | 12.0 | 9.00 | 991.4 |
2 | 1 | NC | Antonelli Mattia | 1331 | 1167 | ITA | 3.5 | 1.0 | 13.0 | 8.00 | 1160.0 |
3 | 5 | NC | Morotti Federico | 999 | 1250 | ITA | 3.5 | 0.0 | 15.0 | 10.00 | 1185.0 |
4 | 4 | Marilungo Ettore Elia | 999 | 1196 | ITA | 3.0 | 0.0 | 12.0 | 5.00 | 976.6 | |
5 | 7 | Sheta Daniel | 999 | 1072 | ITA | 3.0 | 0.0 | 11.0 | 4.00 | 929.0 | |
6 | 3 | NC | Castellucci Francesco | 999 | 889 | ITA | 2.0 | 0.0 | 10.5 | 2.00 | 926.8 |
7 | 6 | Nicolai Thiago Pio | 999 | 272 | ITA | 1.0 | 0.0 | 12.5 | 1.50 | 1115.5 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |