Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Borghini Nicola | 999 | 1974 | ITA | 5.0 | 0.0 | 15.0 | 15.00 | 1160.6 |
2 | 1 | NC | Abbadini Nico | 1377 | 1243 | ITA | 3.5 | 0.0 | 14.5 | 8.25 | 1271.6 |
3 | 5 | NC | Giancristofaro Riccardo | 1054 | 1247 | ITA | 3.5 | 0.0 | 14.5 | 7.75 | 1218.8 |
4 | 3 | NC | Kazakov Zakhar | 1230 | 1201 | ITA | 3.5 | 0.0 | 14.0 | 7.25 | 1258.2 |
5 | 2 | NC | Rossi Valerio | 1263 | 1158 | ITA | 3.0 | 0.0 | 12.0 | 5.00 | 1087.4 |
6 | 4 | NC | Fontana Daniele | 1210 | 1121 | ITA | 2.5 | 0.0 | 14.0 | 3.75 | 1223.8 |
7 | 12 | NC | Rossi Flavio | 999 | 991 | ITA | 2.0 | 0.0 | 14.5 | 3.00 | 1245.8 |
8 | 8 | NC | Giorgetti Federico | 999 | 1102 | ITA | 2.0 | 0.0 | 12.0 | 2.00 | 1045.2 |
9 | 7 | NC | Gianfelici Gioele | 999 | 1003 | ITA | 2.0 | 0.0 | 8.5 | 2.00 | 941.0 |
10 | 9 | NC | Luchetti Uriel | 999 | 847 | ITA | 1.0 | 0.0 | 11.0 | 1.00 | 1017.2 |
11 | 10 | NC | Morosetti Mattia | 999 | 854 | ITA | 1.0 | 0.0 | 10.5 | 2.00 | 1030.8 |
12 | 11 | NC | Ripani Sebastiano | 999 | 770 | ITA | 1.0 | 0.0 | 9.5 | 1.00 | 1010.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |