Team History

1 ECOMET-ACC. INT. SCA, Rat=2294 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 CTL SCACCHI TERNI 1746 2 4.0 7.0
2 B 6 C.P.S. - squadra A 1898 2 3.5 7.0
3 W 2 SCUOLA SCACCHI LODA 2072 2 3.0 12.0
4 W 4 PORTO SANT'ELPIDIO 1996 2 3.5 10.0
5 B 3 KK MACERATA 2023 2 3.5 8.0
6 B 12 VALTIBERINA SCACCHI 1545 2 3.5 8.0
7 W 10 GUBBIO ROSSOBLU' 1674 2 4.0 7.0
14.0 25.0 59.0

2 SCUOLA SCACCHI LODA, Rat=2072 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 D.L.F. Foligno 1704 2 4.5 6.0
2 W 7 C.P.S. - squadra B 1788 2 4.0 7.0
3 B 1 ECOMET-ACC. INT. SCA 2294 0 2.0 14.0
4 W 12 VALTIBERINA SCACCHI 1545 2 3.0 8.0
5 B 4 PORTO SANT'ELPIDIO 1996 2 4.0 10.0
6 W 6 C.P.S. - squadra A 1898 2 3.5 7.0
7 B 3 KK MACERATA 2023 2 3.5 8.0
12.0 24.5 60.0

3 KK MACERATA , Rat=2023 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 GUBBIO ROSSOBLU' 1674 2 5.0 7.0
2 B 4 PORTO SANT'ELPIDIO 1996 0 2.0 10.0
3 B 15 C.P.S. - squadra JUN 839 2 5.0 2.0
4 W 7 C.P.S. - squadra B 1788 2 4.5 7.0
5 W 1 ECOMET-ACC. INT. SCA 2294 0 1.5 14.0
6 B 11 FABRIANO 1649 2 4.0 6.0
7 W 2 SCUOLA SCACCHI LODA 2072 0 1.5 12.0
8.0 23.5 58.0

4 PORTO SANT'ELPIDIO , Rat=1996 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 FABRIANO 1649 2 5.0 6.0
2 W 3 KK MACERATA 2023 2 3.0 8.0
3 W 12 VALTIBERINA SCACCHI 1545 2 4.0 8.0
4 B 1 ECOMET-ACC. INT. SCA 2294 0 1.5 14.0
5 W 2 SCUOLA SCACCHI LODA 2072 0 1.0 12.0
6 B 8 CTL SCACCHI TERNI 1746 2 5.0 7.0
7 W 6 C.P.S. - squadra A 1898 2 4.5 7.0
10.0 24.0 62.0

5 S.S. AUGUSTA PERUSIA, Rat=1910 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 VALTIBERINA SCACCHI 1545 0 1.5 8.0
2 B 10 GUBBIO ROSSOBLU' 1674 0 1.5 7.0
3 W 9 D.L.F. Foligno 1704 2 5.0 6.0
4 B 6 C.P.S. - squadra A 1898 0 1.0 7.0
5 -- 0 not played 0 2 5.0 0
6 B 14 GUBBIO "De Coubertin 1453 2 5.0 4.0
7 W 11 FABRIANO 1649 2 4.0 6.0
6.0 23.0 46.0

6 C.P.S. - squadra A , Rat=1898 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 C.P.S. - squadra C 1473 2 4.0 6.0
2 W 1 ECOMET-ACC. INT. SCA 2294 0 1.5 14.0
3 B 7 C.P.S. - squadra B 1788 1 2.5 7.0
4 W 5 S.S. AUGUSTA PERUSIA 1910 2 4.0 8.0
5 W 10 GUBBIO ROSSOBLU' 1674 2 4.5 7.0
6 B 2 SCUOLA SCACCHI LODA 2072 0 1.5 12.0
7 B 4 PORTO SANT'ELPIDIO 1996 0 0.5 10.0
7.0 18.5 64.0

7 C.P.S. - squadra B , Rat=1788 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 GUBBIO "De Coubertin 1453 2 4.0 4.0
2 B 2 SCUOLA SCACCHI LODA 2072 0 1.0 12.0
3 W 6 C.P.S. - squadra A 1898 1 2.5 7.0
4 B 3 KK MACERATA 2023 0 0.5 8.0
5 W 9 D.L.F. Foligno 1704 0 2.0 6.0
6 -- 0 not played 0 2 5.0 0
7 B 15 C.P.S. - squadra JUN 839 2 5.0 2.0
5.0 20.0 46.0

8 CTL SCACCHI TERNI , Rat=1746 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ECOMET-ACC. INT. SCA 2294 0 1.0 14.0
2 W 13 C.P.S. - squadra C 1473 2 3.5 6.0
3 B 14 GUBBIO "De Coubertin 1453 2 5.0 4.0
4 B 10 GUBBIO ROSSOBLU' 1674 1 2.5 7.0
5 W 11 FABRIANO 1649 0 2.0 6.0
6 W 4 PORTO SANT'ELPIDIO 1996 0 0.0 10.0
7 -- 0 not played 0 2 5.0 0
5.0 19.0 54.0

9 D.L.F. Foligno , Rat=1704 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 SCUOLA SCACCHI LODA 2072 0 0.5 12.0
2 W 11 FABRIANO 1649 0 1.0 6.0
3 B 5 S.S. AUGUSTA PERUSIA 1910 0 0.0 8.0
4 -- 0 not played 0 2 5.0 0
5 B 7 C.P.S. - squadra B 1788 2 3.0 7.0
6 W 15 C.P.S. - squadra JUN 839 2 5.0 2.0
7 W 12 VALTIBERINA SCACCHI 1545 0 2.0 8.0
4.0 16.5 49.0

10 GUBBIO ROSSOBLU' , Rat=1674 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 KK MACERATA 2023 0 0.0 8.0
2 W 5 S.S. AUGUSTA PERUSIA 1910 2 3.5 8.0
3 B 11 FABRIANO 1649 2 3.0 6.0
4 W 8 CTL SCACCHI TERNI 1746 1 2.5 7.0
5 B 6 C.P.S. - squadra A 1898 0 0.5 7.0
6 W 13 C.P.S. - squadra C 1473 2 3.5 6.0
7 B 1 ECOMET-ACC. INT. SCA 2294 0 1.0 14.0
7.0 14.0 56.0

11 FABRIANO , Rat=1649 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 PORTO SANT'ELPIDIO 1996 0 0.0 10.0
2 B 9 D.L.F. Foligno 1704 2 4.0 6.0
3 W 10 GUBBIO ROSSOBLU' 1674 0 2.0 7.0
4 B 14 GUBBIO "De Coubertin 1453 2 5.0 4.0
5 B 8 CTL SCACCHI TERNI 1746 2 3.0 7.0
6 W 3 KK MACERATA 2023 0 1.0 8.0
7 B 5 S.S. AUGUSTA PERUSIA 1910 0 1.0 8.0
6.0 16.0 50.0

12 VALTIBERINA SCACCHI , Rat=1545 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 S.S. AUGUSTA PERUSIA 1910 2 3.5 8.0
2 W 15 C.P.S. - squadra JUN 839 2 5.0 2.0
3 B 4 PORTO SANT'ELPIDIO 1996 0 1.0 10.0
4 B 2 SCUOLA SCACCHI LODA 2072 0 2.0 12.0
5 W 13 C.P.S. - squadra C 1473 2 3.0 6.0
6 W 1 ECOMET-ACC. INT. SCA 2294 0 1.5 14.0
7 B 9 D.L.F. Foligno 1704 2 3.0 6.0
8.0 19.0 58.0

13 C.P.S. - squadra C , Rat=1473 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 C.P.S. - squadra A 1898 0 1.0 7.0
2 B 8 CTL SCACCHI TERNI 1746 0 1.5 7.0
3 -- 0 not played 0 2 5.0 0
4 W 15 C.P.S. - squadra JUN 839 2 5.0 2.0
5 B 12 VALTIBERINA SCACCHI 1545 0 2.0 8.0
6 B 10 GUBBIO ROSSOBLU' 1674 0 1.5 7.0
7 W 14 GUBBIO "De Coubertin 1453 2 5.0 4.0
4.0 21.0 41.0

14 GUBBIO "De Coubertin, Rat=1453 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 C.P.S. - squadra B 1788 0 1.0 7.0
2 -- 0 not played 0 2 5.0 0
3 W 8 CTL SCACCHI TERNI 1746 0 0.0 7.0
4 W 11 FABRIANO 1649 0 0.0 6.0
5 B 15 C.P.S. - squadra JUN 839 2 4.0 2.0
6 W 5 S.S. AUGUSTA PERUSIA 1910 0 0.0 8.0
7 B 13 C.P.S. - squadra C 1473 0 0.0 6.0
2.0 10.0 40.0

15 C.P.S. - squadra JUN, Rat= 839 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 3.0 0
2 B 12 VALTIBERINA SCACCHI 1545 0 0.0 8.0
3 W 3 KK MACERATA 2023 0 0.0 8.0
4 B 13 C.P.S. - squadra C 1473 0 0.0 6.0
5 W 14 GUBBIO "De Coubertin 1453 0 1.0 4.0
6 B 9 D.L.F. Foligno 1704 0 0.0 6.0
7 W 7 C.P.S. - squadra B 1788 0 0.0 7.0
0.0 4.0 41.0

Generated by Vega

( Cookie policy e privacy )