Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bettalli Francesco | 2216 | 2247 | ITA | 6.5 | 26.5 | 29.5 | 1825.3 | |
2 | 2 | Orfini Nicolo` | 2034 | 2191 | ITA | 6.5 | 26.0 | 29.0 | 1769.3 | |
3 | 15 | Meriem Benziane Nizar | 1452 | 1765 | ITA | 4.5 | 22.0 | 24.5 | 1663.4 | |
4 | 5 | Piangerelli Michele | 1882 | 1690 | ITA | 4.5 | 21.0 | 23.5 | 1588.0 | |
5 | 3 | Pasin Mattia | 1999 | 1869 | ITA | 4.0 | 29.0 | 32.0 | 1819.4 | |
6 | 8 | Muraro Alberto | 1732 | 1763 | ITA | 4.0 | 28.0 | 30.0 | 1712.6 | |
7 | 12 | Pigato Alex | 1611 | 1779 | ITA | 4.0 | 27.5 | 27.5 | 1729.1 | |
8 | 6 | Santinelli Michele | 1842 | 1823 | ITA | 4.0 | 27.0 | 29.0 | 1773.1 | |
9 | 4 | Pepe Mario | 1914 | 1740 | ITA | 4.0 | 22.5 | 24.5 | 1690.4 | |
10 | 19 | Costalonga Riccardo | 1315 | 1687 | ITA | 3.5 | 25.5 | 28.0 | 1686.7 | |
11 | 10 | Gabbanelli Anacleto | 1670 | 1585 | ITA | 3.0 | 24.5 | 24.5 | 1635.3 | |
12 | 7 | Brini Dario | 1782 | 1642 | ITA | 3.0 | 22.0 | 24.0 | 1691.7 | |
13 | 13 | Cassi Elisa | 1528 | 1583 | ITA | 3.0 | 21.0 | 21.0 | 1633.1 | |
14 | 11 | Conte Edoardo | 1645 | 1573 | ITA | 3.0 | 21.0 | 21.0 | 1623.1 | |
15 | 9 | Montorfano Carlo | 1676 | 1423 | ITA | 3.0 | 19.0 | 19.0 | 1473.1 | |
16 | 16 | Pasin Danilo | 1440 | 1526 | ITA | 3.0 | 18.0 | 18.0 | 1576.0 | |
17 | 18 | Ferri Roberto | 1370 | 1465 | ITA | 2.5 | 22.5 | 24.5 | 1567.3 | |
18 | 14 | Campese Michele | 1463 | 1512 | ITA | 2.0 | 21.0 | 23.0 | 1670.1 | |
19 | 17 | Peretti Feliciano | 1417 | 1356 | ITA | 2.0 | 16.5 | 16.5 | 1514.1 | |
20 | 20 | Melluzzo Rosanna | 1223 | 770 | ITA | 0.0 | 19.0 | 21.0 | 1569.6 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |